Quest Items
From FlyFF WIki
| Flaris Continent | BLANKBLANKBLANKBLANK |
| Quest Item | Drops From | Guild Contribution | Pet Feed |
| Aibatt | 1 | 7 ~ 14 | |
| Mushpang | 2 | 7 ~ 14 | |
| Burudeng | 3 | 7 ~ 14 | |
| Pukepuke | 4 | 7 ~ 14 | |
| Peakyturtle | 4 | 7 ~ 14 | |
| Demian | 5 | 7 ~ 14 | |
| Doridoma | 6 | 7 ~ 14 | |
| Lawolf | 7 | 18 ~ 35 | |
| Fefern | 8 | 18 ~ 34 | |
| NyangNyang | 9 | 18 ~ 35 | |
| Bang | 10 | 25 ~ 50 |
| Mars Mine Dungeon Continent | BLANKBLANKBLANKBLANK |
| Quest Item | Drops From | Guild Contribution | Pet Feed |
| Yggdrasil Armor Bug | 86 | 73 ~ 146 | |
| Yggdrasil Ant | 86 | 73 ~ 146 | |
| Naiphin | 86 | 73 ~ 146 | |
| Angry Naiphin & Huge Naiphin | 86 | 73 ~ 146 | |
| Yggdrasil Guardian Ant | 86 | 73 ~ 146 | |
| Contaminated Dryad | 86 | 73 ~ 146 | |
| Contaminated Yggdrasil Tree Branch | 86 | 73 ~ 146 |
| Coral Island Continent | BLANKBLANKBLANKBLANK |
| Quest Item | Drops From | Guild Contribution | Pet Feed |
| Kingster | 22 | 54~100 | |
| Kraken | 23 | 74~146 | |
| Creper | 25 | 75~146 | |
| Naga | 26 | 74~146 | |
| Atrox | 28 | 74~146 | |
| Okean | 29 | 74~146 | |
| Tigar | 31 | 108~203 | |
| Dorian | 32 | 108~203 | |
| Meral | 34 | 108~203 |
| Azria Continent | BLANKBLANKBLANKBLANK |
| Quest Item | Drops From | Guild Contribution | Pet Feed |
| Yetti Mutant Yetti | 39 | 229 ~ 418 | |
| Augu Mutant Augu | 45 | 219 ~ 424 | |
| Ghost of the Forgotten Prince Ghost of the Forgotten King | 51 | 151 ~ 294 | |
| Mammoth Cannibal Mammoth | 57 | 214 ~ 424 |
| Forsaken Tower Continent | BLANKBLANKBLANKBLANK |
| Quest Item | Drops From | Guild Contribution | Pet Feed |
| Catsy | 31 | 104 ~ 195 | |
| Harpy | 34 | 104 ~ 207 | |
| Gullah | 37 | 104 ~ 208 | |
| Abraxas | 40 | 104 ~ 207 | |
| Hague | 43 | 104 ~ 208 | |
| Tengu | 46 | 149 ~ 297 | |
| Asterius | 49 | 149 ~ 297 | |
| Dantalian | 52 | 149 ~ 297 | |
| Gannessa | 55 | 149 ~ 297 | |
| Asuras | 58 | 149 ~ 297 |
| Saint Morning Continent | BLANKBLANKBLANKBLANK |
| Quest Item | Drops From | Guild Contribution | Pet Feed |
| Wagsaac | 11 | 25 ~ 50 | |
| Flybat | 11 | 34 ~ 50 | |
| Mia | 12 | 26 ~ 50 | |
| Mr. Pumpkin | 13 | 26 ~ 50 | |
| Red Mantis | 14 | 25 ~ 49 | |
| Jack The Hammer | 15 | 36 ~ 71 | |
| Giggle Box | 16 | 36 ~ 71 | |
| Rock Muscle | 17 | 38 ~ 71 | |
| Bucrow | 17 | 43 ~ 49 | |
| Hobo | 18 | 40 ~ 71 | |
| Dumb Bull | 19 | 52 ~ 102 | |
| Totemia | 20 | 51 ~ 102 | |
| Cardpuppet | 21 | 52 ~ 101 |
| Ivillis Dungeon Continent | BLANKBLANKBLANKBLANK |
| Quest Item | Drops From | Guild Contribution | Pet Feed |
| Ivillis Mushellizer | 1 | 7 ~ 11 | |
| Ivillis Guardian | 1 | 8 ~ 14 | |
| Ivillis Quaker | 1 | 7 ~ 12 |
| Garden of Rhisis Continent | BLANKBLANKBLANKBLANK |
| Quest Item | Drops From | Guild Contribution | Pet Feed |
| Tombstone Bearer | 22 | 54 ~ 102 | |
| Scorpicon | 22 | 56 ~ 102 | |
| Basque | 23 | 75 ~ 145 | |
| Prankster | 24 | 73 ~ 146 | |
| Wheelem | 25 | 73 ~ 146 |
| Darkon 1 Continent | BLANKBLANKBLANKBLANK |
| Quest Item | Drops From | Guild Contribution | Pet Feed |
| Leyena | 26 | 72 ~ 145 | |
| Trangfoma | 26 | 73 ~ 145 | |
| Steamwalker | 27 | 74 ~ 143 | |
| Steel Knight | 28 | 73 ~ 146 | |
| Nutty Wheel | 29 | 106 ~ 208 | |
| Driller | 30 | 104 ~ 208 | |
| Volt | 31 | 105 ~ 208 | |
| Elderguard | 32 | 104 ~ 206 | |
| Garbagepider | 33 | 105 ~ 208 | |
| Crane Machinery | 34 | 104 ~ 207 |
| Darkon 2 Continent | BLANKBLANKBLANKBLANK |
| Quest Item | Drops From | Guild Contribution | Pet Feed |
| Zombiger | 28 | 105 ~ 205 | |
| Nuctuvehicle | 29 | 118 ~ 187 | |
| Risem | 30 | 129 ~ 201 | |
| Syliaca | 35 | 104 ~ 208 | |
| Greemong | 36 | 149 ~ 294 | |
| Carrierbomb | 37 | 149 ~ 297 |
| Darkon 3 Continent | BLANKBLANKBLANKBLANK |
| Quest Item | Drops From | Guild Contribution | Pet Feed |
| Nautrepy | 34 | 151 ~ 297 | |
| Boo | 36 | 213 ~ 425 | |
| Hoppre | 38 | 238 ~ 418 | |
| Mushpoie | 39 | 217 ~ 425 | |
| Iren | 41 | 214 ~ 410 | |
| Watangka | 42 | 246 ~ 396 | |
| Antiquery | 44 | 218 ~ 394 | |
| Grrr | 30 | 150 ~ 297 | |
| Luia | 45 | 215 ~ 366 | |
| Dump | 32 | 149 ~ 297 | |
| Gongury | 47 | 107 ~ 208 | |
| Shuhamma | 48 | 104 ~ 200 | |
| Kern | 50 | 115 ~ 208 | |
| Glaphan | 51 | 153 ~ 299 | |
| Chimeradon | 53 | 154 ~ 294 | |
| Bearnerky | 54 | 153 ~ 291 | |
| Chef Muffrin | 56 | 178 ~ 275 | |
| Popcrank | 57 | 235 ~ 409 |
| The Wilds Continent | BLANKBLANKBLANKBLANK |
| Quest Item | Drops From | Guild Contribution | Pet Feed |
| Prismatic Cobra | 35 | 213 ~ 425 | |
| Twinstrike Cobra | 36 | 213 ~ 425 | |
| Tanuki Enforcer | 36 | 213 ~ 425 | |
| Tanuki Protector | 37 | 213 ~ 425 | |
| Wildwood Stalker | 37 | 213 ~ 425 | |
| Wildwood Shaman | 38 | 213 ~ 425 | |
| Beast King Khan | 40 | 213 ~ 425 |
| The Savage Wilds Continent | BLANKBLANKBLANKBLANK |
| Quest Item | Drops From | Guild Contribution | Pet Feed |
| Mythic Prismatic Cobra | 35 | 213 ~ 425 | |
| Mythic Twinstrike Cobra | 36 | 213 ~ 425 | |
| Elite Tanuki Enforcer | 36 | 213 ~ 425 | |
| Elite Tanuki Protector | 37 | 250 ~ 500 | |
| Mythic Wildwood Stalker | 37 | 250 ~ 500 | |
| Shadowy Wildwood Shaman | 38 | 250 ~ 500 | |
| Beast Overlord Khan | 40 | 250 ~ 500 |
| Volkane Dungeon Continent | BLANKBLANKBLANKBLANK |
| Quest Item | Drops From | Guild Contribution | Pet Feed |
| Meteonyker | 60 | 274 ~ 468 | |
| Meteonyker | 60 | 261 ~ 483 | |
| Cyclops X | 60 | 262 ~ 489 |
| Shaduwar Continent | BLANKBLANKBLANKBLANK |
| Quest Item | Drops From | Guild Contribution | Pet Feed |
| Battle Toadrin | 53 | 149 ~ 297 | |
| Troglodon Warrior | 54 | 149 ~ 297 | |
| Spotted Bolo | 56 | 149 ~ 297 | |
| Araknoid | 57 | 213 ~ 425 | |
| Club-tailed Reptilion | 60 | 250 ~ 500 |
| Aminus Dungeon Continent | BLANKBLANKBLANKBLANK |
| Quest Item | Drops From | Guild Contribution | Pet Feed |
| Axe-Jaw Ant | 53 | 213 ~ 425 | |
| Scorpede | 53 | 213 ~ 425 | |
| Maul Rat | 53 | 213 ~ 425 | |
| Lykanos the Malevolent | 53 | 213 ~ 425 | |
| Drakul the Diabolic | 53 | 250 ~ 500 |
| Cursed Aminus Dungeon Continent | BLANKBLANKBLANKBLANK |
| Quest Item | Drops From | Guild Contribution | Pet Feed |
| Cursed Axe-Jaw Ant | 53 | 213 ~ 425 | |
| Cursed Scorpede | 53 | 213 ~ 425 | |
| Cursed Maul Rat | 53 | 250 ~ 500 | |
| Dread Lykanos the Malevolent | 53 | 250 ~ 500 | |
| Dread Drakul the Diabolic | 53 | 250 ~ 500 |
| Valley of the Risen Continent | BLANKBLANKBLANKBLANK |
| Quest Item | Drops From | Guild Contribution | Pet Feed |
| Hellhound | 61 | 250 ~ 500 | |
| Risen Gladiator | 61 | 250 ~ 500 | |
| Risen Pikeman | 62 | 250 ~ 500 | |
| Risen Mage | 62 | 250 ~ 500 | |
| Risen Assassin | 63 | 250 ~ 500 | |
| Risen Assassin | 63 | 250 ~ 500 | |
| (General) Razgul | 67 | 250 ~ 500 |
| Catacombs of Anguish Continent | BLANKBLANKBLANKBLANK |
| Quest Item | Drops From | Guild Contribution | Pet Feed |
| Blighted Gryphon | 63 | 250 ~ 500 | |
| Scythe Protector | 63 | 250 ~ 500 | |
| Vile Flayer | 64 | 250 ~ 500 | |
| Fallen Necromancer | 64 | 250 ~ 500 | |
| Forsaken Banshee | 65 | 250 ~ 500 | |
| (Deathbringer) Kheldor | 68 | 250 ~ 500 |
| Kaillun Continent | BLANKBLANKBLANKBLANK |
| Quest Item | Drops From | Guild Contribution | Pet Feed |
| Hundur Sharpfoot | 65 | 250 ~ 500 | |
| Samoset | 65 | 250 ~ 500 | |
| Kyouchish | 66 | 250 ~ 500 | |
| Kanonicus | 66 | 250 ~ 500 | |
| Mage Redcloud | 67 | 250 ~ 500 | |
| Taiaha | 67 | 250 ~ 500 | |
| Chief Keokuk | 70 | 250 ~ 500 |
| Ankou's Asylum Continent | BLANKBLANKBLANKBLANK |
| Quest Item | Drops From | Guild Contribution | Pet Feed |
| (Twisted Soul) Orcus | 67 | 250 ~ 500 | |
| (Tormented Soul) Nergal | 67 | 250 ~ 500 | |
| (Demonic Soul) Hel | 68 | 250 ~ 500 | |
| (Perverted Soul) Morrigan | 68 | 250 ~ 500 | |
| (Anguished Soul) Mara | 69 | 250 ~ 500 | |
| (Violent Soul) Ghed | 69 | 250 ~ 500 | |
| (God of Death) Ankou | 73 | 250 ~ 500 |
| Bahara Desert Continent | BLANKBLANKBLANKBLANK |
| Quest Item | Drops From | Guild Contribution | Pet Feed |
| Wild Sand Skitter | 71 | 250 ~ 500 | |
| Warrior Sand Skitter & Desert Spirit of the Commander | 71 | 250 ~ 500 | |
| Wild Sunbaked Rhino | 71 | 250 ~ 500 | |
| Desert Spirit of the Fallen Soldier | 71 | 250 ~ 500 | |
| Desert Spirit of the Fallen Mage | 71 | 250 ~ 500 | |
| Basilisk of the Great Maw | 71 | 250 ~ 500 |
| Kalgas Cave Continent | BLANKBLANKBLANKBLANK |
| Quest Item | Drops From | Guild Contribution | Pet Feed |
| Rhisis' Trail Continent | BLANKBLANKBLANKBLANK |
| Quest Item | Drops From | Guild Contribution | Pet Feed |
| Contaminated Aibatt | 75 | 250 ~ 500 | |
| Contaminated Wagsaac | 77 | 250 ~ 500 | |
| Contaminated Giant Kururung | 77 | 250 ~ 500 | |
| Contaminated Giant Mushmoot | 77 | 250 ~ 500 | |
| Contaminated Glaphan | 76 | 250 ~ 500 | |
| (Flame King) Meteonyker | 78 | 250 ~ 500 |
| Event Quest Items These Quest items are normally dropped by Masquerpets level 15 and up | BLANKBLANKBLANKBLANK |
| Quest Item | Guild Contribution | Pet Feed |
| 1 | 250 ~ 500 | |
| 1 | 250 ~ 500 | |
| 1 | 250 ~ 500 | |
| 1 | 250 ~ 500 | |
| 1 | 250 ~ 500 | |
| 1 | 250 ~ 500 |
| Auto Appearing Non Trade-able | BLANKBLANKBLANKBLANK |
| | Almighty Magnifying Glass | | Aminus Jewelry Box | | Aminus Piercing Box |
| | Aminus Treasure Box | | Black Curse Book | | Black Heroca |
| | Boggy Map | | Book of Technique | | Branka's Leather Ball |
| | Cave Reed | | Cloak for the Disciple | | Emeraldmantis egg |
| | Fortress Map | | Rubbed Copy of the Ivillis Revelation | | Lesson 1 |
| | Lesson 2 | | Lesson 3 | | Magic Liquor |
| | Meteoritill | | Mysterious Box | | NyangNyang |
| | Office Document | | Piece of Key | | Rainbow Blossom |
| | Red Powder | | Rune Stone | | Scholarship Application |
| | Temple Map | | Unknown Id | | Unknown Letter |
| | War Remnant | | War Scar |
| Yorrn |
| | Stone Piece of Flaris | | Stone Piece of Darkon | | Stone Piece of Saintmorning |
| | Piece of Strange Cloth | | Piece of Unknown Cloth | | Mysterious Black Gem |
| | Mysterious Red Gem | | Ancient Book |
| Quest Activated Monster Drops Non Trade-able, blue message appears on screen and item goed directly to your inventory. Be sure to have free space. | BLANKBLANKBLANKBLANK |
| | 1st Book on Dread | | 2nd Book on Dread | | 3rd Book on Dread |
| | Battle Toadrin Heart | | Black Tombmarble | | Doridoma Keratin |
| | Entanale Sword item | | Head of Red Bang | | Muchurine Secretion |
| | Necklace of Lord Bang | | Pattern of Ivillis Guardian | | RedySpawn |
| | Safe of Luda | | Symbol of Red Bang Troupe | | Wake Roach Water |
| NPC given Non Trade-able | BLANKBLANKBLANKBLANK |
| | Bartholomew Hunt's Second Diary | | Bone Bowl | | Decoded Document |
| | Diary of adventurer | | Doridori Sushi | | Heart of Arvan |
| | Heart of Dasied | | Heart of Thyred | | Label of Technique |
| | Mon Book 1 | | Mon Book 2 | | Mon Book 3 |
| | Van Harlen's Official Anti-Vampire Field Kit | | Shiny Gold Nugget | | Tarin Drink |
| | Recommendation of Gothante | | Proof of Continental Division | | Unknown Mark |
| | Book of Trouble History | | Data Examined by Hakal | | Book of Laola |
| | Scroll of Gothante |



