Quest Items
From FlyFF WIki
Flaris Continent | BLANKBLANKBLANKBLANK |
Quest Item | Drops From | Guild Contribution | Pet Feed |
Twinkle Stone | Aibatt | 1 | 7 ~ 14 |
Forform | Mushpang | 2 | 7 ~ 14 |
Palin | Burudeng | 3 | 7 ~ 14 |
Chupim | Pukepuke | 4 | 7 ~ 14 |
PeakyRind | Peakyturtle | 4 | 7 ~ 14 |
Teddy Bear | Demian | 5 | 7 ~ 14 |
Poporam | Doridoma | 6 | 7 ~ 14 |
Fangs | Lawolf | 7 | 18 ~ 35 |
Tarin Root | Fefern | 8 | 18 ~ 34 |
Star Stone | NyangNyang | 9 | 18 ~ 35 |
Golden Wing | Bang | 10 | 25 ~ 50 |
Mars Mine Dungeon Continent | BLANKBLANKBLANKBLANK |
Quest Item | Drops From | Guild Contribution | Pet Feed |
Bug Skin | Yggdrasil Armor Bug | 86 | 73 ~ 146 |
Naiphin's Tree Branch | Yggdrasil Ant | 86 | 73 ~ 146 |
Ant Juice | Naiphin | 86 | 73 ~ 146 |
Hard Tree Branch | Angry Naiphin & Huge Naiphin | 86 | 73 ~ 146 |
Guardian Ant's Jaw | Yggdrasil Guardian Ant | 86 | 73 ~ 146 |
Purified Dryad's Spirit | Contaminated Dryad | 86 | 73 ~ 146 |
Purified Yggdrasil Tree Branch | Contaminated Yggdrasil Tree Branch | 86 | 73 ~ 146 |
Coral Island Continent | BLANKBLANKBLANKBLANK |
Quest Item | Drops From | Guild Contribution | Pet Feed |
Big Nipper | Kingster | 22 | 54~100 |
Ink Pouch | Kraken | 23 | 74~146 |
Crab Shell | Creper | 25 | 75~146 |
Crumbly Hair | Naga | 26 | 74~146 |
Broken Wing | Atrox | 28 | 74~146 |
Great Crown | Okean | 29 | 74~146 |
Sharp Canine | Tigar | 31 | 108~203 |
Keen Tooth | Dorian | 32 | 108~203 |
Gogloo | Meral | 34 | 108~203 |
Azria Continent | BLANKBLANKBLANKBLANK |
Quest Item | Drops From | Guild Contribution | Pet Feed |
Red Crystal | Yetti Mutant Yetti | 39 | 229 ~ 418 |
Yellow Crystal | Augu Mutant Augu | 45 | 219 ~ 424 |
Green Crystal | Ghost of the Forgotten Prince Ghost of the Forgotten King | 51 | 151 ~ 294 |
Blue Crystal | Mammoth Cannibal Mammoth | 57 | 214 ~ 424 |
Forsaken Tower Continent | BLANKBLANKBLANKBLANK |
Quest Item | Drops From | Guild Contribution | Pet Feed |
Cat Bell | Catsy | 31 | 104 ~ 195 |
Harpy Feather | Harpy | 34 | 104 ~ 207 |
Gullah Mud | Gullah | 37 | 104 ~ 208 |
Snake Tongue | Abraxas | 40 | 104 ~ 207 |
Hague Nail | Hague | 43 | 104 ~ 208 |
Tengu Bill | Tengu | 46 | 149 ~ 297 |
Horn of Asterius | Asterius | 49 | 149 ~ 297 |
Magic Bead | Dantalian | 52 | 149 ~ 297 |
Strange Ivory | Gannessa | 55 | 149 ~ 297 |
Metal Heart | Asuras | 58 | 149 ~ 297 |
Saint Morning Continent | BLANKBLANKBLANKBLANK |
Quest Item | Drops From | Guild Contribution | Pet Feed |
Blue Honey | Wagsaac | 11 | 25 ~ 50 |
Flybat | Flybat | 11 | 34 ~ 50 |
Mia Doll | Mia | 12 | 26 ~ 50 |
Furious Match | Mr. Pumpkin | 13 | 26 ~ 50 |
Cardrin | Red Mantis | 14 | 25 ~ 49 |
Hammarble | Jack The Hammer | 15 | 36 ~ 71 |
Gigglande | Giggle Box | 16 | 36 ~ 71 |
Crescent Stone | Rock Muscle | 17 | 38 ~ 71 |
Bucring | Bucrow | 17 | 43 ~ 49 |
Boband | Hobo | 18 | 40 ~ 71 |
Dumbling | Dumb Bull | 19 | 52 ~ 102 |
Kalin | Totemia | 20 | 51 ~ 102 |
Clock Heart | Cardpuppet | 21 | 52 ~ 101 |
Ivillis Dungeon Continent | BLANKBLANKBLANKBLANK |
Quest Item | Drops From | Guild Contribution | Pet Feed |
Ruby of Sorrow | Ivillis Mushellizer | 1 | 7 ~ 11 |
Ruby of Joy | Ivillis Guardian | 1 | 8 ~ 14 |
Ruby of Anger | Ivillis Quaker | 1 | 7 ~ 12 |
Garden of Rhisis Continent | BLANKBLANKBLANKBLANK |
Quest Item | Drops From | Guild Contribution | Pet Feed |
Tomb Marble | Tombstone Bearer | 22 | 54 ~ 102 |
Scoptooth | Scorpicon | 22 | 56 ~ 102 |
Golden Fist | Basque | 23 | 75 ~ 145 |
Orbrin | Prankster | 24 | 73 ~ 146 |
Golden Cup | Wheelem | 25 | 73 ~ 146 |
Darkon 1 Continent | BLANKBLANKBLANKBLANK |
Quest Item | Drops From | Guild Contribution | Pet Feed |
Toma | Leyena | 26 | 72 ~ 145 |
Trangoggle | Trangfoma | 26 | 73 ~ 145 |
Steam Tear | Steamwalker | 27 | 74 ~ 143 |
Knightler | Steel Knight | 28 | 73 ~ 146 |
Wheeshoe | Nutty Wheel | 29 | 106 ~ 208 |
Droil | Driller | 30 | 104 ~ 208 |
Ampere | Volt | 31 | 105 ~ 208 |
Guardieye | Elderguard | 32 | 104 ~ 206 |
Garbageton | Garbagepider | 33 | 105 ~ 208 |
Eronior | Crane Machinery | 34 | 104 ~ 207 |
Darkon 2 Continent | BLANKBLANKBLANKBLANK |
Quest Item | Drops From | Guild Contribution | Pet Feed |
Zombyhoe | Zombiger | 28 | 105 ~ 205 |
Nuctu-Wheel | Nuctuvehicle | 29 | 118 ~ 187 |
Zem Mark | Risem | 30 | 129 ~ 201 |
Sycale | Syliaca | 35 | 104 ~ 208 |
Mong Tear | Greemong | 36 | 149 ~ 294 |
Bomb Timer | Carrierbomb | 37 | 149 ~ 297 |
Darkon 3 Continent | BLANKBLANKBLANKBLANK |
Quest Item | Drops From | Guild Contribution | Pet Feed |
Repygle | Nautrepy | 34 | 151 ~ 297 |
Boopoison | Boo | 36 | 213 ~ 425 |
Prewing | Hoppre | 38 | 238 ~ 418 |
Poiespore | Mushpoie | 39 | 217 ~ 425 |
Renyken | Iren | 41 | 214 ~ 410 |
Tangkask | Watangka | 42 | 246 ~ 396 |
Rootioe | Antiquery | 44 | 218 ~ 394 |
Grrr Bandage | Grrr | 30 | 150 ~ 297 |
Luchest | Luia | 45 | 215 ~ 366 |
Dumptire | Dump | 32 | 149 ~ 297 |
Eronsimint | Gongury | 47 | 107 ~ 208 |
Hammamer | Shuhamma | 48 | 104 ~ 200 |
Rnamond | Kern | 50 | 115 ~ 208 |
Phanbubble | Glaphan | 51 | 153 ~ 299 |
Merahook | Chimeradon | 53 | 154 ~ 294 |
Nerkymane | Bearnerky | 54 | 153 ~ 291 |
Rincruet | Chef Muffrin | 56 | 178 ~ 275 |
Popshift | Popcrank | 57 | 235 ~ 409 |
The Wilds Continent | BLANKBLANKBLANKBLANK |
Quest Item | Drops From | Guild Contribution | Pet Feed |
Poison Canine | Prismatic Cobra | 35 | 213 ~ 425 |
Cobra Skin | Twinstrike Cobra | 36 | 213 ~ 425 |
Soft Fur | Tanuki Enforcer | 36 | 213 ~ 425 |
Shattered Blade | Tanuki Protector | 37 | 213 ~ 425 |
Tribal Bracelet | Wildwood Stalker | 37 | 213 ~ 425 |
Tribal Mask | Wildwood Shaman | 38 | 213 ~ 425 |
Oversized Heart | Beast King Khan | 40 | 213 ~ 425 |
The Savage Wilds Continent | BLANKBLANKBLANKBLANK |
Quest Item | Drops From | Guild Contribution | Pet Feed |
Brilliant Poison Canine | Mythic Prismatic Cobra | 35 | 213 ~ 425 |
Brilliant Cobra Skin | Mythic Twinstrike Cobra | 36 | 213 ~ 425 |
Brilliant Soft Fur | Elite Tanuki Enforcer | 36 | 213 ~ 425 |
Brilliant Shattered Blade | Elite Tanuki Protector | 37 | 250 ~ 500 |
Brilliant Tribal Bracelet | Mythic Wildwood Stalker | 37 | 250 ~ 500 |
Brilliant Tribal Mask | Shadowy Wildwood Shaman | 38 | 250 ~ 500 |
Brilliant Oversized Heart | Beast Overlord Khan | 40 | 250 ~ 500 |
Volkane Dungeon Continent | BLANKBLANKBLANKBLANK |
Quest Item | Drops From | Guild Contribution | Pet Feed |
Dragon Heart | Meteonyker | 60 | 274 ~ 468 |
Dragon Tooth | Meteonyker | 60 | 261 ~ 483 |
Mysterious Eyeball | Cyclops X | 60 | 262 ~ 489 |
Shaduwar Continent | BLANKBLANKBLANKBLANK |
Quest Item | Drops From | Guild Contribution | Pet Feed |
Poison Bag | Battle Toadrin | 53 | 149 ~ 297 |
Troglodon Sword | Troglodon Warrior | 54 | 149 ~ 297 |
Bolo Necklace | Spotted Bolo | 56 | 149 ~ 297 |
Araknoid Flower | Araknoid | 57 | 213 ~ 425 |
Reptilion Tooth | Club-tailed Reptilion | 60 | 250 ~ 500 |
Aminus Dungeon Continent | BLANKBLANKBLANKBLANK |
Quest Item | Drops From | Guild Contribution | Pet Feed |
Slimy Ant Egg | Axe-Jaw Ant | 53 | 213 ~ 425 |
Juicy Scorpede Leg | Scorpede | 53 | 213 ~ 425 |
Swiss Cheese | Maul Rat | 53 | 213 ~ 425 |
Claw of Lykanos | Lykanos the Malevolent | 53 | 213 ~ 425 |
Blood of Drakul | Drakul the Diabolic | 53 | 250 ~ 500 |
Cursed Aminus Dungeon Continent | BLANKBLANKBLANKBLANK |
Quest Item | Drops From | Guild Contribution | Pet Feed |
Cursed Slimy Ant Egg | Cursed Axe-Jaw Ant | 53 | 213 ~ 425 |
Cursed Juicy Scorpede Leg | Cursed Scorpede | 53 | 213 ~ 425 |
Cursed Swiss Cheese | Cursed Maul Rat | 53 | 250 ~ 500 |
Cursed Claw of Lykanos | Dread Lykanos the Malevolent | 53 | 250 ~ 500 |
Cursed Blood of Drakul | Dread Drakul the Diabolic | 53 | 250 ~ 500 |
Valley of the Risen Continent | BLANKBLANKBLANKBLANK |
Quest Item | Drops From | Guild Contribution | Pet Feed |
Hellhound Tooth | Hellhound | 61 | 250 ~ 500 |
Gladiator's Mantle | Risen Gladiator | 61 | 250 ~ 500 |
Pikeman's Skull | Risen Pikeman | 62 | 250 ~ 500 |
Staff Piece | Risen Mage | 62 | 250 ~ 500 |
Blade Piece | Risen Assassin | 63 | 250 ~ 500 |
Warrior's Toolbox | Risen Assassin | 63 | 250 ~ 500 |
(General) Razgul's Horn | (General) Razgul | 67 | 250 ~ 500 |
Catacombs of Anguish Continent | BLANKBLANKBLANKBLANK |
Quest Item | Drops From | Guild Contribution | Pet Feed |
Gryphon Feather | Blighted Gryphon | 63 | 250 ~ 500 |
Bone Scythe | Scythe Protector | 63 | 250 ~ 500 |
Razor Scythe | Vile Flayer | 64 | 250 ~ 500 |
Necromancy 101 | Fallen Necromancer | 64 | 250 ~ 500 |
Magic Orb of Darkness | Forsaken Banshee | 65 | 250 ~ 500 |
Kheldor's Helm | (Deathbringer) Kheldor | 68 | 250 ~ 500 |
Kaillun Continent | BLANKBLANKBLANKBLANK |
Quest Item | Drops From | Guild Contribution | Pet Feed |
Hundur Skull | Hundur Sharpfoot | 65 | 250 ~ 500 |
Samoset's Skull | Samoset | 65 | 250 ~ 500 |
Kyouchish Claw | Kyouchish | 66 | 250 ~ 500 |
Kanonicus Sludge | Kanonicus | 66 | 250 ~ 500 |
Redcloud Skull | Mage Redcloud | 67 | 250 ~ 500 |
Devil's Tooth | Taiaha | 67 | 250 ~ 500 |
Heart of Chief Keokuk | Chief Keokuk | 70 | 250 ~ 500 |
Ankou's Asylum Continent | BLANKBLANKBLANKBLANK |
Quest Item | Drops From | Guild Contribution | Pet Feed |
Orcus's Tablet | (Twisted Soul) Orcus | 67 | 250 ~ 500 |
Bead of Nergal | (Tormented Soul) Nergal | 67 | 250 ~ 500 |
Hel's charm | (Demonic Soul) Hel | 68 | 250 ~ 500 |
Morrigan's Crystal | (Perverted Soul) Morrigan | 68 | 250 ~ 500 |
Mara's Mane | (Anguished Soul) Mara | 69 | 250 ~ 500 |
Armor of Ghed | (Violent Soul) Ghed | 69 | 250 ~ 500 |
Ankou's Scale | (God of Death) Ankou | 73 | 250 ~ 500 |
Bahara Desert Continent | BLANKBLANKBLANKBLANK |
Quest Item | Drops From | Guild Contribution | Pet Feed |
Sand Skitter Feather | Wild Sand Skitter | 71 | 250 ~ 500 |
Rusty Shackle | Warrior Sand Skitter & Desert Spirit of the Commander | 71 | 250 ~ 500 |
Rhino Horn | Wild Sunbaked Rhino | 71 | 250 ~ 500 |
Desert Commander Fabric | Desert Spirit of the Fallen Soldier | 71 | 250 ~ 500 |
Desert Mage Cane | Desert Spirit of the Fallen Mage | 71 | 250 ~ 500 |
Strange Fruit | Basilisk of the Great Maw | 71 | 250 ~ 500 |
Kalgas Cave Continent | BLANKBLANKBLANKBLANK |
Quest Item | Drops From | Guild Contribution | Pet Feed |
Rhisis' Trail Continent | BLANKBLANKBLANKBLANK |
Quest Item | Drops From | Guild Contribution | Pet Feed |
Contaminated Aibatt's Tail | Contaminated Aibatt | 75 | 250 ~ 500 |
Contaminated Wagsaac's Eyebrow | Contaminated Wagsaac | 77 | 250 ~ 500 |
Contaminated Kururung's Bandage | Contaminated Giant Kururung | 77 | 250 ~ 500 |
Contaminated Mushmoot's Hat | Contaminated Giant Mushmoot | 77 | 250 ~ 500 |
Essence of Contaminated Glapen | Contaminated Glaphan | 76 | 250 ~ 500 |
Meteonyker's Claw | (Flame King) Meteonyker | 78 | 250 ~ 500 |
Event Quest Items These Quest items are normally dropped by Masquerpets level 15 and up | BLANKBLANKBLANKBLANK |
Quest Item | Guild Contribution | Pet Feed |
Flyff Piece (F) | 1 | 250 ~ 500 |
Flyff Piece (L) | 1 | 250 ~ 500 |
Flyff Piece (Y) | 1 | 250 ~ 500 |
Flyff Piece (O) | 1 | 250 ~ 500 |
Flyff Piece (U) | 1 | 250 ~ 500 |
Flyff Piece (N) | 1 | 250 ~ 500 |
Auto Appearing Non Trade-able | BLANKBLANKBLANKBLANK |
Almighty Magnifying Glass | Aminus Jewelry Box | Aminus Piercing Box |
Aminus Treasure Box | Black Curse Book | Black Heroca |
Boggy Map | Book of Technique | Branka's Leather Ball |
Cave Reed | Cloak for the Disciple | Emeraldmantis egg |
Fortress Map | Rubbed Copy of the Ivillis Revelation | Lesson 1 |
Lesson 2 | Lesson 3 | Magic Liquor |
Meteoritill | Mysterious Box | NyangNyang |
Office Document | Piece of Key | Rainbow Blossom |
Red Powder | Rune Stone | Scholarship Application |
Temple Map | Unknown Id | Unknown Letter |
War Remnant | War Scar | Yorrn |
Stone Piece of Flaris | Stone Piece of Darkon | Stone Piece of Saintmorning |
Piece of Strange Cloth | Piece of Unknown Cloth | Mysterious Black Gem |
Mysterious Red Gem | Ancient Book |
Quest Activated Monster Drops Non Trade-able, blue message appears on screen and item goed directly to your inventory. Be sure to have free space. | BLANKBLANKBLANKBLANK |
1st Book on Dread | 2nd Book on Dread | 3rd Book on Dread |
Battle Toadrin Heart | Black Tombmarble | Doridoma Keratin |
Entanale Sword item | Head of Red Bang | Muchurine Secretion |
Necklace of Lord Bang | Pattern of Ivillis Guardian | RedySpawn |
Safe of Luda | Symbol of Red Bang Troupe | Wake Roach Water |
NPC given Non Trade-able | BLANKBLANKBLANKBLANK |
Bartholomew Hunt's Second Diary | Bone Bowl | Decoded Document |
Diary of adventurer | Doridori Sushi | Heart of Arvan |
Heart of Dasied | Heart of Thyred | Label of Technique |
Mon Book 1 | Mon Book 2 | Mon Book 3 |
Van Harlen's Official Anti-Vampire Field Kit | Shiny Gold Nugget | Tarin Drink |
Recommendation of Gothante | Proof of Continental Division | Unknown Mark |
Book of Trouble History | Data Examined by Hakal | Book of Laola |
Scroll of Gothante |