Fefern
From FlyFF WIki
Fefern Pronounced Fef-urn
These monsters are strange plants that have a flower-like head with a large mouth. They walk around with root- like feet and have been known to bite. They are weaker monsters for younger players who are fairly confident to battle, and can be found towards the back of Flaris.
Locating Fefern
Fefern |
Fefern Statistics
Name | Lvl | Hp | Def | M Def | Str | Sta | Dex | Int | Atk | Exp | Class | Ele |
1st Class Fefern | 15 | 2,320 | 22 | 15 | 15 | 20 | 43 | 37 | 104 ~ 110 | 29 | Small |
Fefern | 15 | 2,320 | 22 | 15 | 15 | 20 | 43 | 37 | 107 ~ 113 | 30 | Normal |
2nd Class Fefern | 16 | 2,415 | 23 | 16 | 15 | 20 | 45 | 38 | 113 ~ 119 | 32 | Captain |
Giant Fefern | 19 | 52,145 | 40 | 19 | 15 | 20 | 51 | 43 | 311 ~ 327 | 214 | Giant |
Fighting Style
Fefern's Capabilities | |||
Atk Spd: | 1.3 | Spells: | |
Atk Delay: | Poison | No | |
Melee Attack - Distance: | Yes | Poison sting | No |
Ranged Attack - Distance: | No | Stun | No |
AOE Area of Attack - Distance: | No | Stun Group | No |
Rage: | No | Root | No |
Spawns lesser monsters: | No | Bleeding | No |
Fighting Distance: | Close Up | Disenchant | No |
Recovers HP: | No | Earthquake | No |
Run Speed: | Normal | Electric Shock | No |
Runs Away Low HP: | No | Pulling | No |
Silence | No |
Available Quests
Quests that involve this masquerpet
Drops
Quest Item:
| ||||||||
Penya: 28 ~ 40 | ||||||||
Replenishers:
| ||||||||
Armor:
| ||||||||
Weapons:
| ||||||||
Shields:
| ||||||||
Jewelry: NA | ||||||||
Upgrade Material: NA | ||||||||
Miscellaneous: Na |
Trivia
A player, level 15 would need to kill 78 Fefern to gain next level.
Continent Content Color Reference: | |||||||||||||
World | Flaris | Coral Island | Saint Morning | Garden of Rhisis | Darkon | Azria | |||||||
Shaduwar | Valley of the Risen | Kaillun | Traseia | Dark Traseia | Bahara Desert | Emporium |