Totemia
From FlyFF WIki
Totemia Pronounced to-teh-me-ah
What seems to be a joke in appearance is certainly not funny once it bites you with its dentures for a right hand. Totemias are yellow, tall, and like to spin one of the three sections of its body every which way it feels. Even though they're smiling, be aware: it's not because they like you.
Locating Totemia
Totemia |
Totemia Statistics
Name | Lvl | Hp | Def | M Def | Str | Sta | Dex | Int | Atk | Exp | Class | Ele |
Small Totemia | 39 | 6,675 | 54 | 39 | 15 | 20 | 91 | 77 | 321 ~ 338 | 646 | Small |
Totemia | 39 | 6,675 | Defence: 54 | 39 | 15 | 20 | 91 | 77 | 321 ~ 338 | 675 | Normal |
Captain Totemia | 40 | 6,819 | 55 | 48 | 15 | 20 | 96 | 82 | 325 ~ 342 | 723 | Captain |
Giant Totemia | 43 | 136,998 | 70 | 51 | 15 | 20 | 99 | 84 | 662 ~ 697 | 4,697 | Giant |
Fighting Style
Totemia's Capabilities | |||
Atk Spd: | 1s | Spells: | |
Atk Delay: | 3s | Poison | No |
Melee Attack - Distance: | Yes | Poison sting | No |
Ranged Attack - Distance: | Yes | Stun | No |
AOE Area of Attack - Distance: | No | Stun Group | No |
Rage: | Normal Rage 1.4x at 20% HP | Root | No |
Spawns lesser monsters: | No | Bleeding | No |
Fighting Distance: | Close Up | Disenchant | {{{Disenchant}}} |
Recovers HP: | No | Earthquake | {{{Earthquake}}} |
Run Speed: | normal | Electric Shock | {{{Electric Shock}}} |
Runs Away Low HP: | No | Pulling | {{{Pulling}}} |
Silence | {{{Silence}}} |
Available Quests
Quests that involve this masquerpet
For the Wife
Drops
New drop table coming soon
Kalin
Fruit Juice Food item for recovering HP.
Roll Bread Food item for recovering HP.
Fifth Refresher Food item for recovering MP.
VitalDrink 400 Food item for recovering FP.
VitalDrink 500 Food item for recovering FP.
Generator Card Enchanting item for Electric upgrading level 1~20.
Sunstone Enchanting item for General upgrading.
Penya In game currency.
Also drops equipment such as Assist Armor, Mercenary Armor, Magician Armor, Acrobat Armor and Weapons.
Trivia
A player, level 39 would need to kill 399 Totemia to gain next level.
Continent Content Color Reference: | |||||||||||||
World | Flaris | Coral Island | Saint Morning | Garden of Rhisis | Darkon | Azria | |||||||
Shaduwar | Valley of the Risen | Kaillun | Traseia | Dark Traseia | Bahara Desert | Emporium |