Bucrow
From FlyFF WIki
Bucrow Pronounced boo-cro
Known as the gargolyes of the desert, make sure you stay away from these black winged monsters and feel lucky they don't fly. They have scrunched faces and black beedy eyes with curved horns framing their square faces. Standing on two hooves for feet, they certainly fill the expectations of a Demon. If their violent headbutts don't hurt you I'm sure they'll find use of the bow in their claws.
Locating Bucrow
Bucrow |
Bucrow Statistics
Name | Lvl | Hp | Def | M Def | Str | Sta | Dex | Int | Atk | Exp | Class | Ele |
Small Bucrow | 33 | 13,522 | 43 | 33 | 15 | 20 | 79 | 67 | 342 ~ 360 | 386 | Small |
Bucrow | 33 | 13,522 | 54 | 33 | 15 | 20 | 79 | 67 | 342 ~ 360 | 404 | Normal |
Captain Bucrow | 34 | 13,852 | 54 | 34 | 15 | 20 | 81 | 69 | 345 ~ 364 | 439 | Captain |
Giant Bucrow | 37 | 136,456 | 77 | 37 | 15 | 20 | 87 | 74 | 682 ~ 718 | 2,996 | Giant |
Fighting Style
Bucrow's Capabilities | |||
Atk Spd: | 1s | Spells: | |
Atk Delay: | 3s | Poison | No |
Melee Attack - Distance: | Yes | Poison sting | No |
Ranged Attack - Distance: | Yes | Stun | No |
AOE Area of Attack - Distance: | No | Stun Group | No |
Rage: | No | Root | No |
Spawns lesser monsters: | No | Bleeding | No |
Fighting Distance: | Close Up | Disenchant | {{{Disenchant}}} |
Recovers HP: | No | Earthquake | {{{Earthquake}}} |
Run Speed: | normal | Electric Shock | {{{Electric Shock}}} |
Runs Away Low HP: | No | Pulling | {{{Pulling}}} |
Silence | {{{Silence}}} |
Available Quests
Quests that involve this masquerpet
Drops
New drop table coming soon
Bucring
Milk Food item for recovering HP.
Fish Soup Food item for recovering HP.
Banana Jujubar Food item for recovering HP.
VitalDrink 400 Food item for recovering FP.
Peision Necklace Necklace that increase max FP by +141.
Penya In game currency.
Also drops equipment such as Assist Armor, Mercenary Armor, Magician Armor, Acrobat Armor and Weapons.
Trivia
A player, level 33 would need to kill 179 Bucrow to gain next level.
Continent Content Color Reference: | |||||||||||||
World | Flaris | Coral Island | Saint Morning | Garden of Rhisis | Darkon | Azria | |||||||
Shaduwar | Valley of the Risen | Kaillun | Traseia | Dark Traseia | Bahara Desert | Emporium |