Axe-Jaw Ant
From FlyFF WIki
| Fighting Style | ||
| When Dieing Do they run | ? | |
| Ranged Attack | ? | |
| AOE Area of Attack | ? | |
| Spawns lesser monsters | ? | |
Axe-Jaw Ant Pronounced Axe-Jaw ant
Locating Axe-Jaw Ant
| Axe-Jaw Ant |
|
|---|
Available Quests
Quests that involve this masquerpet
Axe-Jaw Ant Statistics
| Name | lvl | HP | Def | Mdef | Exp | Atk | Ele |
| Blunt Axe-Jaw Ant | 115 | 425,695 | 223 | 98 | 83,621 | 4,425 ~ 4,635 |
| Axe-Jaw Ant | 115 | 434,270 | 223 | 98 | 90,311 | 4,425 ~ 4,635 |
| Sharp Axe-Jaw Ant | 116 | 442,915 | 223 | 99 | 97,535 | 4,425 ~ 4,635 |
| Razor Axe-Jaw Ant | 119 | 8,858,340 | 464 | 103 | 798,627 | 8,850 ~ 9,270 |
Note: Atk stat comes from kFlyff and may differ from our version.
Drops
Trivia
| Continent Content Color Reference: | |||||||||||||
| World | Flaris | Coral Island | Saint Morning | Garden of Rhisis | Darkon | Azria | |||||||
| Shaduwar | Valley of the Risen | Kaillun | Traseia | Dark Traseia | Bahara Desert | Emporium | |||||||



