Quest Items Guild and Pet Feed Contributions
From FlyFF WIki
|
Note: All results are to be regarded as estimates. Luck factor may play a role, making values differ.
Some Quest Items may not appear here, such as "event dropped" "auto appearing" and "npc given".
Flaris Continent
| Quest Item | Drops From | Guild Contri. | Pet Feed |
| Aibatt | 1 | 7 ~ 14 | |
| Mushpang | 2 | 7 ~ 14 | |
| Burudeng | 3 | 7 ~ 14 | |
| Pukepuke | 4 | 7 ~ 14 | |
| Peakyturtle | 4 | 7 ~ 14 | |
| Demian | 5 | 7 ~ 14 | |
| Doridoma | 6 | 7 ~ 14 | |
| Lawolf | 7 | 18 ~ 35 | |
| Fefern | 8 | 18 ~ 34 | |
| NyangNyang | 9 | 18 ~ 35 | |
| Bang | 10 | 25 ~ 50 |
Mars Mine Dungeon
| Quest Item | Drops From | Guild Contri. | Pet Feed |
| Mutant Fefern | 1 | 25 ~ 50 | |
| Mutant Nyangnyang | 1 | 36 ~ 70 | |
| Mutant Bang | 1 | 36 ~ 70 |
Coral Island
| Quest Item | Drops From | Guild Contri. | Pet Feed |
| Kingster | 22 | 54~100 | |
| Kraken | 23 | 74~146 | |
| Creper | 25 | 75~146 | |
| Naga | 26 | 74~146 | |
| Atrox | 28 | 74~146 | |
| Okean | 29 | 74~146 | |
| Tigar | 31 | 108~203 | |
| Dorian | 32 | 108~203 | |
| Meral | 34 | 108~203 |
Azria
| Quest Item | Drops From | Guild Contri. | Pet Feed |
| Yetti Mutant Yetti | 39 | 229 ~ 418 | |
| Augu Mutant Augu | 45 | 219 ~ 424 | |
| Ghost of the Forgotten Prince Ghost of the Forgotten King | 51 | 151 ~ 294 | |
| Mammoth Cannibal Mammoth | 57 | 214 ~ 424 |
Forsaken Tower
| Quest Item | Drops From | Guild Contri. | Pet Feed |
| Catsy | 31 | 104 ~ 195 | |
| Harpy | 34 | 104 ~ 207 | |
| Gullah | 37 | 104 ~ 208 | |
| Abraxas | 40 | 104 ~ 207 | |
| Hague | 107 ~ 208 | ||
| Tengu | |||
| Asterius | |||
| Dantalian | 52 | 153 ~ 297 | |
| Gannessa | 55 | 150 ~ 292 | |
| Asuras | 58 | 151 ~ 297 |
Saint Morning Continent
| Quest Item | Drops From | Guild Contri. | Pet Feed |
| Wagsaac | 11 | 25 ~ 50 | |
| Flybat | 11 | 34 ~ 50 | |
| Mia | 12 | 26 ~ 50 | |
| Mr. Pumpkin | 13 | 26 ~ 50 | |
| Red Mantis | 14 | 25 ~ 49 | |
| Jack The Hammer | 15 | 36 ~ 71 | |
| Giggle Box | 16 | 36 ~ 71 | |
| Rock Muscle | 17 | 38 ~ 71 | |
| Bucrow | 17 | 43 ~ 49 | |
| Hobo | 18 | 40 ~ 71 | |
| Dumb Bull | 19 | 52 ~ 102 | |
| Totemia | 20 | 51 ~ 102 | |
| Cardpuppet | 21 | 52 ~ 101 |
Ivillis Dungeon
| Quest Item | Drops From | Guild Contri. | Pet Feed |
| Ivillis Mushellizer | 1 | 7 ~ 11 | |
| Ivillis Guardian | 1 | 8 ~ 14 | |
| Ivillis Quaker | 1 | 7 ~ 12 |
Garden of Rhisis Continent
| Quest Item | Drops From | Guild Contri. | Pet Feed |
| Tombstone Bearer | 22 | 54 ~ 102 | |
| Scorpicon | 22 | 56 ~ 102 | |
| Basque | 23 | 75 ~ 145 | |
| Prankster | 24 | 73 ~ 146 | |
| Wheelem | 25 | 73 ~ 146 |
Darkon 1 Continent
| Quest Item | Drops From | Guild Contri. | Pet Feed |
| Leyena | 26 | 72 ~ 145 | |
| Trangfoma | 26 | 73 ~ 145 | |
| Steamwalker | 27 | 74 ~ 143 | |
| Steel Knight | 28 | 73 ~ 146 | |
| Nutty Wheel | 29 | 106 ~ 208 | |
| Driller | 30 | 104 ~ 208 | |
| Volt | 31 | 105 ~ 208 | |
| Elderguard | 32 | 104 ~ 206 | |
| Garbagepider | 33 | 105 ~ 208 | |
| Crane Machinery | 34 | 104 ~ 207 |
Darkon 2 Continent
| Quest Item | Drops From | Guild Contri. | Pet Feed |
| Zombiger | 28 | 105 ~ 205 | |
| Nuctuvehicle | 29 | 118 ~ 187 | |
| Risem | 30 | 129 ~ 201 | |
| Syliaca | 35 | 104 ~ 208 | |
| Greemong | 36 | 149 ~ 294 | |
| Carrierbomb | 37 | 149 ~ 297 |
Darkon 3 Continent
| Quest Item | Drops From | Guild Contri. | Pet Feed |
| Nautrepy | 34 | 151 ~ 297 | |
| Boo | 36 | 213 ~ 425 | |
| Hoppre | 38 | 238 ~ 418 | |
| Mushpoie | 39 | 217 ~ 425 | |
| Iren | 41 | 214 ~ 410 | |
| Watangka | 42 | 246 ~ 396 | |
| Antiquery | 44 | 218 ~ 394 | |
| Grrr | 30 | 150 ~ 297 | |
| Luia | 45 | 215 ~ 366 | |
| Dump | 32 | 149 ~ 297 | |
| Gongury | 47 | 107 ~ 208 | |
| Shuhamma | 48 | 104 ~ 200 | |
| Kern | 50 | 115 ~ 208 | |
| Glaphan | 51 | 153 ~ 299 | |
| Chimeradon | 53 | 154 ~ 294 | |
| Bearnerky | 54 | 153 ~ 291 | |
| Chef Muffrin | 56 | 178 ~ 275 | |
| Popcrank | 57 | 235 ~ 409 |
The Wilds
| Quest Item | Drops From | Guild Contri. | Pet Feed |
| Prismatic Cobra | |||
| Twinstrike Cobra | |||
| Tanuki Enforcer | |||
| Tanuki Protector | |||
| Wildwood Stalker | |||
| Wildwood Shaman | |||
| Beast King Khan |
The Savage WIlds
Volkane Dungeon
| Quest Item | Drops From | Guild Contri. | Pet Feed |
| Meteonyker | 60 | 274 ~ 468 | |
| Meteonyker | 60 | 261 ~ 483 | |
| Cyclops X | 60 | 262 ~ 489 |
Shaduwar
| Quest Item | Drops From | Guild Contri. | Pet Feed |
| Battle Toadrin | |||
| Troglodon Warrior | |||
| Spotted Bolo | |||
| Araknoid | |||
| Club-tailed Reptilion |
Aminus Dungeon
| Quest Item | Drops From | Guild Contri. | Pet Feed |
| Axe-Jaw Ant | |||
| Scorpede | |||
| Maul Rat | |||
| Lykanos the Malevolent | |||
| Drakul the Diabolic |
Cursed Aminus Dungeon
| Quest Item | Drops From | Guild Contri. | Pet Feed |
| Cursed Axe-Jaw Ant | |||
| Cursed Scorpede | |||
| Cursed Maul Rat | |||
| Dread Lykanos the Malevolent | |||
| Dread Drakul the Diabolic |
Valley of the Risen
| Quest Item | Drops From | Guild Contri. | Pet Feed |
| Hellhound | |||
| Risen Gladiator | |||
| Risen Pikeman | |||
| Risen Mage | |||
| Risen Assassin | |||
| Risen Assassin | |||
| (General) Razgul |
Catacombs of Anguish
| Quest Item | Drops From | Guild Contri. | Pet Feed |
| Blighted Gryphon | |||
| Scythe Protector | |||
| Vile Flayer | |||
| Fallen Necromancer | |||
| Forsaken Banshee | |||
| (Deathbringer) Kheldor |
Kaillun
| Quest Item | Drops From | Guild Contri. | Pet Feed |
| Hundur Sharpfoot | |||
| Samoset | |||
| Kyouchish | |||
| Kanonicus | |||
| Mage Redcloud | |||
| Taiaha | |||
| Chief Keokuk |
Ankou's Asylum
Traseia
No Quest Items for these masquerpets

