Quest Items Guild and Pet Feed Contributions
From FlyFF WIki
|
Note: All results are to be regarded as estimates. Luck factor may play a role, making values differ.
Some Quest Items may not appear here, such as "event dropped" "auto appearing" and "npc given".
Flaris Continent
Quest Item | Drops From | Guild Contri. | Pet Feed |
Twinkle Stone | Aibatt | 1 | 7 ~ 14 |
Forform | Mushpang | 2 | 7 ~ 14 |
Palin | Burudeng | 3 | 7 ~ 14 |
Chupim | Pukepuke | 4 | 7 ~ 14 |
PeakyRind | Peakyturtle | 4 | 7 ~ 14 |
Teddy Bear | Demian | 5 | 7 ~ 14 |
Poporam | Doridoma | 6 | 7 ~ 14 |
Fangs | Lawolf | 7 | 18 ~ 35 |
Tarin Root | Fefern | 8 | 18 ~ 34 |
Star Stone | NyangNyang | 9 | 18 ~ 35 |
Golden Wing | Bang | 10 | 25 ~ 50 |
Mars Mine Dungeon
Quest Item | Drops From | Guild Contri. | Pet Feed |
Dungeon Tarin Root | Mutant Fefern | 1 | 25 ~ 50 |
Dungeon Star Stone | Mutant Nyangnyang | 1 | 36 ~ 70 |
Dungeon Golden Wing | Mutant Bang | 1 | 36 ~ 70 |
Coral Island
Quest Item | Drops From | Guild Contri. | Pet Feed |
Big Nipper | Kingster | 22 | 54~100 |
Ink Pouch | Kraken | 23 | 74~146 |
Crab Shell | Creper | 25 | 75~146 |
Crumbly Hair | Naga | 26 | 74~146 |
Broken Wing | Atrox | 28 | 74~146 |
Great Crown | Okean | 29 | 74~146 |
Sharp Canine | Tigar | 31 | 108~203 |
Keen Tooth | Dorian | 32 | 108~203 |
Gogloo | Meral | 34 | 108~203 |
Azria
Quest Item | Drops From | Guild Contri. | Pet Feed |
Red Crystal | Yetti Mutant Yetti | 39 | 229 ~ 418 |
Yellow Crystal | Augu Mutant Augu | 45 | 219 ~ 424 |
Green Crystal | Ghost of the Forgotten Prince Ghost of the Forgotten King | 51 | 151 ~ 294 |
Blue Crystal | Mammoth Cannibal Mammoth | 57 | 214 ~ 424 |
Forsaken Tower
Quest Item | Drops From | Guild Contri. | Pet Feed |
Cat Bell | Catsy | 31 | 104 ~ 195 |
Harpy Feather | Harpy | 34 | 104 ~ 207 |
Gullah Mud | Gullah | 37 | 104 ~ 208 |
Snake Tongue | Abraxas | 40 | 104 ~ 207 |
Hague Nail | Hague | 107 ~ 208 | |
Tengu Bill | Tengu | ||
Horn of Asterius | Asterius | ||
Magic Bead | Dantalian | 52 | 153 ~ 297 |
Strange Ivory | Gannessa | 55 | 150 ~ 292 |
Metal Heart | Asuras | 58 | 151 ~ 297 |
Saint Morning Continent
Quest Item | Drops From | Guild Contri. | Pet Feed |
Blue Honey | Wagsaac | 11 | 25 ~ 50 |
Flybat | Flybat | 11 | 34 ~ 50 |
Mia Doll | Mia | 12 | 26 ~ 50 |
Furious Match | Mr. Pumpkin | 13 | 26 ~ 50 |
Cardrin | Red Mantis | 14 | 25 ~ 49 |
Hammarble | Jack The Hammer | 15 | 36 ~ 71 |
Gigglande | Giggle Box | 16 | 36 ~ 71 |
Crescent Stone | Rock Muscle | 17 | 38 ~ 71 |
Bucring | Bucrow | 17 | 43 ~ 49 |
Boband | Hobo | 18 | 40 ~ 71 |
Dumbling | Dumb Bull | 19 | 52 ~ 102 |
Kalin | Totemia | 20 | 51 ~ 102 |
Clock Heart | Cardpuppet | 21 | 52 ~ 101 |
Ivillis Dungeon
Quest Item | Drops From | Guild Contri. | Pet Feed |
Ruby of Sorrow | Ivillis Mushellizer | 1 | 7 ~ 11 |
Ruby of Joy | Ivillis Guardian | 1 | 8 ~ 14 |
Ruby of Anger | Ivillis Quaker | 1 | 7 ~ 12 |
Garden of Rhisis Continent
Quest Item | Drops From | Guild Contri. | Pet Feed |
Tomb Marble | Tombstone Bearer | 22 | 54 ~ 102 |
Scoptooth | Scorpicon | 22 | 56 ~ 102 |
Golden Fist | Basque | 23 | 75 ~ 145 |
Orbrin | Prankster | 24 | 73 ~ 146 |
Golden Cup | Wheelem | 25 | 73 ~ 146 |
Darkon 1 Continent
Quest Item | Drops From | Guild Contri. | Pet Feed |
Toma | Leyena | 26 | 72 ~ 145 |
Trangoggle | Trangfoma | 26 | 73 ~ 145 |
Steam Tear | Steamwalker | 27 | 74 ~ 143 |
Knightler | Steel Knight | 28 | 73 ~ 146 |
Wheeshoe | Nutty Wheel | 29 | 106 ~ 208 |
Droil | Driller | 30 | 104 ~ 208 |
Ampere | Volt | 31 | 105 ~ 208 |
Guardieye | Elderguard | 32 | 104 ~ 206 |
Garbageton | Garbagepider | 33 | 105 ~ 208 |
Eronior | Crane Machinery | 34 | 104 ~ 207 |
Darkon 2 Continent
Quest Item | Drops From | Guild Contri. | Pet Feed |
Zombyhoe | Zombiger | 28 | 105 ~ 205 |
Nuctu-Wheel | Nuctuvehicle | 29 | 118 ~ 187 |
Zem Mark | Risem | 30 | 129 ~ 201 |
Sycale | Syliaca | 35 | 104 ~ 208 |
Mong Tear | Greemong | 36 | 149 ~ 294 |
Bomb Timer | Carrierbomb | 37 | 149 ~ 297 |
Darkon 3 Continent
Quest Item | Drops From | Guild Contri. | Pet Feed |
Repygle | Nautrepy | 34 | 151 ~ 297 |
Boopoison | Boo | 36 | 213 ~ 425 |
Prewing | Hoppre | 38 | 238 ~ 418 |
Poiespore | Mushpoie | 39 | 217 ~ 425 |
Renyken | Iren | 41 | 214 ~ 410 |
Tangkask | Watangka | 42 | 246 ~ 396 |
Rootioe | Antiquery | 44 | 218 ~ 394 |
Grrr Bandage | Grrr | 30 | 150 ~ 297 |
Luchest | Luia | 45 | 215 ~ 366 |
Dumptire | Dump | 32 | 149 ~ 297 |
Eronsimint | Gongury | 47 | 107 ~ 208 |
Hammamer | Shuhamma | 48 | 104 ~ 200 |
Rnamond | Kern | 50 | 115 ~ 208 |
Phanbubble | Glaphan | 51 | 153 ~ 299 |
Merahook | Chimeradon | 53 | 154 ~ 294 |
Nerkymane | Bearnerky | 54 | 153 ~ 291 |
Rincruet | Chef Muffrin | 56 | 178 ~ 275 |
Popshift | Popcrank | 57 | 235 ~ 409 |
The Wilds
Quest Item | Drops From | Guild Contri. | Pet Feed |
Poison Canine | Prismatic Cobra | ||
Cobra Skin | Twinstrike Cobra | ||
Soft Fur | Tanuki Enforcer | ||
Shattered Blade | Tanuki Protector | ||
Tribal Bracelet | Wildwood Stalker | ||
Tribal Mask | Wildwood Shaman | ||
Oversized Heart | Beast King Khan |
The Savage WIlds
Volkane Dungeon
Quest Item | Drops From | Guild Contri. | Pet Feed |
Dragon Heart | Meteonyker | 60 | 274 ~ 468 |
Dragon Tooth | Meteonyker | 60 | 261 ~ 483 |
Mysterious Eyeball | Cyclops X | 60 | 262 ~ 489 |
Shaduwar
Quest Item | Drops From | Guild Contri. | Pet Feed |
Poison Bag | Battle Toadrin | ||
Troglodon Sword | Troglodon Warrior | ||
Bolo Necklace | Spotted Bolo | ||
Araknoid Flower | Araknoid | ||
Reptilion Tooth | Club-tailed Reptilion |
Aminus Dungeon
Quest Item | Drops From | Guild Contri. | Pet Feed |
Slimy Ant Egg | Axe-Jaw Ant | ||
Juicy Scorpede Leg | Scorpede | ||
Swiss Cheese | Maul Rat | ||
Claw of Lykanos | Lykanos the Malevolent | ||
Blood of Drakul | Drakul the Diabolic |
Cursed Aminus Dungeon
Quest Item | Drops From | Guild Contri. | Pet Feed |
Cursed Slimy Ant Egg | Cursed Axe-Jaw Ant | ||
Cursed Juicy Scorpede Leg | Cursed Scorpede | ||
Cursed Swiss Cheese | Cursed Maul Rat | ||
Cursed Claw of Lykanos | Dread Lykanos the Malevolent | ||
Cursed Blood of Drakul | Dread Drakul the Diabolic |
Valley of the Risen
Quest Item | Drops From | Guild Contri. | Pet Feed |
Hellhound Tooth | Hellhound | ||
Gladiator's Mantle | Risen Gladiator | ||
Pikeman's Skull | Risen Pikeman | ||
Staff Piece | Risen Mage | ||
Blade Piece | Risen Assassin | ||
Warrior's Toolbox | Risen Assassin | ||
(General) Razgul's Horn | (General) Razgul |
Catacombs of Anguish
Quest Item | Drops From | Guild Contri. | Pet Feed |
Gryphon Feather | Blighted Gryphon | ||
Bone Scythe | Scythe Protector | ||
Razor Scythe | Vile Flayer | ||
Necromancy 101 | Fallen Necromancer | ||
Magic Orb of Darkness | Forsaken Banshee | ||
Kheldor's Helm | (Deathbringer) Kheldor |
Kaillun
Quest Item | Drops From | Guild Contri. | Pet Feed |
Hundur Skull | Hundur Sharpfoot | ||
Samoset's Skull | Samoset | ||
Kyouchish Claw | Kyouchish | ||
Kanonicus Sludge | Kanonicus | ||
Redcloud Skull | Mage Redcloud | ||
Devil's Tooth | Taiaha | ||
Heart of Chief Keokuk | Chief Keokuk |
Ankou's Asylum
Traseia
No Quest Items for these masquerpets