Magician Armor
From FlyFF WIki
This article has been certified complete as of version 21. Any errors should be reported here.
Contents |
Common Armors
Dice/Lux
Level | Defense | Dice Set (Male) | Lux Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
15 | 48 ~ 50 | Dice Helmet | Lux Helmet | ||||
60 ~ 62 | Dice Boots | Lux Boots | |||||
77 ~ 80 | Dice Gauntlet | Lux Gauntlet | |||||
120 ~ 123 | Dice Suit | Lux Suit |
Shuffle/Jay
Level | Defense | Shuffle Set (Male) | Jay Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
24 | 66 ~ 69 | Shuffle Helmet | Jay Helmet | ||||
84 ~ 85 | Shuffle Boots | Jay Boots | |||||
109 ~ 111 | Shuffle Gauntlet | Jay Gauntlet | |||||
168 ~ 170 | Shuffle Suit | Jay Suit |
Coring/Marble
Level | Defense | Coring Set (Male) | Marble Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
33 | 95 ~ 96 | Coring Helmet | Marble Helmet | ||||
119 ~ 121 | Coring Boots | Marble Boots | |||||
154 ~ 157 | Coring Gauntlet | Marble Gauntlet | |||||
238 ~ 241 | Coring Suit | Marble Suit |
Ditch/Mistic
Level | Defense | Ditch Set (Male) | Mistic Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
43 | 118 ~ 118 | Ditch Helmet | Mistic Helmet | ||||
148 ~ 150 | Ditch Boots | Mistic Boots | |||||
191 ~ 194 | Ditch Gauntlet | Mistic Gauntlet | |||||
295 ~ 298 | Ditch Suit | Mistic Suit |
Props/Moonshine
Level | Defense | Props Set (Male) | Moonshine Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
53 | 137 ~ 138 | Props Helmet | Moonshine Helmet | ||||
171 ~ 173 | Props Boots | Moonshine Boots | |||||
223 ~ 226 | Props Gauntlet | Moonshine Gauntlet | |||||
343 ~ 346 | Props Suit | Moonshine Suit |
Hagal/Bluemoon
Level | Defense | Hagal Set (Male) | Bluemoon Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
60 | 160~ 161 | Hagal Helmet | Bluemoon Helmet | ||||
200 ~ 203 | Hagal Boots | Bluemoon Boots | |||||
260 ~ 263 | Hagal Gauntlet | Bluemoon Gauntlet | |||||
400 ~ 403 | Hagal Suit | Bluemoon Suit |
Maclir/Idunn
Level | Defense | Maclir Set (Male) | Idunn Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
60 | 183 ~ 183 | Maclir Helmet | Idunn Helmet | ||||
228 ~ 230 | Maclir Boots | Idunn Boots | |||||
297 ~ 299 | Maclir Gauntlet | Idunn Gauntlet | |||||
457 ~ 459 | Maclir Suit | Idunn Suit |
Rare Armors
Seer/Niz
Level | Defense | Seer Set (Male) | Niz Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
15 | 39 ~ 40 | Seer Helmet | Niz Helmet | ||||
49 ~ 51 | Seer Boots | Niz Boots | |||||
64 ~ 66 | Seer Gauntlet | Niz Gauntlet | |||||
98 ~ 100 | Seer Suit | Niz Suit | |||||
|
Sorain/Merr
Level | Defense | Sorain Set (Male) | Merr Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
30 | 66 ~ 69 | Sorain Helmet | Merr Helmet | ||||
84 ~ 85 | Sorain Boots | Merr Boots | |||||
109 ~ 111 | Sorain Gauntlet | Merr Gauntlet | |||||
168 ~ 170 | Sorain Suit | Merr Suit | |||||
|
Teba/Misty
Level | Defense | Teba Set (Male) | Misty Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
45 | 106 ~ 108 | Teba Helmet | Misty Helmet | ||||
133 ~ 135 | Teba Boots | Misty Boots | |||||
172 ~ 175 | Teba Gauntlet | Misty Gauntlet | |||||
266 ~ 269 | Teba Suit | Misty Suit | |||||
|
Forgiel/Seidel
Level | Defense | Forgiel Set (Male) | Seidel Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
50 | 210 ~ 215 | Forgiel Helmet | Seidel Helmet | ||||
270 ~ 275 | Forgiel Boots | Seidel Boots | |||||
335 ~ 340 | Forgiel Gauntlet | Seidel Gauntlet | |||||
515 ~ 520 | Forgiel Suit | Seidel Suit | |||||
Extra Advantages To Males
Helmet:DEF +20 |
| Extra Advantages To Females
Helmet:INT +3 |
Ahes/Anoos
Level | Defense | Ahes Set (Male) | Anoos Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
60 | 137 ~ 138 | Ahes Helmet | Anoos Helmet | ||||
171 ~ 173 | Ahes Boots | Anoos Boots | |||||
223 ~ 226 | Ahes Gauntlet | Anoos Gauntlet | |||||
343 ~ 346 | Ahes Suit | Anoos Suit | |||||
|