Stereoscopic Set
From FlyFF WIki
Name: Stereoscopic Set
Item Type: Jewelry
Info:
Set Bonus: The set bonus of the Stereoscopic Set is:
- Max. HP +800 2 pcs
- Attack Speed +7% 2 pcs
- Decreased Casting Time +7% 2 pcs
Upgrading Jewelery | |||||||
Up Lvl | Garnet | Lapi | Up Lvl | Garnet | Lapi | ||
Base Stat | N/A | N/A | |||||
1 | Attack +30 | Defense +30 | 11 | Attack +400, Defense +1% | Defense +400, Attack +1% | ||
2 | Attack +60 | Defense +60 | 12 | Attack +450, Defense +2% | Defense +450, Attack +2% | ||
3 | Attack +90 | Defense +90 | 13 | Attack +500, Defense +3% | Defense +500, Attack +3% | ||
4 | Attack +120 | Defense +120 | 14 | Attack +550, Defense +4% | Defense +550, Attack +4% | ||
5 | Attack +150 | Defense +150 | 15 | Attack +600, Defense +5% | Defense +600, Attack +5% | ||
6 | Attack +190 | Defense +190 | 16 | Attack +660, Defense +6% | Defense +660, Attack +6% | ||
7 | Attack +230 | Defense +230 | 17 | Attack +720, Defense +7% | Defense +720, Attack +7% | ||
8 | Attack +270 | Defense +270 | 18 | Attack +780, Defense +8% | Defense +780, Attack +8% | ||
9 | Attack +310 | Defense +310 | 19 | Attack +840, Defense +9% | Defense +840, Attack +9% | ||
10 | Attack +350 | Defense +350 | 20 | Attack +900, Defense +10% | Defense +900, Attack +10% |
Duration: Non-Consumable
Sell Price: penya
Stack Size: 1
Where Can I Get One:
Notice: All items carrying EVENT tag must be kept in Inventory or BackPack. EVENT items are not; Trade-able, Bankable, or Warehouse-able.
Continent Content Color Reference: | |||||||||||||
World | Flaris | Coral Island | Saint Morning | Garden of Rhisis | Darkon | Azria | |||||||
Shaduwar | Valley of the Risen | Kaillun | Traseia | Dark Traseia | Bahara Desert | Emporium |