flyff
Please disable your AdBlock to access the content of this site.
Snobell's Accessory Set - FlyFF WIki

Snobell's Accessory Set

From FlyFF WIki

Jump to: navigation, search
Achievements | Classes | Cloaks | Customizing | Equipment | Exp Table | Fame Titles | Items | Jewelry | Skills | Upgrading with Stat Dice


Snobell's Accessory Set
Snobell's Accessory Set

image:Snobell's Accessory Set.png
Name: Snobell's Accessory Set
Item Type: Jewelry
Info:
Bonus Rate:
Set Bonus: The set bonus of the Snobell's Accessory Set is:

Attack Speed +20% 5 pcs
Additional Damage +1000 5 pcs
Increased HP +5% 5 pcs
PvP Damage Increase +5 5 pcs
Reflect Damage +10% 5 pcs
Speed +10% 5 pcs


Upgrading Jewelery
Up Lvl Earring Necklace Ring Up Lvl Earring Necklace Ring
Base Stat DCT +12%, INT +40 Max. HP +1500, STR +40 Attack Speed +8%, DEX +40
1 INT +1 STR +1 DEX +1 11 INT +6, Attack +2% STR +11, PvP Damage +2% DEX +6, Attack Speed +2%
2 INT +1, Attack +1% STR +2, PvP Damage +1% DEX +1, Attack Speed +1% 12 INT +6, Attack +2% STR +12, PvP Damage +2% DEX +6, Attack Speed +2%
3 INT +2, Attack +1% STR +3, PvP Damage +1% DEX +2, Attack Speed +1% 13 INT +7, Attack +3% STR +13, PvP Damage +3% DEX +7, Attack Speed +3%
4 INT +2, Attack +1% STR +4, PvP Damage +1% DEX +2, Attack Speed +1% 14 INT +7, Attack +3% STR +14, PvP Damage +3% DEX +7, Attack Speed +3%
5 INT +3, Attack +1% STR +5, PvP Damage +1% DEX +3, Attack Speed +1% 15 INT +8, Attack +3% STR +15, PvP Damage +3% DEX +8, Attack Speed +3%
6 INT +3, Attack +1% STR +6, PvP Damage +1% DEX +3, Attack Speed +1% 16 INT +8, Attack +3% STR +16, PvP Damage +3% DEX +8, Attack Speed +3%
7 INT +4, Attack +1% STR +7, PvP Damage +1% DEX +4, Attack Speed +1% 17 INT +9, Attack +4% STR +17, PvP Damage +4% DEX +9, Attack Speed +4%
8 INT +4, Attack +2% STR +8, PvP Damage +2% DEX +4, Attack Speed +2% 18 INT +9, Attack +4% STR +18, PvP Damage +4% DEX +9, Attack Speed +4%
9 INT +5, Attack +2% STR +9, PvP Damage +2% DEX +5, Attack Speed +2% 19 INT +10, Attack +4% STR +19, PvP Damage +4% DEX +10, Attack Speed +4%
10 INT +5, Attack +2% STR +10, PvP Damage +2% DEX +5, Attack Speed +2% 20 INT +10, Attack +5% STR +20, PvP Damage +5% DEX +10, Attack Speed +5%

Duration: Non-Consumable
Sell Price: penya
Stack Size: 1


Where Can I Get One:










Notice: All items carrying EVENT tag must be kept in Inventory or BackPack. EVENT items are not; Trade-able, Bankable, or Warehouse-able.

Continent Content Color Reference:
World Flaris Coral Island Saint Morning Garden of Rhisis Darkon Azria
Shaduwar Valley of the Risen Kaillun Traseia Dark Traseia Bahara Desert Emporium






Important Game Information | Community | Cash Shop | Guide Portal | Character | World | Dungeons | Gameplay | Quests | Equipment Customization


Personal tools