Marksman's Set
From FlyFF WIki
Name: Marksman's Set
Item Type: Jewelry
Info:
Bonus Rate:
Set Bonus: The set bonus of the Marksman's Set is:
- Additional Damage +100 4 pcs
- Increased Critical Damage +10% 4 pcs
- HP Recovery Power once you kill NPC +1000 5 pcs
Upgrading Jewelery | |||||||
Up Lvl | Earring | Necklace | Ring | Up Lvl | Earring | Necklace | Ring |
Base Stat | Yoyo Attack Power +10, Bow Attack Power +10 | Max. FP +57, Magic DEF +10 | DEX+1 | ||||
1 | Yoyo Attack Power +17, Bow Attack Power +17 | Max. FP +65, Magic DEF +20 | DEX+2 | 11 | Yoyo Attack Power +99, Bow Attack Power +99 | Max. FP +146, Magic DEF +130 | DEX+13, Parry+2% |
2 | Yoyo Attack Power +22, Bow Attack Power +22 | Max. FP +73, Magic DEF +30 | DEX+3 | 12 | Yoyo Attack Power +116, Bow Attack Power +116 | Max. FP +155, Magic DEF +145 | DEX+15, Parry+2% |
3 | Yoyo Attack Power +28, Bow Attack Power +28 | Max. FP +81, Magic DEF +40 | DEX+4 | 13 | Yoyo Attack Power +138, Bow Attack Power +138 | Max. FP +164, Magic DEF +160 | DEX+17, Parry+2% |
4 | Yoyo Attack Power +33, Bow Attack Power +33 | Max. FP +89, Magic DEF +50 | DEX+5 | 14 | Yoyo Attack Power +165, Bow Attack Power +165 | Max. FP +173, Magic DEF +175 | DEX+19, Parry+2% |
5 | Yoyo Attack Power +39, Bow Attack Power +39 | Max. FP +97, Magic DEF +60 | DEX+6 | 15 | Yoyo Attack Power +187, Bow Attack Power +187 | Max. FP +182, Magic DEF +190 | DEX+21, Parry+3% |
6 | Yoyo Attack Power +45, Bow Attack Power +45 | Max. FP +105, Magic DEF +70 | DEX+7, Parry+1% | 16 | Yoyo Attack Power +220, Bow Attack Power +220 | Max. FP +191, Magic DEF +210 | DEX+24, Parry+3% |
7 | Yoyo Attack Power +53, Bow Attack Power +53 | Max. FP +113, Magic DEF +80 | DEX+8, Parry+1% | 17 | Yoyo Attack Power +259, Bow Attack Power +259 | Max. FP +200, Magic DEF +230 | DEX+27, Parry+3% |
8 | Yoyo Attack Power +62, Bow Attack Power +62 | Max. FP +121, Magic DEF +90 | DEX+9, Parry+1% | 18 | Yoyo Attack Power +303, Bow Attack Power +303 | Max. FP +209, Magic DEF +250 | DEX+31, Parry+4% |
9 | Yoyo Attack Power +73 , Bow Attack Power +73 | Max. FP +129, Magic DEF +100 | DEX+10, Parry+1% | 19 | Yoyo Attack Power +352, Bow Attack Power +352 | Max. FP +218, Magic DEF +270 | DEX+35, Parry+4% |
10 | Yoyo Attack Power +85, Bow Attack Power +85 | Max. FP +137, Magic DEF +115 | DEX+11, Parry+1% | 20 | Yoyo Attack Power +413, Bow Attack Power +413 | Max. FP +227, Magic DEF +300 | DEX+40, Parry+5% |
Duration: Non-Consumable
Sell Price: penya
Stack Size: 1
Where Can I Get One:
Notice: All items carrying EVENT tag must be kept in Inventory or BackPack. EVENT items are not; Trade-able, Bankable, or Warehouse-able.
Continent Content Color Reference: | |||||||||||||
World | Flaris | Coral Island | Saint Morning | Garden of Rhisis | Darkon | Azria | |||||||
Shaduwar | Valley of the Risen | Kaillun | Traseia | Dark Traseia | Bahara Desert | Emporium |