Champion's Set
From FlyFF WIki
Name: Champion's Set
Item Type: Jewelry
Info:
Bonus Rate:
Set Bonus: The set bonus of the Champion's Set is:
- Increased HP +20% 4 pcs
- Reflect Damage +50% 4 pcs
- Melee Block +20% 5 pcs
Upgrading Jewelery | |||||||
Up Lvl | Earring | Necklace | Ring | Up Lvl | Earring | Necklace | Ring |
Base Stat | Additional Damage +10 | Max. HP +82, Magic DEF +10 | STR+1 | ||||
1 | Additional Damage +17 | Max. HP +118, Magic DEF +20 | STR+2 | 11 | Additional Damage +99 | Max. HP +514, Magic DEF +130 | STR+13, ICD+2% |
2 | Additional Damage +22 | Max. HP +154, Magic DEF +30 | STR+3 | 12 | Additional Damage +116 | Max. HP +562, Magic DEF +145 | STR+15, ICD+2% |
3 | Additional Damage +28 | Max. HP +190, Magic DEF +40 | STR+4 | 13 | Additional Damage +138 | Max. HP +610, Magic DEF +160 | STR+17, ICD+2% |
4 | Additional Damage +33 | Max. HP +226, Magic DEF +50 | STR+5 | 14 | Additional Damage +165 | Max. HP +658, Magic DEF +175 | STR+19, ICD+2% |
5 | Additional Damage +39 | Max. HP +262, Magic DEF +60 | STR+6 | 15 | Additional Damage +187 | Max. HP +706, Magic DEF +190 | STR+21, ICD+3% |
6 | Additional Damage +45 | Max. HP +298, Magic DEF +70 | STR+7, ICD+1% | 16 | Additional Damage +220 | Max. HP +766, Magic DEF +210 | STR+24, ICD+3% |
7 | Additional Damage +53 | Max. HP +334, Magic DEF +80 | STR+8, ICD+1% | 17 | Additional Damage +259 | Max. HP +826, Magic DEF +230 | STR+27, ICD+3% |
8 | Additional Damage +62 | Max. HP +370, Magic DEF +90 | STR+9, ICD+1% | 18 | Additional Damage +303 | Max. HP +886, Magic DEF +250 | STR+31, ICD+4% |
9 | Additional Damage +73 | Max. HP +418, Magic DEF +100 | STR+10, ICD+1% | 19 | Additional Damage +352 | Max. HP +946, Magic DEF +270 | STR+35, ICD+4% |
10 | Additional Damage +85 | Max. HP +466, Magic DEF +115 | STR+11, ICD+1% | 20 | Additional Damage +413 | Max. HP +1018, Magic DEF +300 | STR+40, ICD+5% |
Duration: Non-Consumable
Sell Price: penya
Stack Size: 1
Where Can I Get One:
Notice: All items carrying EVENT tag must be kept in Inventory or BackPack. EVENT items are not; Trade-able, Bankable, or Warehouse-able.
Continent Content Color Reference: | |||||||||||||
World | Flaris | Coral Island | Saint Morning | Garden of Rhisis | Darkon | Azria | |||||||
Shaduwar | Valley of the Risen | Kaillun | Traseia | Dark Traseia | Bahara Desert | Emporium |