Adept's Set
From FlyFF WIki
Name: Adept's Set
Item Type: Jewelry
Info:
Bonus Rate:
Set Bonus: The set bonus of the Adept's Set is:
- Magic Attack +20 4 pcs
- Decreased Casting Time +20% 4 pcs
- MP after kill +500 5 pcs
Upgrading Jewelery | |||||||
Up Lvl | Earring | Necklace | Ring | Up Lvl | Earring | Necklace | Ring |
Base Stat | Magic Attack +10 | Max. MP +57, Magic DEF +10 | INT+1 | ||||
1 | Magic Attack +17 | Max. MP +65, Magic DEF +20 | INT+2 | 11 | Magic Attack +99 | Max. MP +146, Magic DEF +130 | INT+13, DCT+2% |
2 | Magic Attack +22 | Max. MP +73, Magic DEF +30 | INT+3 | 12 | Magic Attack +116 | Max. MP +155, Magic DEF +145 | INT+15, DCT+2% |
3 | Magic Attack +28 | Max. MP +81, Magic DEF +40 | INT+4 | 13 | Magic Attack +138 | Max. MP +164, Magic DEF +160 | INT+17, DCT+2% |
4 | Magic Attack +33 | Max. MP +89, Magic DEF +50 | INT+5 | 14 | Magic Attack +165 | Max. MP +173, Magic DEF +175 | INT+19, DCT+2% |
5 | Magic Attack +39 | Max. MP +97, Magic DEF +60 | INT+6 | 15 | Magic Attack +187 | Max. MP +182, Magic DEF +190 | INT+21, DCT+3% |
6 | Magic Attack +45 | Max. MP +105, Magic DEF +70 | INT+7, DCT+1% | 16 | Magic Attack +220 | Max. MP +191, Magic DEF +210 | INT+24, DCT+3% |
7 | Magic Attack +53 | Max. MP +113, Magic DEF +80 | INT+8, DCT+1% | 17 | Magic Attack +259 | Max. MP +200, Magic DEF +230 | INT+27, DCT+3% |
8 | Magic Attack +62 | Max. MP +121, Magic DEF +90 | INT+9, DCT+1% | 18 | Magic Attack +303 | Max. MP +209, Magic DEF +250 | INT+31, DCT+4% |
9 | Magic Attack +73 | Max. MP +129, Magic DEF +100 | INT+10, DCT+1% | 19 | Magic Attack +352 | Max. MP +218, Magic DEF +270 | INT+35, DCT+4% |
10 | Magic Attack +85 | Max. MP +137, Magic DEF +115 | INT+11, DCT+1% | 20 | Magic Attack +413 | Max. MP +227, Magic DEF +300 | INT+40, DCT+5% |
Duration: Non-Consumable
Sell Price: penya
Stack Size: 1
Where Can I Get One:
Notice: All items carrying EVENT tag must be kept in Inventory or BackPack. EVENT items are not; Trade-able, Bankable, or Warehouse-able.
Continent Content Color Reference: | |||||||||||||
World | Flaris | Coral Island | Saint Morning | Garden of Rhisis | Darkon | Azria | |||||||
Shaduwar | Valley of the Risen | Kaillun | Traseia | Dark Traseia | Bahara Desert | Emporium |