Totem
From FlyFF WIki
Totem Pronounced toe-tem
These must be destroyed for dungeon Boss to spawn
Locating Totem
| Totem Fire |
| Image:Totem Firenav.jpg |
|---|
| Totem Earth |
| Image:Totem Earthnav.jpg |
|---|
| Totem Wind |
| Image:Totem Windnav.jpg |
|---|
| Totem Water |
| Image:Totem Waternav.jpg |
|---|
Totem Statistics
| Name | Lvl | Hp | Def | M Def | Str | Sta | Dex | Int | Atk | Exp | Class | Ele |
| Water Totem Pole | 65 | 450,000 | 240 | 150 | 15 | 20 | 151 | 136 | 1~1 | 0 | Super |
| Wind Totem Pole | 65 | 450,000 | 240 | 150 | 15 | 20 | 151 | 136 | 1~1 | 0 | Super |
| Earth Totem Pole | 65 | 450,000 | 240 | 150 | 15 | 20 | 151 | 136 | 1~1 | 0 | Super |
| Fire Totem Pole | 65 | 450,000 | 240 | 150 | 15 | 20 | 151 | 136 | 1~1 | 0 | Super |
Fighting Style
| Totem's Capabilities | |||
| Atk Spd: | 1s | Spells: | |
| Atk Delay: | 3.5s | Poison | No |
| Melee Attack - Distance: | Yes | Poison sting | No |
| Ranged Attack - Distance: | No | Stun | No |
| AOE Area of Attack - Distance: | No | Stun Group | No |
| Rage: | No | Root | No |
| Spawns lesser monsters: | No | Bleeding | No |
| Fighting Distance: | Close Up | Disenchant | No |
| Recovers HP: | No | Earthquake | No |
| Run Speed: | Normal | Electric Shock | No |
| Runs Away Low HP: | No | Pulling | No |
| Silence | No | ||
Available Quests
Quests that involve this masquerpet
Drops
| Quest Item: NA |
| Penya: NA |
| Replenishers: NA |
| Armor: NA |
| Weapons: NA |
| Shields: NA |
| Jewelry: NA |
| Upgrade Material: NA |
| Miscellaneous: {{{other}}} |
Trivia
A player, level would need to kill Totem to gain next level.
| Continent Content Color Reference: | |||||||||||||
| World | Flaris | Coral Island | Saint Morning | Garden of Rhisis | Darkon | Azria | |||||||
| Shaduwar | Valley of the Risen | Kaillun | Traseia | Dark Traseia | Bahara Desert | Emporium | |||||||


