Stone Spike
From FlyFF WIki
This article has been certified complete as of version 18. Any errors should be reported here.
![]() |
| Magician's Stone Spike Skill Animation |
![]()
Description: Damages an enemy with a stone spike. Chance to invoke Stun on the enemy. Chance is halved in Player vs Player.
NOTE: If Lighting Shock is caste first then followed by Earth based skill, Earth based skill's attack will be higher.
Class: Magician
Item needed: Staves or Wands
Player lvl: 18
Max Skill lvl: 20
Pre-Skill 1: Mental Strike lvl: 2
Pre-Skill 2: lvl:
Attack Type: Magic Shot
Region of Effect: Selected Target only
Attack Range: Ranged
Skill Element: Earth
Combo Style: ![]()
May be placed in Action Slot: Yes
Casting Time: None
Damage Over Time (DOT):None
Stat 1 affecting Skill: Int effects skill attack rate, approximately 6.5 Atk per 1 Int
Stat 2 affecting Skill:
Back to Magician
In "General" the timer is for status change effect
| Skill lvl | Effect 1 | Effect 2 | % Prob | MP Used | Min : Sec | CoolDown |
| 1 | Attack 28 ~ 29 | Stun | PVM 10% / PVP 5% | 25 MP | 0:02 | None |
| 2 | Attack 28 ~ 29 | Stun | PVM 11% / PVP 5% | 25 MP | 0:02 | None |
| 3 | Attack 29 ~ 30 | Stun | PVM 11% / PVP 5% | 25 MP | 0:02 | None |
| 4 | Attack 29 ~ 30 | Stun | PVM 12% / PVP 6% | 27 MP | 0:02 | None |
| 5 | Attack 30 ~ 31 | Stun | PVM 12% / PVP 6% | 27 MP | 0:02 | None |
| 6 | Attack 30 ~ 31 | Stun | PVM 13% / PVP 6% | 27 MP | 0:02 | None |
| 7 | Attack 31 ~ 32 | Stun | PVM 13% / PVP 6% | 29 MP | 0:02 | None |
| 8 | Attack 31 ~ 32 | Stun | PVM 14% / PVP 7% | 29 MP | 0:02 | None |
| 9 | Attack 32 ~ 33 | Stun | PVM 14% / PVP 7% | 29 MP | 0:02 | None |
| 10 | Attack 32 ~ 33 | Stun | PVM 15% / PVP 7% | 31 MP | 0:02 | None |
| 11 | Attack 33 ~ 34 | Stun | PVM 15% / PVP 7% | 31 MP | 0:02 | None |
| 12 | Attack 33 ~ 34 | Stun | PVM 16% / PVP 8% | 31 MP | 0:02 | None |
| 13 | Attack 34 ~ 35 | Stun | PVM 16% / PVP 8% | 33 MP | 0:02 | None |
| 14 | Attack 34 ~ 35 | Stun | PVM 17% / PVP 8% | 33 MP | 0:02 | None |
| 15 | Attack 35 ~ 36 | Stun | PVM 17% / PVP 8% | 35 MP | 0:02 | None |
| 16 | Attack 35 ~ 36 | Stun | PVM 18% / PVP 9% | 35 MP | 0:02 | None |
| 17 | Attack 36 ~ 37 | Stun | PVM 18% / PVP 9% | 38 MP | 0:02 | None |
| 18 | Attack 36 ~ 37 | Stun | PVM 19% / PVP 9% | 38 MP | 0:38 | None |
| 19 | Attack 37 ~ 38 | Stun | PVM 19% / PVP 9% | 40 MP | 0:02 | None |
| 20 | Attack 37 ~ 38 | Stun | PVM 20% / PVP 10% | 40 MP | 0:02 | None |


