Wands
From FlyFF WIki
Contents[hide] |
Wands
One-handed ranged weapon used to hurl balls of energy at your opponent. Needed to use Magician and Psykeeper skills.
Normal Wands
Level | Icon | Name | Attack min-max |
---|---|---|---|
15 | ![]() | Seal Wand | 40-42 |
15 | ![]() | Cubic Wand | 50-52 |
18 | ![]() | Dia Wand | 40-42 |
22 | ![]() | Epi Wand | 54-56 |
27 | ![]() | Niz Wand | 66-68 |
27 | ![]() | Ruby Wand | 80-82 |
34 | ![]() | Kalis Wand | 90-92 |
40 | ![]() | Poly Wand | 120-122 |
40 | ![]() | Mekerhill Wand | 132-134 |
47 | ![]() | Naz Wand | 146-148 |
47 | ![]() | Zerem Wand | 150-152 |
55 | ![]() | Bluebow Wand | 164-166 |
55 | ![]() | Splhail Wand | 168-170 |
64 | ![]() | Mirage Wand | 200-202 |
70 | ![]() | Aris Wand | 218-220 |
75 | ![]() | Moira Wand | 234-236 |
80 | ![]() | Arcadia Wand | 262-264 |
85 | ![]() | Taris Wand | 266-268 |
90 | ![]() | Jalate Wand | 280-282 |
95 | ![]() | Kroril Wand | 287-289 |
100 | ![]() | Rekis Wand | 304-306 |
110 | ![]() | Daris Wand | 314-316 |
120 | ![]() | Lorai Wand | 324-326 |
Rare and Unique Wands
Level | Icon | Name | Attack min-max | Added bonus |
---|---|---|---|---|
1 | ![]() | Old Guardian's Wand | 1-2 | |
11 | ![]() | Nefume Wand | 27-29 | INT+1 |
15 | ![]() | Lightened Wand | 69-71 | INT+2, Electricity+10% |
24 | ![]() | Dazzle Wand | 52-54 | INT+2 |
25 | ![]() | Tritium Wand | 80-82 | INT+5 |
30 | ![]() | Wand of Earthquake | 114-116 | INT+3, Decreased Casting Time+5% |
34 | ![]() | Peny Wand | 80-82 | INT+2 |
39 | ![]() | Eclipse Wand | 90-92 | INT+3 |
45 | ![]() | Fire Wand | 130-132 | INT+2 |
45 | ![]() | Branch of Rhisis | 169-171 | INT+4, Fire+10% |
51 | ![]() | Saint Wand | 146-148 | INT+3 |
57 | ![]() | Rune Wand | 162-164 | INT+3 |
60 | ![]() | Pre-Neplus Wand | 166-168 | None |
60 | ![]() | Clrael Wand | 200-202 | Max MP+200, INT+4 |
60 | ![]() | Guardian Wand | 274-283 | Decreased Casting Time+10%, Increased Attack+9%, INT+10, Reflect Damage+1%, Hit+10% |
70 | ![]() | Wand of Ivillines | 260-262 | STR+2, DEX+2, INT+2, STA+2 |
75 | ![]() | Gladiator's Bronze Wand | 219-225 | Decreased Casting Time+8%, Increased Attack+7%, INT+8, Reflect Damage+1%, Hit+10% |
75 | ![]() | Historic Wand | 296-306 | Decreased Magic Casting Time+11%, Increased Attack+10%, INT+11, STA+2, Hit+10% |
85 | ![]() | Qurion Wand | 264-266 | INT+3 |
90 | ![]() | Gladiator's Silver Wand | 255-265 | Decreased Casting Time+9%, Increased Attack+8%, INT+9, Max. HP+100, Hit+10% |
90 | ![]() | Angel Wand | 320-331 | Decreased Casting Time+12%, Increased Attack+11%, INT+12, Max. HP+100, Hit+10% |
105 | ![]() | Legendary Golden Wand | 345-358 | Decreased Casting Time+13%, Increased Attack+12%, INT+13, Ranged Block+2%, Hit+10% |
120 | ![]() | Gladiator's Gold Wand | 298-308 | Decreased Casting Time+12%, Increased Attack+11%, INT+12, PvP Damage Increase+10%, Hit+10% |
120 | ![]() | Bloody Wand | 373-386 | Decreased Casting Time+15%, Increased Attack+14%, INT+15, Additional Damage to bleeding enemy+2%, Hit+10% |
Ultimate Wands
Level | Icon | Name | Attack min-max | Added bonus |
---|---|---|---|---|
60 | ![]() | Ultimate Guardian Wand | 329-339 | Decreased Casting Time+10%, Increased Attack+9%, INT+10, Reflect Damage+3%, Hit+10% |
75 | ![]() | Ultimate Gladiator's Bronze Wand | 262-271 | Decreased Casting Time+8%, Increased Attack+7%, INT+8, Reflect Damage+3%, Hit+10% |
75 | ![]() | Ultimate Historic Wand | 354-367 | Decreased Casting Time+11%, Increased Attack+10%, INT+11, STA+5, Hit+10% |
90 | ![]() | Ultimate Gladiator's Silver Wand | 307-317 | Decreased Casting Time+9%, Increased Attack+8%, INT+9, Max. HP+500, Hit+10% |
90 | ![]() | Ultimate Angel Wand | 384-398 | Decreased Casting Time+12%, Increased Attack+11%, INT+12, Max. HP+500, Hit+10% |
105 | ![]() | Ultimate Legendary Golden Wand | 414-429 | Decreased Casting Time+13%, Increased Attack+12%, INT+13, Ranged Block+5%, Hit+10% |
120 | ![]() | Ultimate Gladiator's Gold Wand | 358-370 | Decreased Casting Time+12%, Increased Attack+11%, INT+12, PvP Damage Increase+10%, Hit+10% |
120 | ![]() | Ultimate Bloody Wand | 447-463 | Decreased Casting Time+15%, Increased Attack+14%, INT+15, Additional Damage to bleeding enemy+5%, Hit+10% |
- Please Note: The following weapons will become Soul Linked once equipped to your character. Once Soul Linked, the weapon CAN NOT be banked, warehoused, traded or sold.
Level | Icon | Name | Attack min-max | Added bonus |
---|---|---|---|---|
75 | ![]() | Ultimate Lusaka's Wand | 471-488 | Decreased Casting Time+14%, Increased Attack+13%, INT+14, Additional Damage to Monsters [Wind]+3%, Hit+10% |
80 | ![]() | Ultimate Wand of Apparitions | 510-529 | Decreased Casting Time+15%, Increased Attack+14%, INT+15, Additional Damage to Monsters [Land]+3%, Hit+10% |
95 | ![]() | Ultimate Lamprey's Wand | 531-551 | Decreased Casting Time+17%, Increased Attack+16%, INT+17, Additional Damage to Monsters [Water]+7%, Hit+10% |
110 | ![]() | Ultimate Archduke | 577-598 | Decreased Casting Time+19%, Increased Attack+18%, INT+19, Additional Damage to Monsters [Electric]+3%, Hit+10% |
120 | ![]() | Ultimate Vampire Wand | 607-629 | Decreased Casting Time+21%, Increased Attack+19%, INT+20, Additional Damage to bleeding enemy+3%, Hit+10% |
75 Master | ![]() | Ultimate Lusaka's Crystal Wand | 607-629 | Decreased Casting Time+21%, Increased Attack+19%, INT+20, Additional Damage to Monsters [Wind]+7%, Hit+10% |
80 Master | ![]() | Ultimate Mystic Wand of Apparitions | 658-683 | Decreased Casting Time+22%, Increased Attack+20%, INT+21, Additional Damage to Monsters [Land]+7%, Hit+10% |
95 Master | ![]() | Ultimate Majestic Lamprey's Wand | 685-711 | Decreased Casting Time+24%, Increased Attack+22%, INT+23, Additional Damage to Monsters [Water]+7%, Hit+10% |
110 Master | ![]() | Ultimate Mastercraft Archduke | 745-772 | Decreased Casting Time+27%, Increased Attack+24%, INT+25, Additional Damage to Monsters [Electric]+7%, Hit+10% |
120 Master | ![]() | Ultimate Ancient Wand | 784-813 | Decreased Casting Time+29%, Increased Attack+26%, INT+27, Additional Damage to bleeding enemy+7%, Hit+10% |
!!! WARNING !!! The following items can ONLY be upgraded using the Baruna Upgrading System!!! |
Muran Wand
Level | Icon | Name | Attack min-max | Added bonus |
---|---|---|---|---|
135 Hero | ![]() | Scepter of Disorder | 681-706 | Decreased Casting Time+31%, Increased Attack+27%, INT+29, Additional Damage to Monsters [Electric]+8%, Hit+10% |
Purified Yggdrasil Wand
Level | Icon | Name | Attack min-max | Added bonus |
---|---|---|---|---|
155 Hero | ![]() | Purified Yggdrasil Wand | 932-965 | Decreased Casting Time+39%, Increased Attack+35%, INT+40, PvP Damage Increase+10%, Hit+13% |