Fire Strike
From FlyFF WIki
This article has been certified complete as of version 18. Any errors should be reported here.
![]() |
| Magician's Fire Strike Skill Animation |
![]()
Description: Damages an enemy with a fire ball. The enemy loses health for a limited time afterwards.
NOTE: If casted first then followed by a Water based skill like Waterball, Waterball's attack will be higher.
Class: Magician
Item needed: Staves or Wands
Player lvl: 30
Max Skill lvl: 20
Pre-Skill 1: Flame Geyser lvl: 7
Pre-Skill 2: lvl:
Attack Type: Magic Shot
Region of Effect: Selected Target only
Attack Range: Ranged
Skill Element: Fire
Combo Style: ![]()
May be placed in Action Slot: Yes
Casting Time: 0:01
Damage Over Time (DOT):0:01
Stat 1 affecting Skill: Int effects skill attack rate, approximately 8 Atk per 1 Int
Stat 2 affecting Skill:
Back to Magician
In "General" the timer is for status change effect
| Skill lvl | Effect 1 | Effect 2 | % Prob | MP Used | Min : Sec | CoolDown |
| 1 | Attack 53 ~ 54 | Resist Water -20 | 100% | 40 MP | 0:06 | None |
| 2 | Attack 53 ~ 54 | Resist Water -20 | 100% | 40 MP | 0:06 | None |
| 3 | Attack 53 ~ 54 | Resist Water -20 | 100% | 42 MP | 0:06 | None |
| 4 | Attack 53 ~ 54 | Resist Water -20 | 100% | 42 MP | 0:06 | None |
| 5 | Attack 53 ~ 54 | Resist Water -20 | 100% | 44 MP | 0:06 | None |
| 6 | Attack 55 ~ 56 | Resist Water -20 | 100% | 44 MP | 0:06 | None |
| 7 | Attack 55 ~ 56 | Resist Water -20 | 100% | 46 MP | 0:06 | None |
| 8 | Attack 55 ~ 56 | Resist Water -20 | 100% | 46 MP | 0:06 | None |
| 9 | Attack 55 ~ 56 | Resist Water -20 | 100% | 48 MP | 0:06 | None |
| 10 | Attack 55 ~ 56 | Resist Water -20 | 100% | 48 MP | 0:06 | None |
| 11 | Attack 57 ~ 58 | Resist Water -20 | 100% | 50 MP | 0:06 | None |
| 12 | Attack 57 ~ 58 | Resist Water -20 | 100% | 50 MP | 0:06 | None |
| 13 | Attack 57 ~ 58 | Resist Water -20 | 100% | 53 MP | 0:06 | None |
| 14 | Attack 57 ~ 58 | Resist Water -20 | 100% | 53 MP | 0:06 | None |
| 15 | Attack 57 ~ 58 | Resist Water -20 | 100% | 55 MP | 0:06 | None |
| 16 | Attack 59 ~ 60 | Resist Water -20 | 100% | 55 MP | 0:06 | None |
| 17 | Attack 59 ~ 60 | Resist Water -20 | 100% | 57 MP | 0:06 | None |
| 18 | Attack 59 ~ 60 | Resist Water -20 | 100% | 57 MP | 0:06 | None |
| 19 | Attack 59 ~ 60 | Resist Water -20 | 100% | 60 MP | 0:06 | None |
| 20 | Attack 59 ~ 60 | Resist Water -20 | 100% | 60 MP | 0:06 | None |


