Strongwind
From FlyFF WIki
This article has been certified complete as of version 18. Any errors should be reported here.
![]() |
| Magician's Strongwind Skill Animation |
![]()
Description: Ranged, wind attack that moves the enemy.
Class: Magician
Item needed: Staves or Wands
Player lvl: 25
Max Skill lvl: 20
Pre-Skill 1: Swordwind lvl: 5
Pre-Skill 2: lvl:
Attack Type: Magic Shot
Region of Effect: Selected Target only
Attack Range: Ranged
Skill Element: Wind
Combo Style: ![]()
May be placed in Action Slot: Yes
Casting Time: 0:00
Damage Over Time (DOT):None
Stat 1 affecting Skill: Int effects skill attack rate, approximately 6.5 Atk per 1 Int
Stat 2 affecting Skill:
Back to Magician
In "General" the timer is for status change effect
| Skill lvl | Effect 1 | % Prob | MP Used | Min : Sec | CoolDown |
| 1 | Attack 43 ~ 44 | 100% | 30 MP | 1 Hit per use | None |
| 2 | Attack 43 ~ 44 | 100% | 30 MP | 1 Hit per use | None |
| 3 | Attack 43 ~ 44 | 100% | 33 MP | 1 Hit per use | None |
| 4 | Attack 43 ~ 44 | 100% | 33 MP | 1 Hit per use | None |
| 5 | Attack 43 ~ 44 | 100% | 35 MP | 1 Hit per use | None |
| 6 | Attack 45 ~ 46 | 100% | 35 MP | 1 Hit per use | None |
| 7 | Attack 45 ~ 46 | 100% | 38 MP | 1 Hit per use | None |
| 8 | Attack 45 ~ 46 | 100% | 38 MP | 1 Hit per use | None |
| 9 | Attack 45 ~ 46 | 100% | 40 MP | 1 Hit per use | None |
| 10 | Attack 45 ~ 46 | 100% | 40 MP | 1 Hit per use | None |
| 11 | Attack 47 ~ 48 | 100% | 40 MP | 1 Hit per use | None |
| 12 | Attack 47 ~ 48 | 100% | 40 MP | 1 Hit per use | None |
| 13 | Attack 47 ~ 48 | 100% | 43 MP | 1 Hit per use | None |
| 14 | Attack 47 ~ 48 | 100% | 43 MP | 1 Hit per use | None |
| 15 | Attack 47 ~ 48 | 100% | 44 MP | 1 Hit per use | None |
| 16 | Attack 49 ~ 50 | 100% | 44 MP | 1 Hit per use | None |
| 17 | Attack 49 ~ 50 | 100% | 46 MP | 1 Hit per use | None |
| 18 | Attack 49 ~ 50 | 100% | 46 MP | 1 Hit per use | None |
| 19 | Attack 49 ~ 50 | 100% | 49 MP | 1 Hit per use | None |
| 20 | Attack 49 ~ 50 | 100% | 49 MP | 1 Hit per use | None |


