Special Armor
From FlyFF WIki
Here you will find armor that is not in the regular armor. The armor is for levels 1+ and have no specific class thus for Vagrants and up.
Non-Gender
Level | Icon | Name | Defense min-max | Added bonus |
---|---|---|---|---|
1 | Warm Slippers | 1-1 | none | |
1 | Jester Hat of Bubble | 1-1 | none | |
1 | Jester Hat of Iblis | 1-1 | none | |
1 | Jester Hat of Shade | 1-1 | none | |
1 | Angel Hairband | 1-1 | none | |
1 | Devil Hairband | 1-1 | none |
Female
Level | Icon | Name | Defense min-max | Added bonus |
---|---|---|---|---|
1 | Helm of the Silverwing Duchess (F) | 1-1 | none | |
1 | Khan's Mask (F) | 1-1 | none | |
1 | Clockworks Helm (F) | 1-1 | none | |
1 | Potato Mask (F) | 1-1 | none | |
1 | Head of Drakul the Diabolic (F) | 1-1 | none | |
1 | Head of the Basilisk (F) | 1-1 | none | |
1 | Helm of Ankou (F) | 1-1 | none | |
1 | Helm of Entaness (F) | 1-1 | none | |
1 | Helm of Kalgas (F) | 1-1 | none | |
1 | Keokuk's Headdress (F) | 1-1 | none | |
1 | Terror King Chiton's Head (F) | 1-1 | none | |
1 | The Head of Deathbringer Kheldor (F) | 1-1 | none | |
1 | (General) Razgul's Head (F) | 1-1 | none |
Male
Level | Icon | Name | Defense min-max | Added bonus |
---|---|---|---|---|
1 | Helm of the Silverwing Duchess (M) | 1-1 | none | |
1 | Khan's Mask (M) | 1-1 | none | |
1 | Clockworks Helm (M) | 1-1 | none | |
1 | Potato Mask (M) | 1-1 | none | |
1 | Head of Drakul the Diabolic (M) | 1-1 | none | |
1 | Head of the Basilisk (M) | 1-1 | none | |
1 | Helm of Ankou (M) | 1-1 | none | |
1 | Helm of Entaness (M) | 1-1 | none | |
1 | Helm of Kalgas (M) | 1-1 | none | |
1 | Keokuk's Headdress (M) | 1-1 | none | |
1 | Terror King Chiton's Head (M) | 1-1 | none | |
1 | The Head of Deathbringer Kheldor (M) | 1-1 | none | |
1 | (General) Razgul's Head (M) | 1-1 | none |