flyff
Please disable your AdBlock to access the content of this site.
Cross Line - FlyFF WIki

Cross Line

From FlyFF WIki

Jump to: navigation, search


This article has been certified complete as of version 18. Any errors should be reported here.


Achievements | Classes | Cloaks | Customizing | Equipment | Exp Table | Fame Titles | Items | Jewelry | Skills | Upgrading with Stat Dice


image:Acrobat_Cross Line2.gif
Acrobat's Cross Line Skill Animation

image:Acrobat_Cross Line.png
Description: A Yo-Yo strike that can invoke Stun. Chance is halved in Player vs Player.
Class: Acrobat
Item needed: Yo-Yos
Player lvl: 30
Max Skill lvl: 20
Pre-Skill 1: Yo-Yo Mastery lvl: 4
Pre-Skill 2: lvl:
Attack Type: Melee Attack
Region of Effect: Selected Target only
Attack Range: High Ranged
Skill Element: N/A
Combo Style: image:Normalskill.gif
May be placed in Action Slot: Yes
Casting Time: None
Damage Over Time (DOT):None
Stat 1 affecting Skill: Str effects skill attack rate, approximately 4 Atk per 1 Str
Stat 2 affecting Skill:


Back to Acrobat

This skill has a maximum level of 20 and requires 2 Skill Points per level of skill.

Attack value present in skill table is simply a variable used in the calculation of damage.
In "General" the timer is for status change effect

Skill lvl Effect 1 Effect 2 % Prob FP Used Min : Sec CoolDown
1 Attack 35 ~ 36 Stun PVM 2% / PVP 1% 30 FP 0:05 None
2 Attack 35 ~ 36 Stun PVM 4% / PVP 2% 32 FP 0:05 None
3 Attack 36 ~ 37 Stun PVM 6% / PVP 3% 32 FP 0:05 None
4 Attack 36 ~ 37 Stun PVM 8% / PVP 4% 34 FP 0:05 None
5 Attack 37 ~ 38 Stun PVM 10% / PVP 5% 34 FP 0:05 None
6 Attack 37 ~ 38 Stun PVM 12% / PVP 6% 36 FP 0:05 None
7 Attack 38 ~ 39 Stun PVM 14% / PVP 7% 36 FP 0:05 None
8 Attack 38 ~ 39 Stun PVM 16% / PVP 8% 38 FP 0:05 None
9 Attack 39 ~ 40 Stun PVM 18% / PVP 9% 38 FP 0:05 None
10 Attack 39 ~ 40 Stun PVM 20% / PVP 10% 40 FP 0:06 None
11 Attack 40 ~ 41 Stun PVM 22% / PVP 11% 40 FP 0:06 None
12 Attack 40 ~ 41 Stun PVM 24% / PVP 12% 42 FP 0:06 None
13 Attack 41 ~ 42 Stun PVM 26% / PVP 13% 42 FP 0:06 None
14 Attack 41 ~ 42 Stun PVM 28% / PVP 14% 44 FP 0:06 None
15 Attack 42 ~ 43 Stun PVM 30% / PVP 15% 44 FP 0:06 None
16 Attack 42 ~ 43 Stun PVM 32% / PVP 16% 46 FP 0:06 None
17 Attack 43 ~ 44 Stun PVM 34% / PVP 17% 46 FP 0:06 None
18 Attack 43 ~ 44 Stun PVM 36% / PVP 18% 48 FP 0:06 None
19 Attack 44 ~ 45 Stun PVM 38% / PVP 19% 48 FP 0:06 None
20 Attack 44 ~ 45 Stun PVM 40% / PVP 20% 50 FP 0:06 None




Important Game Information | Community | Cash Shop | Guide Portal | Character | World | Dungeons | Gameplay | Quests | Equipment Customization