Yo-Yo Mastery
From FlyFF WIki
This article has been certified complete as of version 18. Any errors should be reported here.
![]() |
| Acrobat's Yo-Yo mastery Skill Animation |
![]()
Description: Increases Damage done with a Yo-Yo.
Class: Acrobat
Item needed: Yo-Yos
Player lvl: 20
Max Skill lvl: 20
Pre-Skill 1: Slow Step lvl: 3
Pre-Skill 2: lvl:
Attack Type: Self Buff
Region of Effect: Self
Attack Range: None
Skill Element: N/A
Combo Style: ![]()
May be placed in Action Slot: Yes
Casting Time: None
Damage Over Time (DOT):None
Stat 1 affecting Skill: None
Stat 2 affecting Skill:
Back to Acrobat
In "General" the timer is for status change effect
| Skill lvl | Effect 1 | % Prob | FP Used | Min : Sec | CoolDown |
| 1 | Yo-Yo Damage +2 | 100% | 30 FP | 2:00 | None |
| 2 | Yo-Yo Damage +4 | 100% | 31 FP | 2:20 | None |
| 3 | Yo-Yo Damage +6 | 100% | 31 FP | 2:40 | None |
| 4 | Yo-Yo Damage +8 | 100% | 35 FP | 3:00 | None |
| 5 | Yo-Yo Damage +10 | 100% | 35 FP | 3:20 | None |
| 6 | Yo-Yo Damage +12 | 100% | 38 FP | 3:40 | None |
| 7 | Yo-Yo Damage +16 | 100% | 38 FP | 4:00 | None |
| 8 | Yo-Yo Damage +18 | 100% | 42 FP | 4:20 | None |
| 9 | Yo-Yo Damage +20 | 100% | 42 FP | 4:40 | None |
| 10 | Yo-Yo Damage +22 | 100% | 46 FP | 5:00 | None |
| 11 | Yo-Yo Damage +24 | 100% | 46 FP | 5:20 | None |
| 12 | Yo-Yo Damage +26 | 100% | 50 FP | 5:40 | None |
| 13 | Yo-Yo Damage +28 | 100% | 50 FP | 6:00 | None |
| 14 | Yo-Yo Damage +30 | 100% | 54 FP | 6:20 | None |
| 15 | Yo-Yo Damage +32 | 100% | 54 FP | 6:40 | None |
| 16 | Yo-Yo Damage +34 | 100% | 59 FP | 7:00 | None |
| 17 | Yo-Yo Damage +36 | 100% | 59 FP | 7:20 | None |
| 18 | Yo-Yo Damage +38 | 100% | 65 FP | 7:40 | None |
| 19 | Yo-Yo Damage +40 | 100% | 65 FP | 8:00 | None |
| 20 | Yo-Yo Damage +42 | 100% | 70 FP | 10:00 | None |


