(Weapon) Kanrang
From FlyFF WIki
(Weapon) Kanrang |
![]() |
Location |
![]() |
Continent: Kaillun
Area: Eillun. |
Location |
![]() |
Continent: Emporium |
Information |
Contents |
Quotes
World Quote:
- "I guarantee that the weapons that make are the best in the world."
Dialogue:
- "Only brave man can obtain powerful weapons!"
Who are you?:
- "I will pray for you."
Goodbye:
- "Come again!!"
Services
Shop Inventory
Mercenary
One-handed Axe
Item Attack Attack speed Req. Job Req. Lv. Price (in Penya) Ardalin Axe
162 ~ 170 Normal Mercenary 55 274,000 Dolphin Axe
166 ~ 174 Normal Mercenary 55 448,300 Bonebar Axe
198 ~ 206 Normal Mercenary 64 626,800 Luxior Axe
219 ~ 227 Normal Mercenary 70 1,126,600 Exhaust Axe
235 ~ 243 Normal Mercenary 75 1,731,400 Shakyfin Axe
263 ~ 271 Normal Mercenary 80 2,963,100
One-handed Sword
Item Attack Attack speed Req. Job Req. Lv. Price (in Penya) Multiblade Sword
164 ~ 166 Very fast Mercenary 55 255,000 Panggril Sword
168 ~ 170 Very fast Mercenary 55 418,000 Carnage Sword
200 ~ 202 Very fast Mercenary 64 580,000 Janitor Sword
218 ~ 220 Very fast Mercenary 70 1,050,000 Blue Jade Sword
234 ~ 236 Very fast Mercenary 75 1,610,000 Zeroth Sword
262 ~ 264 Very fast Mercenary 80 2,760,000
Two-handed Axe
Item Attack Attack speed Req. Job Req. Lv. Price (in Penya) Two Handed Axe
248 ~ 252 Very slow Knight 60 537,900 Great Axe
251 ~ 255 Very slow Knight 65 597,200 Kergnition
295 ~ 299 Very slow Knight 70 752,100 Lurknition
298 ~ 302 Very slow Knight 75 1,052,000 Avnition
303 ~ 309 Very slow Knight 80 1,351,900
Two-handed Sword
Item Attack Attack speed Req. Job Req. Lv. Price (in Penya) Bastard Sword
244 ~ 247 Slow Knight 60 418,000 Two Handed Sword
247 ~ 250 Slow Knight 65 460,000 Darkonizer
291 ~ 294 Slow Knight 70 580,000 Adaptizer
294 ~ 296 Slow Knight 75 810,000 Zweigazer
299 ~ 302 Slow Knight 80 1,050,000
Assist
Knuckle
Item Attack Attack speed Req. Job Req. Lv. Price (in Penya) Gravity Knuckle
168 ~ 170 Fast Assist 55 405,000 Corean Knuckle
200 ~ 202 Fast Assist 64 560,000 Fistomber Knuckle
218 ~ 220 Fast Assist 70 1,010,000 Edoren Knuckle
234 ~ 236 Fast Assist 75 1,560,000 Skellock Knuckle
262 ~ 264 Fast Assist 80 2,680,000
Stick
Item Attack Attack speed Req. Job Req. Lv. Price (in Penya) Pinacle Stick
168 ~ 170 Normal Assist 55 405,000 Rave Stick
200 ~ 202 Normal Assist 64 560,000 Fanta Stick
218 ~ 220 Normal Assist 70 1,010,000 Moralemine Stick
234 ~ 236 Normal Assist 75 1,560,000 Shinewing Stick
262 ~ 264 Normal Assist 80 2,680,000
Magician
Staff
Item Attack Attack speed Req. Job Req. Lv. Price (in Penya) Astrol Staff
163 ~ 166 Slow Magician 55 422,000 Sheikane Staff
195 ~ 198 Slow Magician 64 590,000 Twenkeen Staff
213 ~ 216 Slow Magician 70 1,060,000 Ruofl Staff
229 ~ 232 Slow Magician 75 1,630,000 Featherwing Staff
257 ~ 260 Slow Magician 80 2,790,000 Holyous Staff
261 ~ 264 Slow Magician 85 3,250,000
Wand
Item Attack Attack speed Req. Job Req. Lv. Price (in Penya) Splhail Wand
168 ~ 170 Very slow Magician 55 362,000 Mirage Wand
200 ~ 202 Very slow Magician 64 500,000 Aris Wand
218 ~ 220 Very slow Magician 70 910,000 Moira Wand
234 ~ 236 Very slow Magician 75 1,400,000 Arcadia Wand
262 ~ 264 Very slow Magician 80 2,390,000 Taris Wand
266 ~ 268 Very slow Magician 85 2,790,000
Acrobat
Bow
Item Attack Attack speed Req. Job Req. Lv. Price (in Penya) Setien Bow
151 ~ 153 Fast Acrobat 55 418,000 Varife Bow
180 ~ 181 Fast Acrobat 64 580,000 Defnan Bow
196 ~ 198 Fast Acrobat 70 1,050,000 Hydron Bow
210 ~ 212 Fast Acrobat 75 1,610,000 Cenatin Bow
235 ~ 237 Fast Acrobat 80 2,760,000
Yoyo
Item Attack Attack speed Req. Job Req. Lv. Price (in Penya) Repoyit
134 ~ 136 Fast Acrobat 55 418,000 Gelonde
160 ~ 161 Fast Acrobat 64 580,000 Wingfull
174 ~ 176 Fast Acrobat 70 1,050,000 Anakun
187 ~ 188 Fast Acrobat 75 1,610,000 Circern
209 ~ 211 Fast Acrobat 80 2,760,000
Related Pages
Continent Content Color Reference: | |||||||||||||
World | Flaris | Coral Island | Saint Morning | Garden of Rhisis | Darkon | Azria | |||||||
Shaduwar | Valley of the Risen | Kaillun | Traseia | Dark Traseia | Bahara Desert | Emporium |