Hit Reflect
From FlyFF WIki
This article has been certified complete as of version 18. Any errors should be reported here.
![]() |
| Mercenary's Hit Reflect Skill Animation |
![]()
Description: This skill absorbs one attack and releases back at an enemy.
Class: Mercenary
Item needed: No Preference
Player lvl: 25
Max Skill lvl: 20
Pre-Skill 1: Bloody Strike lvl: 8
Pre-Skill 2: lvl:
Attack Type: Melee Attack
Region of Effect: Selected Target only
Attack Range: None
Skill Element: N/A
Combo Style: ![]()
May be placed in Action Slot: Yes
Casting Time: 0:05
Damage Over Time (DOT):None
Stat 1 affecting Skill: Str effects skill attack rate, approximately 6.5 Atk per 1 Str
Stat 2 affecting Skill:
Back to Mercenary
In "General" the timer is for status change effect
| Skill lvl | Effect 1 | % Prob | FP Used | Min : Sec | CoolDown |
| 1 | Attack 30 ~ 31 | 100% | 55 FP | 1 Hit per use | None |
| 2 | Attack 30 ~ 31 | 100% | 55 FP | 1 Hit per use | None |
| 3 | Attack 31 ~ 32 | 100% | 57 FP | 1 Hit per use | None |
| 4 | Attack 31 ~ 32 | 100% | 57 FP | 1 Hit per use | None |
| 5 | Attack 32 ~ 33 | 100% | 60 FP | 1 Hit per use | None |
| 6 | Attack 32 ~ 33 | 100% | 60 FP | 1 Hit per use | None |
| 7 | Attack 33 ~ 34 | 100% | 62 FP | 1 Hit per use | None |
| 8 | Attack 33 ~ 34 | 100% | 62 FP | 1 Hit per use | None |
| 9 | Attack 34 ~ 35 | 100% | 64 FP | 1 Hit per use | None |
| 10 | Attack 34 ~ 35 | 100% | 64 FP | 1 Hit per use | None |
| 11 | Attack 35 ~ 36 | 100% | 66 FP | 1 Hit per use | None |
| 12 | Attack 35 ~ 36 | 100% | 66 FP | 1 Hit per use | None |
| 13 | Attack 36 ~ 37 | 100% | 68 FP | 1 Hit per use | None |
| 14 | Attack 36 ~ 37 | 100% | 68 FP | 1 Hit per use | None |
| 15 | Attack 37 ~ 38 | 100% | 70 FP | 1 Hit per use | None |
| 16 | Attack 37 ~ 38 | 100% | 70 FP | 1 Hit per use | None |
| 17 | Attack 38 ~ 39 | 100% | 75 FP | 1 Hit per use | None |
| 18 | Attack 38 ~ 39 | 100% | 75 FP | 1 Hit per use | None |
| 19 | Attack 39 ~ 40 | 100% | 80 FP | 1 Hit per use | None |
| 20 | Attack 39 ~ 40 | 100% | 80 FP | 1 Hit per use | None |


