Event Boxes List
From FlyFF WIki
Gift Boxes
Angel Box | Awakening Protection Box | Blue School Bag |
Box of Envious Green Armor Bits | Chance Box - Elegant Black Wings | Chance Box - Spike |
Christmas Gift Box | Clock Bike Chance Box | Cloud Box |
Cute Frog Box | Event Gift Box | Festival Box |
Festive Easter Egg Basket | Firecracker Box | Flyff Card Box |
Gift Box for Vagrant | Glasses Box | Green Box |
Lawolf Trans Box | Little Maid Cardpuppet Box | Losha Trans Box |
Lucky Box (Dragon) | Lucky Box (Little Mia) | Medicine Gift Box |
Mad Alchemists Cloak Box | Mysterious Bag | NarKeni's Potion Boxes of the Murderous Vagrant |
Polynikes Victorious Glasses Box A | Polynikes Victorious Glasses Box B | Premium Box |
Rainbow Box | Red School Bag | Red Stockings |
Rhisis' Blessed Treasure Box | Roanin's Magic Level Box | Running of the Dumb Bull Box |
Saint Patrick's Day Box | Shiny Weapon Box | Transportation Box 2 (Dragon Stick) |
Treasure Box | Trick or Treat Box (2008) | Trick or Treat Box (2009) |
Trophy Box | Twilight of Darkness Chance Box | Valentine's Day Gift |
Van Harlen's Official Anti-Vampire Field Kit | Yellow School Bag | White Rabbit Chance Box |
Cornucopia | Holiday Gift Box | Flyffer's Fortune Box I |
Flyffer's Fortune Box II | Flyffer's Fortune Box III | Flyffer's Fortune Box IV |
Gold Package | Chocolate of Friendship | Bloody Mary's Favor |
R.DeFeo Bounty | Finely Crafted Valentine's Day Box | Shabby Valentine's Day Box |
Translucent Dragonfly Wings Chance Box | Special Upgrade Box | Treasure Box A |
Treasure Box B | Are You Ready To Dumb Bull Box 2019 | Star Box 2019 |
Festive Easter Egg Basket | Spring Box 2015 | 2018 Christmas Gift Box |
2019 New Year Box | Ace Box 2019 | King Box 2019 |
Queen Box 2019 | Jack Box 2019 | The Mighty 10 Box 2019 |
Shiny Box | Halloween Box | Zombie Box |
Lottery Box (Event: Electric Card A) | Lottery Box (Event: Fire Card A) | Lottery Box (Event: Land Card A) |
Lottery Box (Event: Water Card A) | Lottery Box (Event: Earthquake Card 7%) | Lottery Box (Event: Lightning Card 7%) |
Lottery Box (Event: Ocean Card 7%) | Lottery Box (Event: Vacuum Card 7%) | Lottery Box (Event: Volcano Card 7%) |
10% card Random Box | S card Random Box | Lucky Cloud Box |
Delicately Wrapped Chance Box | NarKeni's Potion Boxes of the Murderous Vagrant | Autumn Gift Box 1 |
Oktoberfest Box 2015 | Spring Gift Box 50 |
Armor Boxes
Mercenary's Recorn Set (M) (7 Days) | Mercenary's Rescorn Set (F) (7 Days) | Blade's Einy Set (M) (7 Days) |
Blade's Akan Set (F) (7 Days) | Knight's Warpon Set (M) ( 7 Days) | Knight's Warspon Set (F) (7 Days) |
Assist's Shuran Set (M) (7 Days) | Assist's Shurand Set (F) (7 Days) | Billposter's Ales Set (F) (7 Days) |
Ringmaster's Pact Set (M) (7 Days) | Ringmaster's Paxt Set (F) (7 Days) | Acrobat's Rebron Set (M) (7 Days) |
Jester's Katria Set (M) (7 Days) | Jester's Kanarin Set (F) (7 Days) | Ranger's Oska Set (M) (7 Days) |
Ranger's Okas Set (F) (7 Days) | Magician's Ahes Set (M) (7 Days) | Magician's Anoos Set (F) (7 Days) |
Psykeeper's Ropang Set (M) (7 Days) | Psykeeper's Roshel Set (F) (7 Days) | Elementor's Myurian Set (F) (7 Days) |
Weapon Boxes
Acrobat Guardian Weapon Set (7 days) | Acrobat Historic Weapon Set (7 days) | Assist Guardian Weapon Set (7 days) |
Assist Historic Weapon Set (7 days) | Magician Guardian Weapon Set (7 days) | Magician Historic Weapon Set (7 days) |
Knight Historic Weapon Set (7 Days) | Mercenary Guardian Weapon Set (7 days) | Mercenary's Recorn Set (M) (7 Days) |
Knight Historic Weapon Set (7 Days) | Mercenary Guardian Weapon Set (7 days) |