Vagrant Armor
From FlyFF WIki
This article has been certified complete as of version 21. Any errors should be reported here.
Contents |
Common Armor Sets
Cotton/Cream
BLANK | |||||||
---|---|---|---|---|---|---|---|
Level | Defense | Cotton Set (Male) | Cream Set (Female) | ||||
Icon | Name | Icon | Name | ||||
1 | 4 ~ 5 | Cotton Boots | Cream Boots | ||||
5 ~ 7 | Cotton Gauntlet | Cream Gauntlet | |||||
8 ~ 10 | Cotton Suit | Cream Suit | |||||
BLANK |
Pike/Silk
Level | Defense | Pike Set (Male) | Silk Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
4 | 20 ~ 22 | Pike Helmet | Silk Helmet | ||||
24 ~ 25 | Pike Boots | Silk Boots | |||||
31 ~ 33 | Pike Gauntlet | Silk Gauntlet | |||||
48 ~ 50 | Pike Suit | Silk Suit |
Iner/Rose
Level | Defense | Iner Set (Male) | Rose Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
9 | 34 ~ 35 | Iner Helmet | Rose Helmet | ||||
42 ~ 45 | Iner Boots | Rose Boots | |||||
55 ~ 57 | Iner Gauntlet | Rose Gauntlet | |||||
84 ~ 87 | Iner Suit | Rose Suit |
Rare Armor Sets
Parmil/Leaf
Level | Defense | Parmil Set (Male) | Leaf Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
5 | 19 ~ 20 | Parmil Helmet | Leaf Helmet | ||||
24 ~ 25 | Parmil Boots | Leaf Boots | |||||
31 ~ 33 | Parmil Gauntlet | Leaf Gauntlet | |||||
48 ~ 50 | Parmil Suit | Leaf Suit | |||||
|
Rental Pang Armor Sets
Newbie's Rental
Level | Defense | Newbie's Rental (M) Set (Male) | Newbie's Rental (F) Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
1 | 167 ~ 170 | Newbie's Rental (M) Helmet | Newbie's Rental (F) Helmet | ||||
207 ~ 209 | Newbie's Rental (M) Boots | Newbie's Rental (F) Boots | |||||
321 ~ 323 | Newbie's Rental (M) Gauntlet | Newbie's Rental (F) Gauntlet | |||||
421 ~ 423 | Newbie's Rental (M) Suit | Newbie's Rental (F) Suit |
Veteran's Set
Level | Defense | Veteran's Rental (M) Set (Male) | Veteran's Rental (F) Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
60 | 256 ~ 258 | Veteran's Rental (M) Helmet | Veteran's Rental (F) Helmet | ||||
312 ~ 314 | Veteran's Rental (M) Boots | Veteran's Rental (F) Boots | |||||
438 ~ 440 | Veteran's Rental (M) Gauntlet | Veteran's Rental (F) Gauntlet | |||||
692 ~ 694 | Veteran's Rental (M) Suit | Veteran's Rental (F) Suit |
Premium Set
Level | Defense | Premium Rental (M) Set (Male) | Premium Rental (F) Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
60 | 336 ~ 338 | Premium Rental (M) Helmet | Premium Rental (F) Helmet | ||||
498 ~ 500 | Premium Rental (M) Boots | Premium Rental (F) Boots | |||||
572 ~ 574 | Premium Rental (M) Gauntlet | Premium Rental (F) Gauntlet | |||||
708 ~ 710 | Premium Rental (M) Suit | Premium Rental (F) Suit | |||||
|
Premium Luxury Set
Level | Defense | Premium Luxury Rental (M) Set (Male) | Premium Luxury Rental (F) Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
100 | 432 ~ 425 | Premium Luxury Rental (M) Helmet | Premium Luxury Rental (F) Helmet | ||||
548 ~ 586 | Premium Luxury Rental (M) Boots | Premium Luxury Rental (F) Boots | |||||
657 ~ 659 | Premium Luxury Rental (M) Gauntlet | Premium Luxury Rental (F) Gauntlet | |||||
822 ~ 824 | Premium Luxury Rental (M) Suit | Premium Luxury Rental (F) Suit | |||||
|