Tengu
From FlyFF WIki
| Fighting Style | ||
| When Dieing Do they run | ? | |
| Ranged Attack | ? | |
| AOE Area of Attack | ? | |
| Spawns lesser monsters | ? | |
Tengu Pronounced ten-goo
Locating Tengu
They are found on the third floor of the tower
| Tengu |
|
|---|
Available Quests
Quests that involve this masquerpet
Tengu Statistics
| Name | lvl | HP | Def | Mdef | Exp | Atk | Ele |
| Small Tengu | 92 | 50,468 | 99 | 125 | 171,276 | 1,440~1,516 |
| Tengu | 94 | 52,875 | 98 | 129 | 207,243 | 1,450~1,526 |
| Captain Tengu | 96 | 55,339 | 98 | 133 | 246,224 | 1,505~1,584 |
| Great Tengu | 98 | 1,081,995 | 98 | 173 | 0 | 2,508~2,640 |
| Giant Tengu | 98 | 1,081,995 | 98 | 173 | 1,901,497 | 2,508~2,640 |
Note: stats for this masquerpet were taken from kflyff and may differ slightly from our version.
Note: Atk stat comes from kFlyff and may differ from our version.
Drops
Trivia
| Continent Content Color Reference: | |||||||||||||
| World | Flaris | Coral Island | Saint Morning | Garden of Rhisis | Darkon | Azria | |||||||
| Shaduwar | Valley of the Risen | Kaillun | Traseia | Dark Traseia | Bahara Desert | Emporium | |||||||



