Ringmaster Armor
From FlyFF WIki
This article has been certified complete as of version 21. Any errors should be reported here.
Contents |
Common Armor Sets
Mectic/Mecarine
Level | Defense | Mectic Set (Male) | Mecarine Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
59 | 215 - 216 | Mectic Helmet | Mecarine Helmet | ||||
269 - 271 | Mectic Boots | Mecarine Boots | |||||
350 - 353 | Mectic Gauntlet | Mecarine Gauntlet | |||||
539 - 542 | Mectic Suit | Mecarine Suit |
Havey/Hanel
Level | Defense | Havey Set (Male) | Hanel Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
71 | 239 - 240 | Havey Helmet | Hanel Helmet | ||||
299 - 301 | Havey Boots | Hanel Boots | |||||
387 - 390 | Havey Gauntlet | Hanel Gauntlet | |||||
596 - 600 | Havey Suit | Hanel Suit |
Ferraol/Festein
Level | Defense | Ferraol Set (Male) | Festein Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
83 | 254 - 256 | Ferraol Helmet | Festein Helmet | ||||
318 - 320 | Ferraol Boots | Festein Boots | |||||
413 - 415 | Ferraol Gauntlet | Festein Gauntlet | |||||
635 - 638 | Ferraol Suit | Festein Suit |
Lordyin/Lohendiff
Level | Defense | Lordyin Set (Male) | Lohendiff Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
95 | 276 - 278 | Lordyin Helmet | Lohendiff Helmet | ||||
346 - 348 | Lordyin Boots | Lohendiff Boots | |||||
451 - 453 | Lordyin Gauntlet | Lohendiff Gauntlet | |||||
695 - 698 | Lordyin Suit | Lohendiff Suit |
Venopy/Venlrai
Level | Defense | Venopy Set (Male) | Venlrai Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
107 | 298 - 300 | Venopy Helmet | Venlrai Helmet | ||||
374 - 376 | Venopy Boots | Venlrai Boots | |||||
489 - 491 | Venopy Gauntlet | Venlrai Gauntlet | |||||
755 - 758 | Venopy Suit | Venlrai Suit |
Rare Armor Sets
Pact/Paxt
Level | Defense | Pact Set (Male) | Paxt Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
75 | 227 - 228 | Pact Helmet | Paxt Helmet | ||||
283 - 285 | Pact Boots | Paxt Boots | |||||
368 - 370 | Pact Gauntlet | Paxt Gauntlet | |||||
567 - 569 | Pact Suit | Paxt Suit | |||||
|
Shupon/Shrian
Level | Defense | Shupon Set (Male) | Shrian Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
90 | 254 - 256 | Shupon Helmet | Shrian Helmet | ||||
318 - 320 | Shupon Boots | Shrian Boots | |||||
413 - 415 | Shupon Gauntlet | Shrian Gauntlet | |||||
635 - 638 | Shupon Suit | Shrian Suit | |||||
|
Rimyth/Remingster
Level | Defense | Rimyth Set (Male) | Remingster Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
105 | 287 - 289 | Rimyth Helmet | Remingster Helmet | ||||
360 - 362 | Rimyth Boots | Remingster Boots | |||||
470 - 472 | Rimyth Gauntlet | Remingster Gauntlet | |||||
725 - 728 | Rimyth Suit | Remingster Suit | |||||
|
Navil/Neclus
Level | Defense | Navil Set (Male) | Neclus Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
105 | 287 - 289 | Navil Helmet | Neclus Helmet | ||||
360 - 362 | Navil Boots | Neclus Boots | |||||
470 - 472 | Navil Gauntlet | Neclus Gauntlet | |||||
725 - 728 | Navil Suit | Neclus Suit | |||||
|
Revenio
Level | Defense | (M) Revenio Set (Male) | (F) Revenio Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
120 | 530 - 532 | (M) Revenio Helmet | (F) Revenio Helmet | ||||
410 - 412 | (M) Revenio Boots | (F) Revenio Boots | |||||
530 - 532 | (M) Revenio Gauntlet | (F) Revenio Gauntlet | |||||
825 - 828 | (M) Revenio Suit | (F) Revenio Suit | |||||
|
Reine/Rayne
Level | Defense | Reine Set (Male) | Rayne Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
125 | 667-669 | Reine Helmet | Rayne Helmet | ||||
523-525 | Reine Boots | Rayne Boots | |||||
667-669 | Reine Gauntlet | Rayne Gauntlet | |||||
1021-1024 | Reine Suit | Rayne Suit | |||||
|