Ranger Armor
From FlyFF WIki
This article has been certified complete as of version 21. Any errors should be reported here.
Contents |
Common Armor Sets
Grantus/Grentio
Level | Defense | Grantus Set (Male) | Grentio Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
59 | 211~212 | Grantus Helmet | Grentio Helmet | ||||
259~262 | Grantus Boots | Grentio Boots | |||||
336~340 | Grantus Gauntlet | Grentio Gauntlet | |||||
518~522 | Grantus Suit | Grentio Suit |
Geiler/Gesanan
Level | Defense | Geiler Set (Male) | Gesanan Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
71 | 234~235 | Geiler Helmet | Gesanan Helmet | ||||
286~289 | Geiler Boots | Gesanan Boots | |||||
373~375 | Geiler Gauntlet | Gesanan Gauntlet | |||||
574~576 | Geiler Suit | Gesanan Suit |
Ruisil/Luses
Level | Defense | Ruisil Set (Male) | Luses Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
83 | 249~250 | Ruisil Helmet | Luses Helmet | ||||
305~307 | Ruisil Boots | Luses Boots | |||||
397~399 | Ruisil Gauntlet | Luses Gauntlet | |||||
611~614 | Ruisil Suit | Luses Suit |
Mithril/Rhenia
Level | Defense | Mithril Set (Male) | Rhenia Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
95 | 274~276 | Mithril Helmet | Rhenia Helmet | ||||
333~335 | Mithril Boots | Rhenia Boots | |||||
432~434 | Mithril Gauntlet | Rhenia Gauntlet | |||||
663~666 | Mithril Suit | Rhenia Suit |
Branto/Hania
Level | Defense | Branto Set (Male) | Hania Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
107 | 300~302 | Branto Helmet | Hania Helmet | ||||
361~363 | Branto Boots | Hania Boots | |||||
466~467 | Branto Gauntlet | Hania Gauntlet | |||||
716~718 | Branto Suit | Hania Suit |
Rare Armor Sets
Oska/Okas
Level | Defense | Oska Set (Male) | Okas Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
75 | 221~223 | Oska Helmet | Okas Helmet | ||||
272~274 | Oska Boots | Okas Boots | |||||
353~356 | Oska Gauntlet | Okas Gauntlet | |||||
545~547 | Oska Suit | Okas Suit | |||||
|
Asren/Aren
Level | Defense | Asren Set (Male) | Aren Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
90 | 249~250 | Asren Helmet | Aren Helmet | ||||
305~307 | Asren Boots | Aren Boots | |||||
397~399 | Asren Gauntlet | Aren Gauntlet | |||||
611~614 | Asren Suit | Aren Suit | |||||
|
Ranerz/Raze
Level | Defense | Ranerz Set (Male) | Raze Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
105 | 286~288 | Ranerz Helmet | Raze Helmet | ||||
347~349 | Ranerz Boots | Raze Boots | |||||
449~450 | Ranerz Gauntlet | Raze Gauntlet | |||||
689~692 | Ranerz Suit | Raze Suit | |||||
|
Tyrent/Tight
Level | Defense | Tyrent Set (Male) | Tight Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
105 | 286~288 | Tyrent Helmet | Tight Helmet | ||||
347~349 | Tyrent Boots | Tight Boots | |||||
449~450 | Tyrent Gauntlet | Tight Gauntlet | |||||
689~692 | Tyrent Suit | Tight Suit | |||||
|
Acer
Level | Defense | (M) Acer Set (Male) | (F) Acer Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
120 | 509~510 | (M) Acer Helmet | (F) Acer Helmet | ||||
397~399 | (M) Acer Boots | (F) Acer Boots | |||||
509~510 | (M) Acer Gauntlet | (F) Acer Gauntlet | |||||
789~792 | (M) Acer Suit | (F) Acer Suit | |||||
|
Hainure/Hanira
Level | Defense | Hainure Set (Male) | Hanira Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
125 | 769-771 | Hainure Helmet | Hanira Helmet | ||||
608-611 | Hainure Boots | Hanira Boots | |||||
769-772 | Hainure Gauntlet | Hanira Gauntlet | |||||
1172-1177 | Hainure Suit | Hanira Suit | |||||
|