Jester Armor
From FlyFF WIki
This article has been certified complete as of version 21. Any errors should be reported here.
Contents |
Common Armor Sets
Henen/Heintis
Level | Defense | Henen Set (Male) | Heintis Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
59 | 240 ~ 242 | Henen Helmet | Heintis Helmet | ||||
285 ~ 288 | Henen Boots | Heintis Boots | |||||
370 ~ 374 | Henen Gauntlet | Heintis Gauntlet | |||||
570 ~ 573 | Henen Suit | Heintis Suit |
Rokai/Rokhantia
Level | Defense | Rokai Set (Male) | Rokhantia Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
71 | 266 ~ 268 | Rokai Helmet | Rokhantia Helmet | ||||
315 ~ 318 | Rokai Boots | Rokhantia Boots | |||||
410 ~ 413 | Rokai Gauntlet | Rokhantia Gauntlet | |||||
631 ~ 634 | Rokai Suit | Rokhantia Suit |
Spacon/Spimel
Level | Defense | Spacon Set (Male) | Spimel Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
83 | 284 ~ 285 | Spacon Helmet | Spimel Helmet | ||||
336 ~ 338 | Spacon Boots | Spimel Boots | |||||
437 ~ 439 | Spacon Gauntlet | Spimel Gauntlet | |||||
672 ~ 675 | Spacon Suit | Spimel Suit |
Decasron/Merian
Level | Defense | Decasron Set (Male) | Merian Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
95 | 312 ~ 314 | Decasron Helmet | Merian Helmet | ||||
367 ~ 369 | Decasron Boots | Merian Boots | |||||
475 ~ 477 | Decasron Gauntlet | Merian Gauntlet | |||||
729 ~ 732 | Decasron Suit | Merian Suit |
Claien/Violin
Level | Defense | Claien Set (Male) | Violin Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
107 | 341-341 | Claien Helmet | Violin Helmet | ||||
397-399 | Claien Boots | Violin Boots | |||||
513-514 | Claien Gauntlet | Violin Gauntlet | |||||
787-790 | Claien Suit | Violin Suit |
Rare Armor Sets
Katria/Kanarin
Level | Defense | Katria Set (Male) | Kanarin Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
75 | 252 ~ 254 | Katria Helmet | Kanarin Helmet | ||||
299 ~ 302 | Katria Boots | Kanarin Boots | |||||
389 ~ 392 | Katria Gauntlet | Kanarin Gauntlet | |||||
599 ~ 602 | Katria Suit | Kanarin Suit | |||||
|
Restra/Rasra
Level | Defense | Restra Set (Male) | Rasra Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
90 | 284 ~ 285 | Restra Helmet | Rasra Helmet | ||||
336 ~ 338 | Restra Boots | Rasra Boots | |||||
437 ~ 439 | Restra Gauntlet | Rasra Gauntlet | |||||
672 ~ 675 | Restra Suit | Rasra Suit | |||||
|
Jesis/Jenes
Level | Defense | Jesis Set (Male) | Jenes Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
105 | 326 - 328 | Jesis Helmet | Jenes Helmet | ||||
382 - 384 | Jesis Boots | Jenes Boots | |||||
494 - 495 | Jesis Gauntlet | Jenes Gauntlet | |||||
758 - 761 | Jesis Suit | Jenes Suit | |||||
|
Neis/Nation
Level | Defense | Neis Set (Male) | Nation Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
105 | 326 - 328 | Neis Helmet | Nation Helmet | ||||
382 - 384 | Neis Boots | Nation Boots | |||||
494 - 495 | Neis Gauntlet | Nation Gauntlet | |||||
758 - 761 | Neis Suit | Nation Suit | |||||
|
Velox
Level | Defense | (M) Velox Set (Male) | (F) Velox Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
120 | 554 - 555 | (M) Velox Helmet | (F) Velox Helmet | ||||
432 - 434 | (M) Velox Boots | (F) Velox Boots | |||||
554 - 555 | (M) Velox Gauntlet | (F) Velox Gauntlet | |||||
858 - 861 | (M) Velox Suit | (F) Velox Suit | |||||
|
Curio/Curena
Level | Defense | Curio Set (Male) | Curena Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
125 | 834-836 | Curio Helmet | Curena Helmet | ||||
659-661 | Curio Boots | Curena Boots | |||||
834-836 | Curio Gauntlet | Curena Gauntlet | |||||
1272-1277 | Curio Suit | Curena Suit | |||||
|