Harlequin Armor
From FlyFF WIki
This article has been certified complete as of version 21. Any errors should be reported here.
Trickster's Curio/Curena
| Level | Defense | Trickster's Curio Set (M) Set (Male) | Trickster's Curena Set (F) Set (Female) |
| ||
|---|---|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||||
| 130 | 1167 ~ 1170 | Trickster's Curio Set (M) Helmet | Trickster's Curena Set (F) Helmet | ||||
| 922 ~ 925 | Trickster's Curio Set (M) Boots | Trickster's Curena Set (F) Boots | |||||
| 1167 ~ 1170 | Trickster's Curio Set (M) Gauntlet | Trickster's Curena Set (F) Gauntlet | |||||
| 1780 ~ 1787 | Trickster's Curio Set (M) Suit | Trickster's Curena Set (F) Suit | |||||
| |||||||
Yggdrasil Harlequin
| Level | Defense | Yggdrasil Harlequin Set (M) Set (Male) | Yggdrasil Harlequin Set (F) Set (Female) |
| ||
|---|---|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||||
| 155 | 1334 ~ 1337 | Yggdrasil Harlequin Set (M) Helmet | Yggdrasil Harlequin Set (F) Helmet | ||||
| 1064 ~ 1068 | Yggdrasil Harlequin Set (M) Boots | Yggdrasil Harlequin Set (F) Boots | |||||
| 1334 ~ 1337 | Yggdrasil Harlequin Set (M) Gauntlet | Yggdrasil Harlequin Set (F) Gauntlet | |||||
| 2008 ~ 2016 | Yggdrasil Harlequin Set (M) Suit | Yggdrasil Harlequin Set (F) Suit | |||||
| |||||||
set.gif)
set.gif)
set.gif)
set.gif)

