Hague
From FlyFF WIki
Fighting Style | ||
When Dieing Do they run | ? | |
Ranged Attack | ? | |
AOE Area of Attack | ? | |
Spawns lesser monsters | ? |
Hague Pronounced ha-gue
Locating Hague
She is found on the third floor of the tower
Hague |
Available Quests
Quests that involve this masquerpet
Hague Statistics
Name | lvl | HP | Def | Mdef | Exp | Atk | Ele |
Small Hague | 86 | 43,593 | 99 | 114 | 94,093 | 1,364~1,436 |
Hague | 88 | 45,827 | 98 | 118 | 115,931 | 1,374~1,447 |
Captain Hague | 90 | 48,119 | 98 | 122 | 141,551 | 1,406~1,481 |
Great Hague | 91 | 939,316 | 98 | 145 | 0 | 2,383~2,508 |
Giant Hague | 91 | 939,316 | 98 | 145 | 1,113,294 | 2,383~2,508 |
Note: stats for this masquerpet were taken from kflyff and may differ slightly from our version.
Note: Atk stat comes from kFlyff and may differ from our version.
Drops
Trivia
Continent Content Color Reference: | |||||||||||||
World | Flaris | Coral Island | Saint Morning | Garden of Rhisis | Darkon | Azria | |||||||
Shaduwar | Valley of the Risen | Kaillun | Traseia | Dark Traseia | Bahara Desert | Emporium |