Gullah
From FlyFF WIki
| Fighting Style | ||
| When Dieing Do they run | ? | |
| Ranged Attack | ? | |
| AOE Area of Attack | ? | |
| Spawns lesser monsters | ? | |
Gullah Pronounced gull-ah
Locating Gullah
| Gullah |
|
|---|
Available Quests
Quests that involve this masquerpet
Gullah Statistics
| Name | lvl | HP | Def | Mdef | Exp | Atk | Ele |
| Small Gullah | 74 | 31,690 | 99 | 86 | 26,899 | 1,204~1,267 |
| Gullah | 76 | 32,138 | 98 | 87 | 33,141 | 1,242~1,307 |
| Captain Gullah | 78 | 35,224 | 98 | 99 | 40,832 | 1,264~1,331 |
| Great Gullah | 79 | 684,834 | 98 | 120 | 0 | 2,132~2,244 |
| Giant Gullah | 79 | 684,834 | 98 | 120 | 327,002 | 2,132~2,244 |
Note: stats for this masquerpet were taken from kflyff and may differ slightly from our version.
Note: Atk stat comes from kFlyff and may differ from our version.
Drops
Trivia
| Continent Content Color Reference: | |||||||||||||
| World | Flaris | Coral Island | Saint Morning | Garden of Rhisis | Darkon | Azria | |||||||
| Shaduwar | Valley of the Risen | Kaillun | Traseia | Dark Traseia | Bahara Desert | Emporium | |||||||



