Gannessa
From FlyFF WIki
| Fighting Style | ||
| When Dieing Do they run | ? | |
| Ranged Attack | ? | |
| AOE Area of Attack | ? | |
| Spawns lesser monsters | ? | |
Gannessa Pronounced gan-nes-sa
Locating Gannessa
They are found on the fifth floor of the tower
| Gannessa |
|
|---|
Available Quests
Quests that involve this masquerpet
Gannessa Statistics
| Name | lvl | HP | Def | Mdef | Exp | Atk | Ele |
| Small Gannessa | 110 | 88,583 | 99 | 160 | 756,880 | 1,698~1,782 |
| Gannessa | 112 | 91,628 | 98 | 164 | 800,746 | 1,734~1,818 |
| Captain Gannessa | 114 | 94,583 | 103 | 168 | 774,266 | 1,758~1,842 |
| Great Gannessa | 116 | 1,868,201 | 98 | 214 | 0 | 3,066~3,186 |
| Giant Gannessa | 116 | 1,868,201 | 98 | 214 | 7,081,113 | 3,066~3,186 |
Note: stats for this masquerpet were taken from kflyff and may differ slightly from our version.
Note: Atk stat comes from kFlyff and may differ from our version.
Drops
Trivia
| Continent Content Color Reference: | |||||||||||||
| World | Flaris | Coral Island | Saint Morning | Garden of Rhisis | Darkon | Azria | |||||||
| Shaduwar | Valley of the Risen | Kaillun | Traseia | Dark Traseia | Bahara Desert | Emporium | |||||||



