Elementor Armor
From FlyFF WIki
This article has been certified complete as of version 21. Any errors should be reported here.
Contents |
Common Armor Sets
Uon/Urante
Level | Defense | Uon Set (Male) | Urante Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
59 | 203 - 204 | Uon Helmet | Urante Helmet | ||||
253 - 256 | Uon Boots | Urante Boots | |||||
329 - 332 | Uon Gauntlet | Urante Gauntlet | |||||
507 - 511 | Uon Suit | Urante Suit |
Shurib/Sumifos
Level | Defense | Shurib Set (Male) | Sumifos Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
71 | 225 - 226 | Shurib Helmet | Sumifos Helmet | ||||
281 - 283 | Shurib Boots | Sumifos Boots | |||||
364 - 367 | Shurib Gauntlet | Sumifos Gauntlet | |||||
561 - 564 | Shurib Suit | Sumifos Suit |
Rhan/Rhaneat
Level | Defense | Rhan Set (Male) | Rhaneat Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
83 | 239 - 240 | Rhan Helmet | Rhaneat Helmet | ||||
299 - 301 | Rhan Boots | Rhaneat Boots | |||||
389 - 390 | Rhan Gauntlet | Rhaneat Gauntlet | |||||
598 - 600 | Rhan Suit | Rhaneat Suit |
Hyusein/Hyupirein
Level | Defense | Hyusein Set (Male) | Hyupirein Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
95 | 261 - 262 | Hyusein Helmet | Hyupirein Helmet | ||||
327 - 329 | Hyusein Boots | Hyupirein Boots | |||||
425 - 426 | Hyusein Gauntlet | Hyupirein Gauntlet | |||||
652 - 654 | Hyusein Suit | Hyupirein Suit |
Phaharn/Phahunin
Level | Defense | Phaharn Set (Male) | Phahunin Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
107 | 283 - 284 | Phaharn Helmet | Phahunin Helmet | ||||
355 - 357 | Phaharn Boots | Phahunin Boots | |||||
461 - 462 | Phaharn Gauntlet | Phahunin Gauntlet | |||||
706 - 708 | Phaharn Suit | Phahunin Suit |
Rare Armor Sets
Myuran/Myurian
Level | Defense | Myuran Set (Male) | Myurian Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
75 | 213 - 214 | Myuran Helmet | Myurian Helmet | ||||
266 - 268 | Myuran Boots | Myurian Boots | |||||
346 - 348 | Myuran Gauntlet | Myurian Gauntlet | |||||
533 - 535 | Myuran Suit | Myurian Suit | |||||
|
Elder/Ellean
Level | Defense | Elder Set (Male) | Ellean Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
90 | 239 - 240 | Elder Helmet | Ellean Helmet | ||||
299 - 301 | Elder Boots | Ellean Boots | |||||
389 - 390 | Elder Gauntlet | Ellean Gauntlet | |||||
598 - 600 | Elder Suit | Ellean Suit | |||||
|
Ellist/Ellsis
Level | Defense | Ellist Set (Male) | Ellsis Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
105 | 272 - 273 | Ellist Helmet | Ellsis Helmet | ||||
341 - 343 | Ellist Boots | Ellsis Boots | |||||
443 - 444 | Ellist Gauntlet | Ellsis Gauntlet | |||||
679 - 681 | Ellist Suit | Ellsis Suit | |||||
|
Shabel/Shurian
Level | Defense | Shabel Set (Male) | Shurian Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
105 | 272 - 273 | Shabel Helmet | Shurian Helmet | ||||
341 - 343 | Shabel Boots | Shurian Boots | |||||
443 - 444 | Shabel Gauntlet | Shurian Gauntlet | |||||
679 - 681 | Shabel Suit | Shurian Suit | |||||
|
Nanemvis
Level | Defense | (M) Nanemvis Set (Male) | (F) Nanemvis Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
120 | 503 - 504 | (M) Nanemvis Helmet | (F) Nanemvis Helmet | ||||
391 - 393 | (M) Nanemvis Boots | (F) Nanemvis Boots | |||||
503 - 504 | (M) Nanemvis Gauntlet | (F) Nanemvis Gauntlet | |||||
779 - 781 | (M) Nanemvis Suit | (F) Nanemvis Suit | |||||
|
Lippin/Lypine
Level | Defense | Lippin Set (Male) | Lypine Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
125 | 634-635 | Lippin Helmet | Lypine Helmet | ||||
500-502 | Lippin Boots | Lypine Boots | |||||
634-635 | Lippin Gauntlet | Lypine Gauntlet | |||||
965-968 | Lippin Suit | Lypine Suit | |||||
|