Darkon Monsters
From FlyFF WIki
Contents |
Darkon 1
level 49~71 monsters
| Masquerpets found on the Continent of Darkon | |
| Standard Masquerpets
Small, Normal and Captain versions | Giant or Super Masquerpets
Monsters with much higher HP then their Standard Counterparts, bring extra food. |
| • Lord Bang (Giant) | ||
| • Rockepeller | • Giant Rockepeller (Giant) | |
| • Leyena | • Giant Leyena (Giant) | |
| • Trangfoma | • Giant Trangfoma (Giant) | |
| • Steamwalker | • Giant Steamwalker (Giant) | |
| • Steel Knight | • Giant Steel Knight (Giant) | |
| • Nutty Wheel | • Giant Nutty Wheel (Giant) | |
| • Driller | • Giant Driller (Giant) | |
| • Rubo (Job Mob) | ||
| • Hunter X (Job Mob) | ||
| • Kynsy (Job Mob) | ||
| • Volt | • Giant Volt (Giant) | |
| • Elderguard | • Giant Elderguard (Giant) | |
| • Garbagepider | • Giant Garbagepider (Giant) | |
| • Lord Bang Hanoyan | ||
| • Crane Machinery | • Giant Crane Machinery (Giant) | |
| Map | ||
| ||
Darkon 2
level 15~77 monsters
| Masquerpets found on the Continent of Darkon | |
| Standard Masquerpets
Small, Normal and Captain versions | Giant or Super Masquerpets
Monsters with much higher HP then their Standard Counterparts, bring extra food. |
| • Shuraiture | ||
| • Zombiger | • Giant Zombiger (Giant) | |
| • Nuctuvehicle | • Giant Nuctuvehicle (Giant) | |
| • Risem | • Giant Risem (Giant) | |
| • Kidler | ||
| • Clocks | ||
| • Syliaca | • Giant Syliaca (Giant) | |
| • Rangda (Super) | ||
| • Greemong | • Giant Greemong (Giant) | |
| • Carrierbomb | • Giant Carrierbomb (Giant) | |
| Map | ||
| ||
Darkon 3
level 60~105 monsters
| Masquerpets found on the Continent of Darkon | |
| Standard Masquerpets
Small, Normal and Captain versions | Giant or Super Masquerpets
Monsters with much higher HP then their Standard Counterparts, bring extra food. |
| • Sisif | ||
| • Venel Guardian (Job Mob) | ||
| • Nautrepy | • Giant Nautrepy (Giant) | |
| • Boo | • Giant Boo (Giant) | |
| • Hoppre | • Giant Hoppre (Giant) | |
| • Mushpoie | • Giant Mushpoie (Giant) | |
| • Iren | • Giant Iren (Giant) | |
| • Watangka | • Giant Watangka (Giant) | |
| • Horrible Rangda (Super) | ||
| • Antiquery | • Giant Antiquery (Giant) | |
| • Grrr | • Giant Grrr (Giant) | |
| • Dump | • Giant Dump (Giant) | |
| • Luia | • Giant Luia (Giant) | |
| • Gongury | • Giant Gongury (Giant) | |
| • Chimeradon | • General Chimeradon (Giant) | |
| • Shuhamma | • Giant Shuhamma (Giant) | |
| • Bearnerky | • General Bearnerky (Giant) | |
| • Kern | • Giant Kern (Giant) | |
| • Chef Muffrin | • Great Chef Muffrin (Giant) | |
| • Uncanny Rangda (Super) | ||
| • Glaphan | • Giant Glaphan (Giant) | |
| • Popcrank | • Queen Popcrank (Giant) | |
| Map | ||
| ||
Secret Room West
level 62~121 monsters Great versions for Secret Room East are on Flaris Monsters page
| Area accessed through | Area accessed through |
| Standard Masquerpets
Small, Normal and Captain versions | Giant or Super Masquerpets
Monsters with much higher HP then their Standard Counterparts, bring extra food. |
| • Giant Catsy (Giant) | ||
| • Giant Harpy (Giant) | ||
| • Giant Gullah (Giant) | ||
| • Giant Abraxas (Giant) | ||
| • Giant Hague (Giant) | ||
| • Giant Tengu (Giant) | ||
| • Giant Asterius (Giant) | ||
| • Giant Dantalian (Giant) | ||
| • Giant Gannessa (Giant) | ||
| • Giant Asuras (Giant) | ||
| • Nyx (Super) | ||
| • Asmodan (Super) | ||
| Map | ||
| Image:SecretRoomMob.jpg | ||
The Wilds/The Savage Wilds
Level 70~80 monters
| Masquerpets found in this Instance Dungeon | |
| Party Masquerpets
Monsters with much higher HP then Standard Masquerpets, bring extra food. The Wilds | Masquerpets Meant for Masters
Monsters with twice the attack then their Standard Counterparts. The Savage Wilds |
| The Wilds | The Savage Wilds | |
| • Totem | • Totem | |
| • Prismatic Cobra (Super) | • Mythic Prismatic Cobra (Super) | |
| • Twinstrike Cobra (Super) | • Mythic Twinstrike Cobra (Super) | |
| • Tanuki Enforcer (Super) | • Elite Tanuki Enforcer (Super) | |
| • Tanuki Protector (Super) | • Elite Tanuki Protector (Super) | |
| • Wildwood Stalker (Super) | • Mythic Wildwood Stalker (Super) | |
| • Wildwood Shaman (Super) | • Shadowy Wildwood Shaman (Super) | |
| • Beast King Khan (Super) | • Beast Overlord Khan (Super) | |
| Map | ||
| Image:TheWildsTheSavageWildsMob.jpg | ||
Clockworks Cave
level 80 monster
| Masquerpets found on the Continent of Darkon | |
| Standard Masquerpets
Small, Normal and Captain versions | Giant or Super Masquerpets
Monsters with much higher HP then their Standard Counterparts, bring extra food. |
| • Non Existing | • Clockworks (Super) | |
| Map | ||
| Image:ClockworksCaveMob.jpg | ||
Dekane Mine Dungeon
level 85~95 monsters
| Masquerpets found on the Continent of Darkon | |
| Standard Masquerpets
Small, Normal and Captain versions | Giant or Super Masquerpets
Monsters with much higher HP then their Standard Counterparts, bring extra food. |
| • Keakoon Worker | • Keakoon Worker Leader (Giant) | |
| • Keakoon Guard | • Keakoon Guard Leader (Giant) | |
| • Elite Keakoon Worker | • Elite Keakoon Worker Leader (Giant) | |
| • Elite Keakoon Guard | • Elite Keakoon Guard Leader (Giant) | |
| • Blue Roach | • Blue Roach Queen (Giant) | |
| • Pink Roach | • Pink Roach Queen (Giant) | |
| • Green Trillipy | • Hazard Green Trillipy (Giant) | |
| • Violet Trillipy | • Hazard Violet Trillipy (Giant) | |
| • Blood Trillipy | • Hazard Blood Trillipy (Giant) | |
| • Mutant Keakoon Worker | • Mutant Keakoon Worker Leader (Giant) | |
| • Mutant Keakoon Guard | • Mutant Keakoon Guard Leader (Giant) | |
| Map | ||
| ||
Volkane Dungeon
level 119~120 monsters
| Masquerpets found on the Continent of Darkon | |
| Standard Masquerpets
Small, Normal and Captain versions | Giant or Super Masquerpets
Monsters with much higher HP then their Standard Counterparts, bring extra food. |
| • Meteonyker | • Red Meteonyker (Mid-Boss) | |
| • Cyclops X | ||
| • Dreadful Rangda (Super) | ||
| Map | ||
| ||
Isle of Dreams/Nightmares
Level 75~85 monters
| Masquerpets found in this Instance Dungeon | |
| Party Masquerpets
Monsters with much higher HP then Standard Masquerpets, bring extra food. Isle of Dreams | Masquerpets Meant for Masters
Monsters with twice the attack then their Standard Counterparts. Isle of Nightmares |
| Isle of Dreams | Isle of Nightmares |
| • Mushbro (Captain) 75 | • Vile Mushbro (Captain) 75 |
| • Blossom (Captain) 76 | • Vile Blossom (Captain) 76 |
| • Oldroot (Captain) 77 | • Vile Oldroot (Captain) 77 |
| • Minimusha (Captain) 78 | • Vile Minimusha (Captain) 78 |
| • Lady Bloom (Captain) 79 | • Vile Lady Bloom (Captain) 79 |
| • Nightmyst (Captain) 80 | • Vile Nightmyst (Captain) 80 |
| • (Queen of Thorns) Entaness (Super) 85 | • (Vile Queen of Thorns) Entaness (Super) 85 |
| Map | |
| |
Cove of the Ancients/Abyssal Cove of the Ancients
Level 90~101 monters
| Masquerpets found in this Instance Dungeon | |
| Party Masquerpets
Monsters with much higher HP then Standard Masquerpets, bring extra food. Cove of the Ancients | Masquerpets Meant for Masters
Monsters with twice the attack then their Standard Counterparts. Abyssal Cove of the Ancients |
| Cove of the Ancients | Abyssal Cove of the Ancients |
| • Razor Maw (Captain) 90 | • Abyssal Razor Maw (Captain) 90 |
| • Kappa (Captain) 91 | • Abyssal Kappa (Captain) 91 |
| • Nereid (Captain) 92 | • Abyssal Nereid (Captain) 92 |
| • Terrorpin (Captain) 93 | • Abyssal Terrorpin (Captain) 93 |
| • Bunyip (Captain) 94 | • Abyssal Bunyip (Captain) 94 |
| • Selkie (Captain) 95 | • Abyssal Selkie (Captain) 95 |
| • Siren (Captain) 96 | • Abyssal Siren (Captain) 96 |
| • (Terror) King Chiton (Super) 101 | • (Abyssal Terror) King Chiton (Super) 101 |
| Map | |
| |
| Continent Content Color Reference: | |||||||||||||
| World | Flaris | Coral Island | Saint Morning | Garden of Rhisis | Darkon | Azria | |||||||
| Shaduwar | Valley of the Risen | Kaillun | Traseia | Dark Traseia | Bahara Desert | Emporium | |||||||








