Crackshooter Armor
From FlyFF WIki
This article has been certified complete as of version 21. Any errors should be reported here.
Deadeye's Hainure/Hanira
| Level | Defense | Deadeye's Hainure Set (M) Set (Male) | Deadeye's Hanira Set (F) Set (Female) |
| ||
|---|---|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||||
| 130 | 1000 ~ 1002 | Deadeye's Hainure Set (M) Helmet | Deadeye's Hanira Set (F) Helmet | ||||
| 790 ~ 794 | Deadeye's Hainure Set (M) Boots | Deadeye's Hanira Set (F) Boots | |||||
| 1000 ~ 1003 | Deadeye's Hainure Set (M) Gauntlet | Deadeye's Hanira Set (F) Gauntlet | |||||
| 1523 ~ 1530 | Deadeye's Hainure Set (M) Suit | Deadeye's Hanira Set (F) Suit | |||||
| |||||||
Yggdrasil Crackshooter
| Level | Defense | Yggdrasil Crackshooter Set (M) Set (Male) | Yggdrasil Crackshooter Set (F) Set (Female) |
| ||
|---|---|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||||
| 155 | 1150 ~ 1152 | Yggdrasil Crackshooter Set (M) Helmet | Yggdrasil Crackshooter Set (F) Helmet | ||||
| 919 ~ 923 | Yggdrasil Crackshooter Set (M) Boots | Yggdrasil Crackshooter Set (F) Boots | |||||
| 1150 ~ 1153 | Yggdrasil Crackshooter Set (M) Gauntlet | Yggdrasil Crackshooter Set (F) Gauntlet | |||||
| 1725 ~ 1733 | Yggdrasil Crackshooter Set (M) Suit | Yggdrasil Crackshooter Set (F) Suit | |||||
| |||||||
set.gif)
set.gif)
set.gif)
set.gif)

