Blade Armor
From FlyFF WIki
This article has been certified complete as of version 21. Any errors should be reported here.
Contents |
Common Armor Sets
Darkbin/Darkomet
Level | Defense | Darkbin Set (Male) | Darkomet Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
59 | 253 - 255 | Darkbin Helmet | Darkomet Helmet | ||||
317 - 320 | Darkbin Boots | Darkomet Boots | |||||
412 - 416 | Darkbin Gauntlet | Darkomet Gauntlet | |||||
634 - 638 | Darkbin Suit | Darkomet Suit |
Nipedot/Nirufy
Level | Defense | Nipedot Set (Male) | Nirufy Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
71 | 281 - 283 | Nipedot Helmet | Nirufy Helmet | ||||
351 - 354 | Nipedot Boots | Nirufy Boots | |||||
456 - 459 | Nipedot Gauntlet | Nirufy Gauntlet | |||||
702 - 705 | Nipedot Suit | Nirufy Suit |
Saremender/Saryeve
Level | Defense | Saremender Set (Male) | Saryeve Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
83 | 299 - 301 | Saremender Helmet | Saryeve Helmet | ||||
374 - 376 | Saremender Boots | Saryeve Boots | |||||
486 - 488 | Saremender Gauntlet | Saryeve Gauntlet | |||||
747 - 750 | Saremender Suit | Saryeve Suit |
Huedom/Huaris
Level | Defense | Huedom Set (Male) | Huaris Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
95 | 329 - 331 | Huedom Helmet | Huaris Helmet | ||||
408 - 410 | Huedom Boots | Huaris Boots | |||||
528 - 530 | Huedom Gauntlet | Huaris Gauntlet | |||||
811 - 814 | Huedom Suit | Huaris Suit |
Labon/Lavkeon
Level | Defense | Labon Set (Male) | Lavkeon Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
107 | 359 - 361 | Labon Helmet | Lavkeon Helmet | ||||
442 - 444 | Labon Boots | Lavkeon Boots | |||||
570 - 572 | Labon Gauntlet | Lavkeon Gauntlet | |||||
875 - 878 | Labon Suit | Lavkeon Suit |
Rare Armor Sets
Einy/Akan
Level | Defense | Einy Set (Male) | Akan Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
75 | 266 - 268 | Einy Helmet | Akan Helmet | ||||
333 - 336 | Einy Boots | Akan Boots | |||||
433 - 436 | Einy Gauntlet | Akan Gauntlet | |||||
666 - 669 | Einy Suit | Akan Suit | |||||
|
Dayst/Dest
Level | Defense | Dayst Set (Male) | Dest Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
90 | 299 - 301 | Dayst Helmet | Dest Helmet | ||||
374 - 376 | Dayst Boots | Dest Boots | |||||
486 - 488 | Dayst Gauntlet | Dest Gauntlet | |||||
747 - 750 | Dayst Suit | Dest Suit | |||||
|
Blain/Virain
Level | Defense | Blain Set (Male) | Virain Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
105 | 344 - 346 | Blain Helmet | Virain Helmet | ||||
425 - 427 | Blain Boots | Virain Boots | |||||
549 - 551 | Blain Gauntlet | Virain Gauntlet | |||||
843 - 846 | Blain Suit | Virain Suit | |||||
|
Hanes/Haganes
Level | Defense | Hanes Set (Male) | Haganes Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
105 | 344 - 346 | Hanes Helmet | Haganes Helmet | ||||
425 - 427 | Hanes Boots | Haganes Boots | |||||
549 - 551 | Hanes Gauntlet | Haganes Gauntlet | |||||
843 - 846 | Hanes Suit | Haganes Suit | |||||
|
Noctis/Nox
Level | Defense | (M) Noctis Set (Male) | (F) Nox Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
120 | 609 - 611 | (M) Noctis Helmet | (F) Nox Helmet | ||||
475 - 477 | (M) Noctis Boots | (F) Nox Boots | |||||
609 - 611 | (M) Noctis Gauntlet | (F) Nox Gauntlet | |||||
943 - 946 | (M) Noctis Suit | (F) Nox Suit | |||||
|
Heraud/Herainn
Level | Defense | Heraud Set (Male) | Herainn Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
125 | 913-916 | Heraud Helmet | Herainn Helmet | ||||
721-724 | Heraud Boots | Herainn Boots | |||||
913-917 | Heraud Gauntlet | Herainn Gauntlet | |||||
1394-1399 | Heraud Suit | Herainn Suit | |||||
|