Asterius
From FlyFF WIki
Fighting Style | ||
When Dieing Do they run | ? | |
Ranged Attack | ? | |
AOE Area of Attack | ? | |
Spawns lesser monsters | ? |
Asterius Pronounced as-ter-ius
Locating Asterius
They are found on the forth floor of the tower
Asterius |
Available Quests
Quests that involve this masquerpet
Asterius Statistics
Name | lvl | HP | Def | Mdef | Exp | Atk | Ele |
Small Asterius | 98 | 57,861 | 99 | 137 | 292,538 | 1,514~1,595 |
Asterius | 100 | 60,441 | 98 | 140 | 347,563 | 1,548~1,628 |
Captain Asterius | 102 | 63,079 | 98 | 144 | 405,397 | 1,580~1,663 |
Great Asterius | 104 | 1,235,058 | 98 | 178 | 0 | 2,759~2,904 |
Giant Asterius | 104 | 1,235,058 | 98 | 178 | 3,073,551 | 2,759~2,904 |
Note: stats for this masquerpet were taken from kflyff and may differ slightly from our version.
Note: Atk stat comes from kFlyff and may differ from our version.
Drops
Trivia
Continent Content Color Reference: | |||||||||||||
World | Flaris | Coral Island | Saint Morning | Garden of Rhisis | Darkon | Azria | |||||||
Shaduwar | Valley of the Risen | Kaillun | Traseia | Dark Traseia | Bahara Desert | Emporium |