Slayer Armor
From FlyFF WIki
This article has been certified complete as of version 21. Any errors should be reported here.
Piercing Heraud/Herainn
| Level | Defense | Piercing Heraud Set (M) Set (Male) | Piercing Herainn Set (F) Set (Female) |
| ||
|---|---|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||||
| 130 | 1278 ~ 1282 | Piercing Heraud Set (M) Helmet | Piercing Herainn Set (F) Helmet | ||||
| 1009 ~ 1013 | Piercing Heraud Set (M) Boots | Piercing Herainn Set (F) Boots | |||||
| 1278 ~ 1283 | Piercing Heraud Set (M) Gauntlet | Piercing Herainn Set (F) Gauntlet | |||||
| 1951 ~ 1958 | Piercing Heraud Set (M) Suit | Piercing Herainn Set (F) Suit | |||||
| |||||||
Yggdrasil Slayer
| Level | Defense | Yggdrasil Slayer Set (M) Set (Male) | Yggdrasil Slayer Set (F) Set (Female) |
| ||
|---|---|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||||
| 155 | 1456 ~ 1460 | Yggdrasil Slayer Set (M) Helmet | Yggdrasil Slayer Set (F) Helmet | ||||
| 1160 ~ 1164 | Yggdrasil Slayer Set (M) Boots | Yggdrasil Slayer Set (F) Boots | |||||
| 1456 ~ 1461 | Yggdrasil Slayer Set (M) Gauntlet | Yggdrasil Slayer Set (F) Gauntlet | |||||
| 2196 ~ 2204 | Yggdrasil Slayer Set (M) Suit | Yggdrasil Slayer Set (F) Suit | |||||
| |||||||
set.gif)
set.gif)
set.gif)
set.gif)

