Psykeeper Armor
From FlyFF WIki
This article has been certified complete as of version 21. Any errors should be reported here.
Contents |
Common Armor Sets
Rendaic/Rensylien
![]() | Level | Defense | Rendaic Set (Male) | Rensylien Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
59 | 203 - 204 | ![]() | Rendaic Helmet | ![]() | Rensylien Helmet | ||
253 - 256 | ![]() | Rendaic Boots | ![]() | Rensylien Boots | |||
329 - 332 | ![]() | Rendaic Gauntlet | ![]() | Rensylien Gauntlet | |||
507 - 511 | ![]() | Rendaic Suit | ![]() | Rensylien Suit |
Khin/Khinyker
![]() | Level | Defense | Khin Set (Male) | Khinyker Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
71 | 225 - 226 | ![]() | Khin Helmet | ![]() | Khinyker Helmet | ||
281 - 283 | ![]() | Khin Boots | ![]() | Khinyker Boots | |||
364 - 367 | ![]() | Khin Gauntlet | ![]() | Khinyker Gauntlet | |||
561 - 564 | ![]() | Khin Suit | ![]() | Khinyker Suit |
Skypoon/Psephis
![]() | Level | Defense | Skypoon Set (Male) | Psephis Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
83 | 239 - 240 | ![]() | Skypoon Helmet | ![]() | Psephis Helmet | ||
299 - 301 | ![]() | Skypoon Boots | ![]() | Psephis Boots | |||
389 - 390 | ![]() | Skypoon Gauntlet | ![]() | Psephis Gauntlet | |||
598 - 600 | ![]() | Skypoon Suit | ![]() | Psephis Suit |
Kaharn/Kafoneka
![]() | Level | Defense | Kaharn Set (Male) | Kafoneka Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
95 | 261 - 262 | ![]() | Kaharn Helmet | ![]() | Kafoneka Helmet | ||
327 - 329 | ![]() | Kaharn Boots | ![]() | Kafoneka Boots | |||
425 - 426 | ![]() | Kaharn Gauntlet | ![]() | Kafoneka Gauntlet | |||
652 - 654 | ![]() | Kaharn Suit | ![]() | Kafoneka Suit |
Hellieng/Hellsinove
![]() | Level | Defense | Hellieng Set (Male) | Hellsinove Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
107 | 283 - 284 | ![]() | Hellieng Helmet | ![]() | Hellsinove Helmet | ||
355 - 357 | ![]() | Hellieng Boots | ![]() | Hellsinove Boots | |||
461 - 462 | ![]() | Hellieng Gauntlet | ![]() | Hellsinove Gauntlet | |||
706 - 708 | ![]() | Hellieng Suit | ![]() | Hellsinove Suit |
Rare Armor Sets
Ropang/Roshel
![]() | Level | Defense | Ropang Set (Male) | Roshel Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
75 | 213 - 214 | ![]() | Ropang Helmet | ![]() | Roshel Helmet | ||
266 - 268 | ![]() | Ropang Boots | ![]() | Roshel Boots | |||
346 - 348 | ![]() | Ropang Gauntlet | ![]() | Roshel Gauntlet | |||
533 - 535 | ![]() | Ropang Suit | ![]() | Roshel Suit | |||
|
Geniun/Gynas
![]() | Level | Defense | Geniun Set (Male) | Gynas Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
90 | 239 - 240 | ![]() | Geniun Helmet | ![]() | Gynas Helmet | ||
299 - 301 | ![]() | Geniun Boots | ![]() | Gynas Boots | |||
389 - 390 | ![]() | Geniun Gauntlet | ![]() | Gynas Gauntlet | |||
598 - 600 | ![]() | Geniun Suit | ![]() | Gynas Suit | |||
|
Psykon/Psyuniper
![]() | Level | Defense | Psykon Set (Male) | Psyuniper Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
105 | 272 - 273 | ![]() | Psykon Helmet | ![]() | Psyuniper Helmet | ||
341 - 343 | ![]() | Psykon Boots | ![]() | Psyuniper Boots | |||
443 - 444 | ![]() | Psykon Gauntlet | ![]() | Psyuniper Gauntlet | |||
679 - 681 | ![]() | Psykon Suit | ![]() | Psyuniper Suit | |||
|
Mekatro/Mekaron
![]() | Level | Defense | Mekatro Set (Male) | Mekaron Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
105 | 272 - 273 | ![]() | Mekatro Helmet | ![]() | Mekaron Helmet | ||
341 - 343 | ![]() | Mekatro Boots | ![]() | Mekaron Boots | |||
443 - 444 | ![]() | Mekatro Gauntlet | ![]() | Mekaron Gauntlet | |||
679 - 681 | ![]() | Mekatro Suit | ![]() | Mekaron Suit | |||
|
Twilight
![]() | Level | Defense | (M) Twilight Set (Male) | (F) Twilight Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
120 | 503 - 504 | ![]() | (M) Twilight Helmet | ![]() | (F) Twilight Helmet | ||
391 - 393 | ![]() | (M) Twilight Boots | ![]() | (F) Twilight Boots | |||
503 - 504 | ![]() | (M) Twilight Gauntlet | ![]() | (F) Twilight Gauntlet | |||
779 - 781 | ![]() | (M) Twilight Suit | ![]() | (F) Twilight Suit | |||
|
Reffiro/Rephira
![]() | Level | Defense | Reffiro Set (Male) | Rephira Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
125 | 634-635 | ![]() | Reffiro Helmet | ![]() | Rephira Helmet | ||
500-502 | ![]() | Reffiro Boots | ![]() | Rephira Boots | |||
634-635 | ![]() | Reffiro Gauntlet | ![]() | Rephira Gauntlet | |||
965-968 | ![]() | Reffiro Suit | ![]() | Rephira Suit | |||
|