Mercenary Armor
From FlyFF WIki
This article has been certified complete as of version 21. Any errors should be reported here.
Contents |
Common Armors
Mythic/Swift
![]() | Level | Defense | Mythic Set (Male) | Swift Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
15 | 60 ~ 62 | ![]() | Mythic Helmet | ![]() | Swift Helmet | ||
76 ~ 77 | ![]() | Mythic Boots | ![]() | Swift Boots | |||
97 ~ 100 | ![]() | Mythic Gauntlet | ![]() | Swift Gauntlet | |||
151 ~ 153 | ![]() | Mythic Suit | ![]() | Swift Suit |
Fortune/Force
![]() | Level | Defense | Fortune Set (Male) | Force Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
24 | 83 ~ 86 | ![]() | Fortune Helmet | ![]() | Force Helmet | ||
105 ~ 107 | ![]() | Fortune Boots | ![]() | Force Boots | |||
136 ~ 138 | ![]() | Fortune Gauntlet | ![]() | Force Gauntlet | |||
209 ~ 212 | ![]() | Fortune Suit | ![]() | Force Suit |
Valor/Grace
![]() | Level | Defense | Valor Set (Male) | Grace Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
33 | 119 ~ 121 | ![]() | Valor Helmet | ![]() | Grace Helmet | ||
149 ~ 152 | ![]() | Valor Boots | ![]() | Grace Boots | |||
193 ~ 196 | ![]() | Valor Gauntlet | ![]() | Grace Gauntlet | |||
298 ~ 301 | ![]() | Valor Suit | ![]() | Grace Suit |
Vigor/Gorgeous
![]() | Level | Defense | Vigor Set (Male) | Gorgeous Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
43 | 148 ~ 148 | ![]() | Vigor Helmet | ![]() | Gorgeous Helmet | ||
185 ~ 187 | ![]() | Vigor Boots | ![]() | Gorgeous Boots | |||
240 ~ 243 | ![]() | Vigor Gauntlet | ![]() | Gorgeous Gauntlet | |||
369 ~ 372 | ![]() | Vigor Suit | ![]() | Gorgeous Suit |
Beast/Daisy
![]() | Level | Defense | Beast Set (Male) | Daisy Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
53 | 171 ~ 172 | ![]() | Beast Helmet | ![]() | Daisy Helmet | ||
214 ~ 217 | ![]() | Beast Boots | ![]() | Daisy Boots | |||
279 ~ 282 | ![]() | Beast Gauntlet | ![]() | Daisy Gauntlet | |||
429 ~ 433 | ![]() | Beast Suit | ![]() | Daisy Suit |
Koon/Prato
![]() | Level | Defense | Koon Set (Male) | Prato Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
60 | 200 ~ 201 | ![]() | Koon Helmet | ![]() | Prato Helmet | ||
250 ~ 253 | ![]() | Koon Boots | ![]() | Prato Boots | |||
325 ~ 328 | ![]() | Koon Gauntlet | ![]() | Prato Gauntlet | |||
500 ~ 504 | ![]() | Koon Suit | ![]() | Prato Suit |
Hodr/Shuema
![]() | Level | Defense | Hodr Set (Male) | Shuema Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
60 | 228 ~ 228 | ![]() | Hodr Helmet | ![]() | Shuema Helmet | ||
285 ~ 288 | ![]() | Hodr Boots | ![]() | Shuema Boots | |||
371 ~ 374 | ![]() | Hodr Gauntlet | ![]() | Shuema Gauntlet | |||
571 ~ 574 | ![]() | Hodr Suit | ![]() | Shuema Suit |
Rare Armors
Petal/Flower
![]() | Level | Defense | Petal Set (Male) | Flower Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
15 | 49 ~ 51 | ![]() | Petal Helmet | ![]() | Flower Helmet | ||
61 ~ 64 | ![]() | Petal Boots | ![]() | Flower Boots | |||
80 ~ 82 | ![]() | Petal Gauntlet | ![]() | Flower Gauntlet | |||
123 ~ 126 | ![]() | Petal Suit | ![]() | Flower Suit | |||
|
Comet/Cylos
![]() | Level | Defense | Comet Set (Male) | Cylos Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
30 | 83 ~ 86 | ![]() | Comet Helmet | ![]() | Cylos Helmet | ||
105 ~ 107 | ![]() | Comet Boots | ![]() | Cylos Boots | |||
136 ~ 138 | ![]() | Comet Gauntlet | ![]() | Cylos Gauntlet | |||
209 ~ 212 | ![]() | Comet Suit | ![]() | Cylos Suit | |||
|
Panggril/Stitch
![]() | Level | Defense | Panggril Set (Male) | Stitch Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
45 | 133 ~ 135 | ![]() | Panggril Helmet | ![]() | Stitch Helmet | ||
167 ~ 170 | ![]() | Panggril Boots | ![]() | Stitch Boots | |||
216 ~ 219 | ![]() | Panggril Gauntlet | ![]() | Stitch Gauntlet | |||
333 ~ 337 | ![]() | Panggril Suit | ![]() | Stitch Suit | |||
|
Shamutra/Shaentra
![]() | Level | Defense | Shamutra Set (Male) | Shaentra Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
50 | 210 ~ 215 | ![]() | Shamutra Helmet | ![]() | Shaentra Helmet | ||
270 ~ 275 | ![]() | Shamutra Boots | ![]() | Shaentra Boots | |||
335 ~ 340 | ![]() | Shamutra Gauntlet | ![]() | Shaentra Gauntlet | |||
515 ~ 520 | ![]() | Shamutra Suit | ![]() | Shaentra Suit | |||
Extra Advantages To Males
Helmet:DEF +50 |
| Extra Advantages To Females
Helmet:Attack Speed +2.5% |
Recorn/Rescorn
![]() | Level | Defense | Recorn Set (Male) | Rescorn Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
60 | 171 ~ 172 | ![]() | Recorn Helmet | ![]() | Rescorn Helmet | ||
214 ~ 217 | ![]() | Recorn Boots | ![]() | Rescorn Boots | |||
279 ~ 282 | ![]() | Recorn Gauntlet | ![]() | Rescorn Gauntlet | |||
429 ~ 433 | ![]() | Recorn Suit | ![]() | Rescorn Suit | |||
|