Billposter Armor
From FlyFF WIki
This article has been certified complete as of version 21. Any errors should be reported here.
Contents |
Common Armor Sets
Oriene/Orgon
![]() | Level | Defense | Oriene Set (Male) | Orgon Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
59 | 215 - 216 | ![]() | Oriene Helmet | ![]() | Orgon Helmet | ||
269 - 271 | ![]() | Oriene Boots | ![]() | Orgon Boots | |||
350 - 353 | ![]() | Oriene Gauntlet | ![]() | Orgon Gauntlet | |||
539 - 542 | ![]() | Oriene Suit | ![]() | Orgon Suit |
Phasleb/Phaisel
![]() | Level | Defense | Phasleb Set (Male) | Phaisel Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
71 | 239 - 240 | ![]() | Phasleb Helmet | ![]() | Phaisel Helmet | ||
299 - 301 | ![]() | Phasleb Boots | ![]() | Phaisel Boots | |||
387 - 390 | ![]() | Phasleb Gauntlet | ![]() | Phaisel Gauntlet | |||
596 - 600 | ![]() | Phasleb Suit | ![]() | Phaisel Suit |
Cupo/Cumel
![]() | Level | Defense | Cupo Set (Male) | Cumel Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
83 | 254 - 256 | ![]() | Cupo Helmet | ![]() | Cumel Helmet | ||
318 - 320 | ![]() | Cupo Boots | ![]() | Cumel Boots | |||
413 - 415 | ![]() | Cupo Gauntlet | ![]() | Cumel Gauntlet | |||
635 - 638 | ![]() | Cupo Suit | ![]() | Cumel Suit |
Snaic/Srehios
![]() | Level | Defense | Snaic Set (Male) | Srehios Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
95 | 276 - 278 | ![]() | Snaic Helmet | ![]() | Srehios Helmet | ||
346 - 348 | ![]() | Snaic Boots | ![]() | Srehios Boots | |||
451 - 453 | ![]() | Snaic Gauntlet | ![]() | Srehios Gauntlet | |||
695 - 698 | ![]() | Snaic Suit | ![]() | Srehios Suit |
Hanei/Hanisbo
![]() | Level | Defense | Hanei Set (Male) | Hanisbo Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
107 | 298 - 300 | ![]() | Hanei Helmet | ![]() | Hanisbo Helmet | ||
374 - 376 | ![]() | Hanei Boots | ![]() | Hanisbo Boots | |||
489 - 491 | ![]() | Hanei Gauntlet | ![]() | Hanisbo Gauntlet | |||
755 - 758 | ![]() | Hanei Suit | ![]() | Hanisbo Suit |
Rare Armor Stes
Alext/Ales
![]() | Level | Defense | Alext Set (Male) | Ales Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
75 | 227 - 228 | ![]() | Alext Helmet | ![]() | Ales Helmet | ||
283 - 285 | ![]() | Alext Boots | ![]() | Ales Boots | |||
368 - 370 | ![]() | Alext Gauntlet | ![]() | Ales Gauntlet | |||
567 - 569 | ![]() | Alext Suit | ![]() | Ales Suit | |||
|
Akent/Aken
![]() | Level | Defense | Akent Set (Male) | Aken Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
90 | 254 - 256 | ![]() | Akent Helmet | ![]() | Aken Helmet | ||
318 - 320 | ![]() | Akent Boots | ![]() | Aken Boots | |||
413 - 415 | ![]() | Akent Gauntlet | ![]() | Aken Gauntlet | |||
635 - 638 | ![]() | Akent Suit | ![]() | Aken Suit | |||
|
Billst/Billporon
![]() | Level | Defense | Billst Set (Male) | Billporon Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
105 | 287 - 289 | ![]() | Billst Helmet | ![]() | Billporon Helmet | ||
360 - 362 | ![]() | Billst Boots | ![]() | Billporon Boots | |||
470 - 472 | ![]() | Billst Gauntlet | ![]() | Billporon Gauntlet | |||
725 - 728 | ![]() | Billst Suit | ![]() | Billporon Suit | |||
|
Rody/Rodey
![]() | Level | Defense | Rody Set (Male) | Rodey Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
105 | 287 - 289 | ![]() | Rody Helmet | ![]() | Rodey Helmet | ||
360 - 362 | ![]() | Rody Boots | ![]() | Rodey Boots | |||
470 - 472 | ![]() | Rody Gauntlet | ![]() | Rodey Gauntlet | |||
725 - 728 | ![]() | Rody Suit | ![]() | Rodey Suit | |||
|
Grim
![]() | Level | Defense | (M) Grim Set (Male) | (F) Grim Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
120 | 530 - 532 | ![]() | (M) Grim Helmet | ![]() | (F) Grim Helmet | ||
410 - 412 | ![]() | (M) Grim Boots | ![]() | (F) Grim Boots | |||
530 - 532 | ![]() | (M) Grim Gauntlet | ![]() | (F) Grim Gauntlet | |||
825 - 828 | ![]() | (M) Grim Suit | ![]() | (F) Grim Suit | |||
|
Roenier/Roelayne
![]() | Level | Defense | Roenier Set (Male) | Roelayne Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
125 | 800-802 | ![]() | Roenier Helmet | ![]() | Roelayne Helmet | ||
628-630 | ![]() | Roenier Boots | ![]() | Roelayne Boots | |||
800-803 | ![]() | Roenier Gauntlet | ![]() | Roelayne Gauntlet | |||
1225-1229 | ![]() | Roenier Suit | ![]() | Roelayne Suit | |||
|