Assist Armor
From FlyFF WIki
This article has been certified complete as of version 21. Any errors should be reported here.
Contents |
Common Armors
Breeze/Floral
![]() | Level | Defense | Breeze Set (Male) | Floral Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
15 | 51 ~ 53 | ![]() | Breeze Helmet | ![]() | Floral Helmet | ||
64 ~ 66 | ![]() | Breeze Boots | ![]() | Floral Boots | |||
83 ~ 85 | ![]() | Breeze Gauntlet | ![]() | Floral Gauntlet | |||
128 ~ 131 | ![]() | Breeze Suit | ![]() | Floral Suit |
Gale/Iris
![]() | Level | Defense | Gale Set (Male) | Iris Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
24 | 71 ~ 73 | ![]() | Gale Helmet | ![]() | Iris Helmet | ||
89 ~ 91 | ![]() | Gale Boots | ![]() | Iris Boots | |||
115 ~ 117 | ![]() | Gale Gauntlet | ![]() | Iris Gauntlet | |||
178 ~ 180 | ![]() | Gale Suit | ![]() | Iris Suit |
Storm/Aster
![]() | Level | Defense | Storm Set (Male) | Aster Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
33 | 101 ~ 103 | ![]() | Storm Helmet | ![]() | Aster Helmet | ||
126 ~ 129 | ![]() | Storm Boots | ![]() | Aster Boots | |||
164 ~ 167 | ![]() | Storm Gauntlet | ![]() | Aster Gauntlet | |||
253 ~ 255 | ![]() | Storm Suit | ![]() | Aster Suit |
Cloud/Lily
![]() | Level | Defense | Cloud Set (Male) | Lily Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
43 | 126 ~ 126 | ![]() | Cloud Helmet | ![]() | Lily Helmet | ||
157 ~ 158 | ![]() | Cloud Boots | ![]() | Lily Boots | |||
204 ~ 207 | ![]() | Cloud Gauntlet | ![]() | Lily Gauntlet | |||
314 ~ 316 | ![]() | Cloud Suit | ![]() | Lily Suit |
Saturn/Lavanda
![]() | Level | Defense | Saturn Set (Male) | Lavanda Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
53 | 146 ~ 147 | ![]() | Saturn Helmet | ![]() | Lavanda Helmet | ||
182 ~ 185 | ![]() | Saturn Boots | ![]() | Lavanda Boots | |||
237 ~ 239 | ![]() | Saturn Gauntlet | ![]() | Lavanda Gauntlet | |||
364 ~ 368 | ![]() | Saturn Suit | ![]() | Lavanda Suit |
Beok/Sigel
![]() | Level | Defense | Beok Set (Male) | Sigel Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
60 | 170 ~ 171 | ![]() | Beok Helmet | ![]() | Sigel Helmet | ||
212 ~ 215 | ![]() | Beok Boots | ![]() | Sigel Boots | |||
277 ~ 279 | ![]() | Beok Gauntlet | ![]() | Sigel Gauntlet | |||
425 ~ 428 | ![]() | Beok Suit | ![]() | Sigel Suit |
Dian/Vin
![]() | Level | Defense | Dian Set (Male) | Vin Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
60 | 194 ~ 194 | ![]() | Dian Helmet | ![]() | Vin Helmet | ||
243 ~ 245 | ![]() | Dian Boots | ![]() | Vin Boots | |||
315 ~ 318 | ![]() | Dian Gauntlet | ![]() | Vin Gauntlet | |||
486 ~ 488 | ![]() | Dian Suit | ![]() | Vin Suit |
Rare Armors
Sardine/Curus
![]() | Level | Defense | Sardine Set (Male) | Curus Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
15 | 41 ~ 43 | ![]() | Sardine Helmet | ![]() | Curus Helmet | ||
52 ~ 55 | ![]() | Sardine Boots | ![]() | Curus Boots | |||
68 ~ 70 | ![]() | Sardine Gauntlet | ![]() | Curus Gauntlet | |||
105 ~ 107 | ![]() | Sardine Suit | ![]() | Curus Suit | |||
|
Talin/Sayram
![]() | Level | Defense | Talin Set (Male) | Sayram Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
30 | 71 ~ 73 | ![]() | Talin Helmet | ![]() | Sayram Helmet | ||
89 ~ 91 | ![]() | Talin Boots | ![]() | Sayram Boots | |||
115 ~ 117 | ![]() | Talin Gauntlet | ![]() | Sayram Gauntlet | |||
178 ~ 180 | ![]() | Talin Suit | ![]() | Sayram Suit | |||
|
Wedge/Flury
![]() | Level | Defense | Wedge Set (Male) | Flury Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
45 | 113 ~ 115 | ![]() | Wedge Helmet | ![]() | Flury Helmet | ||
142 ~ 144 | ![]() | Wedge Boots | ![]() | Flury Boots | |||
184 ~ 186 | ![]() | Wedge Gauntlet | ![]() | Flury Gauntlet | |||
283 ~ 286 | ![]() | Wedge Suit | ![]() | Flury Suit | |||
|
Rashadain/Yuandain
![]() | Level | Defense | Rashadain Set (Male) | Yuandain Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
50 | 210 ~ 215 | ![]() | Rashadain Helmet | ![]() | Yuandain Helmet | ||
270 ~ 275 | ![]() | Rashadain Boots | ![]() | Yuandain Boots | |||
335 ~ 340 | ![]() | Rashadain Gauntlet | ![]() | Yuandain Gauntlet | |||
515 ~ 520 | ![]() | Rashadain Suit | ![]() | Yuandain Suit | |||
Extra Advantages To Males
Helmet:Max. MP +60 |
| Extra Advantages To Females
Helmet:Attack +35 |
Shurand/Shuran
![]() | Level | Defense | Shurand Set (Male) | Shuran Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
60 | 146 ~ 147 | ![]() | Shurand Helmet | ![]() | Shuran Helmet | ||
182 ~ 185 | ![]() | Shurand Boots | ![]() | Shuran Boots | |||
237 ~ 239 | ![]() | Shurand Gauntlet | ![]() | Shuran Gauntlet | |||
364 ~ 368 | ![]() | Shurand Suit | ![]() | Shuran Suit | |||
|