Acrobat Armor
From FlyFF WIki
This article has been certified complete as of version 15. Any errors should be reported here.
Contents |
Common Armors
Syner/Syanto
| Level | Defense | Syner Set (Male) | Syanto Set (Female) |
| ||
|---|---|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||||
| 15 | 57 ~ 58 | Syner Helmet | Syanto Helmet | ||||
| 68 ~ 69 | Syner Boots | Syanto Boots | |||||
| 87 ~ 90 | Syner Gauntlet | Syanto Gauntlet | |||||
| 135 ~ 137 | Syner Suit | Syanto Suit | |||||
Vilet/Vaindiec
| Level | Defense | Vilet Set (Male) | Vaindiec Set (Female) |
| ||
|---|---|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||||
| 24 | 78 ~ 81 | Vilet Helmet | Vaindiec Helmet | ||||
| 94 ~ 96 | Vilet Boots | Vaindiec Boots | |||||
| 122 ~ 124 | Vilet Gauntlet | Vaindiec Gauntlet | |||||
| 188 ~ 190 | Vilet Suit | Vaindiec Suit | |||||
Phrinde/Phiatoic
| Level | Defense | Phrinde Set (Male) | Phiatoic Set (Female) |
| ||
|---|---|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||||
| 33 | 113 ~ 114 | Phrinde Helmet | Phiatoic Helmet | ||||
| 134 ~ 136 | Phrinde Boots | Phiatoic Boots | |||||
| 173 ~ 176 | Phrinde Gauntlet | Phiatoic Gauntlet | |||||
| 268 ~ 270 | Phrinde Suit | Phiatoic Suit | |||||
Fethertin/Ferbain
| Level | Defense | Fethertin Set (Male) | Ferbain Set (Female) |
| ||
|---|---|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||||
| 43 | 140 ~ 140 | Fethertin Helmet | Ferbain Helmet | ||||
| 166 ~ 168 | Fethertin Boots | Ferbain Boots | |||||
| 216 ~ 218 | Fethertin Gauntlet | Ferbain Gauntlet | |||||
| 332 ~ 334 | Fethertin Suit | Ferbain Suit | |||||
Redble/Reandetal
| Level | Defense | Redble Set (Male) | Reandetal Set (Female) |
| ||
|---|---|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||||
| 53 | 162 ~ 163 | Redble Helmet | Reandetal Helmet | ||||
| 192 ~ 195 | Redble Boots | Reandetal Boots | |||||
| 251 ~ 253 | Redble Gauntlet | Reandetal Gauntlet | |||||
| 386 ~ 389 | Redble Suit | Reandetal Suit | |||||
Touflak/Touthyeto
| Level | Defense | Touflak Set (Male) | Touthyeto Set (Female) |
| ||
|---|---|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||||
| 60 | 190 ~ 190 | Touflak Helmet | Touthyeto Helmet | ||||
| 225 ~ 227 | Touflak Boots | Touthyeto Boots | |||||
| 292 ~ 295 | Touflak Gauntlet | Touthyeto Gauntlet | |||||
| 450 ~ 453 | Touflak Suit | Touthyeto Suit | |||||
Silven/Silusia
| Level | Defense | Silven Set (Male) | Silusia Set (Female) |
| ||
|---|---|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||||
| 60 | 216 ~ 216 | Silven Helmet | Silusia Helmet | ||||
| 256 ~ 259 | Silven Boots | Silusia Boots | |||||
| 333 ~ 336 | Silven Gauntlet | Silusia Gauntlet | |||||
| 513 ~ 516 | Silven Suit | Silusia Suit | |||||
Rare Armors
Slepint/Stinger
| Level | Defense | Slepint Set (Male) | Stinger Set (Female) |
| ||
|---|---|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||||
| 15 | 46 ~ 48 | Slepint Helmet | Stinger Helmet | ||||
| 54 ~ 57 | Slepint Boots | Stinger Boots | |||||
| 72 ~ 73 | Slepint Gauntlet | Stinger Gauntlet | |||||
| 110 ~ 113 | Slepint Suit | Stinger Suit | |||||
| |||||||
Layered/Miracle
| Level | Defense | Layered Set (Male) | Miracle Set (Female) |
| ||
|---|---|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||||
| 30 | 78 ~ 81 | Layered Helmet | Miracle Helmet | ||||
| 94 ~ 96 | Layered Boots | Miracle Boots | |||||
| 122 ~ 124 | Layered Gauntlet | Miracle Gauntlet | |||||
| 188 ~ 190 | Layered Suit | Miracle Suit | |||||
| |||||||
Cruiser/Hyper
| Level | Defense | Cruiser Set (Male) | Hyper Set (Female) |
| ||
|---|---|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||||
| 45 | 126 ~ 128 | Cruiser Helmet | Hyper Helmet | ||||
| 150 ~ 153 | Cruiser Boots | Hyper Boots | |||||
| 194 ~ 197 | Cruiser Gauntlet | Hyper Gauntlet | |||||
| 299 ~ 303 | Cruiser Suit | Hyper Suit | |||||
| |||||||
Rorend/Rorient
| Level | Defense | Rorend Set (Male) | Rorient Set (Female) |
| ||
|---|---|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||||
| 50 | 210 ~ 215 | Rorend Helmet | Rorient Helmet | ||||
| 270 ~ 275 | Rorend Boots | Rorient Boots | |||||
| 335 ~ 340 | Rorend Gauntlet | Rorient Gauntlet | |||||
| 515 ~ 520 | Rorend Suit | Rorient Suit | |||||
| Extra Advantages To Males
Helmet:Critical Chance +7% |
| Extra Advantages To Females
Helmet:Critical Chance +7% | |||||
Rebron/Restron
| Level | Defense | Rebron Set (Male) | Restron Set (Female) |
| ||
|---|---|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||||
| 60 | 162 ~ 163 | Rebron Helmet | Restron Helmet | ||||
| 192 ~ 195 | Rebron Boots | Restron Boots | |||||
| 251 ~ 253 | Rebron Gauntlet | Restron Gauntlet | |||||
| 386 ~ 389 | Rebron Suit | Restron Suit | |||||
| |||||||

























