Abraxas
From FlyFF WIki
Fighting Style | ||
When Dieing Do they run | ? | |
Ranged Attack | ? | |
AOE Area of Attack | ? | |
Spawns lesser monsters | ? |
Abraxas Pronounced a-brax-as
Locating Abraxas
He is located on the second floor of the tower.
Abraxas |
Available Quests
Quests that involve this masquerpet
Abraxas Statistics
Name | lvl | HP | Def | Mdef | Exp | Atk | Ele |
Small Abraxas | 80 | 37,231 | 99 | 103 | 50,308 | 1,297~1,364 |
Abraxas | 82 | 39,295 | 98 | 107 | 61,983 | 1,307~1,375 |
Captain Abraxas | 84 | 41,415 | 98 | 110 | 76,369 | 1,332~1,402 |
Great Abraxas | 85 | 806,953 | 98 | 136 | 0 | 2,257~2,376 |
Giant Abraxas | 85 | 806,953 | 98 | 136 | 0 | 2,257~2,376 |
Note: stats for this masquerpet were taken from kflyff and may differ slightly from our version.
Note: Atk stat comes from kFlyff and may differ from our version.
Drops
Trivia
Continent Content Color Reference: | |||||||||||||
World | Flaris | Coral Island | Saint Morning | Garden of Rhisis | Darkon | Azria | |||||||
Shaduwar | Valley of the Risen | Kaillun | Traseia | Dark Traseia | Bahara Desert | Emporium |