flyff
Please disable your AdBlock to access the content of this site.
Template:(Weapon) Bulrox Shop - FlyFF WIki

Template:(Weapon) Bulrox Shop

From FlyFF WIki

Jump to: navigation, search

Contents

Shop Inventory

Mercenary

Axe


Item Attack Attack speed Req. Job Req. Lv. Price (in Penya)
Image:SephirAxe.gif Shyadin Axe 48 ~ 56 Normal Mercenary 15 6,800
Image:GornAxe.gif Bronze Axe 52 ~ 60 Normal Mercenary 22 10,100
Image:VainAxe.gif Grang Axe 64 ~ 72 Normal Mercenary 27 17,100
Image:TooringAxe.gif Drone Axe 78 ~ 86 Normal Mercenary 27 24,800
Image:KarmAxe.gif Proem Axe 88 ~ 96 Normal Mercenary 34 34,700
Image:BattleAxe.gif Corin Axe 118 ~ 126 Normal Mercenary 40 66,900
Image:ActionAxe.gif Crow Axe 130 ~ 138 Normal Mercenary 40 88,000
Image:WarAxe.gif Raptor Axe 144 ~ 152 Normal Mercenary 47 153,300
Image:ZailonAxe.gif Berk Axe 148 ~ 156 Normal Mercenary 47 200,500


Sword


Item Attack Attack speed Req. Job Req. Lv. Price (in Penya)
Image:Star.gif Blink Sword 50 ~ 52 Very fast Mercenary 15 6,300
Image:Outlaw.gif Outlaw Sword 54 ~ 56 Very fast Mercenary 22 9,500
Image:Fairlight.gif Fairslender Sword 66 ~ 68 Very fast Mercenary 27 15,900
Image:Shining.gif Clip Sword 80 ~ 82 Very fast Mercenary 27 23,200
Image:Oval.gif Tao Sword 90 ~ 92 Very fast Mercenary 34 32,400
Image:Jaim.gif Sepal Sword 120 ~ 122 Very fast Mercenary 40 62,000
Image:Cylos.gif Cylos Sword 132 ~ 134 Very fast Mercenary 40 82,000
Image:Comet.gif Invader Sword 146 ~ 148 Very fast Mercenary 47 143,000
Image:Pricker.gif Stitch Sword 150 ~ 152 Very fast Mercenary 47 187,000


Assist

Knuckle


Item Attack Attack speed Req. Job Req. Lv. Price (in Penya)
Image:Speck.gif Sardine Knuckle 50 ~ 52 Fast Assist 15 6,100
Image:Beetle.gif Twit Knuckle 54 ~ 56 Fast Assist 22 9,200
Image:Sledge.gif Xeno Knuckle 66 ~ 68 Fast Assist 27 15,400
Image:Side.gif Side Knuckle 80 ~ 82 Fast Assist 27 22,500
Image:Mega.gif Talin Knuckle 90 ~ 92 Fast Assist 34 31,400
Image:Rigor.gif Rigor Knuckle 120 ~ 122 Fast Assist 40 60,000
Image:Rampart.gif Rampart Knuckle 132 ~ 134 Fast Assist 40 79,000
Image:Trocal.gif Revenant Knuckle 146 ~ 148 Fast Assist 47 138,000
Image:Marvel.gif Marvel Knuckle 150 ~ 152 Fast Assist 47 181,000


Stick


Item Attack Attack speed Req. Job Req. Lv. Price (in Penya)
Image:Scull.gif Scull Stick 50 ~ 52 Normal Assist 15 6,100
Image:Tim.gif Huey Stick 54 ~ 56 Normal Assist 22 9,200
Image:Bopol.gif Kudos Stick 66 ~ 68 Normal Assist 27 15,400
Image:Sayram.gif Sayram Stick 80 ~ 82 Normal Assist 27 22,500
Image:Flarine.gif Saint Stick 90 ~ 92 Normal Assist 34 31,400
Image:Flury.gif Flury Stick 120 ~ 122 Normal Assist 40 60,000
Image:Gale.gif Ninegale Stick 132 ~ 134 Normal Assist 40 79,000
Image:Zanne.gif Mirth Stick 146 ~ 148 Normal Assist 47 138,000
Image:Hein.gif Sizzle Stick 150 ~ 152 Normal Assist 47 181,000


Acrobat

Bow


Item Attack Attack speed Req. Job Req. Lv. Price (in Penya)
Image:Greentinbow.JPG Greentin Bow 45 ~ 46 Fast Acrobat 15 6,300
Image:Stiengerbow.JPG Stienger Bow 48 ~ 50 Fast Acrobat 22 9,500
Image:Clasemitbow.JPG Clasemit Bow 59 ~ 61 Fast Acrobat 27 15,900
Image:Redianerbow.JPG Redianer Bow 72 ~ 73 Fast Acrobat 27 23,200
Image:Crystalbow.JPG Cristia Bow 81 ~ 82 Fast Acrobat 34 32,400
Image:Irunbow.JPG Irun Bow 108 ~ 109 Fast Acrobat 40 62,000
Image:Refometibow.JPG Refometi Bow 118 ~ 120 Fast Acrobat 40 82,000
Image:Curusierbow.JPG Curusier Bow 131 ~ 133 Fast Acrobat 47 143,000
Image:Siggersbow.JPG Siggers Bow 135 ~ 136 Fast Acrobat 47 187,000


Yoyo


Item Attack Attack speed Req. Job Req. Lv. Price (in Penya)
Image:Slepintyoyo.gif Slepint 40 ~ 41 Fast Acrobat 15 6,300
Image:Clientyoyo.gif Client 43 ~ 44 Fast Acrobat 22 9,500
Image:Tensuyoyo.gif Tensu 52 ~ 54 Fast Acrobat 27 15,900
Image:Emporeryoyo.gif Emporer 64 ~ 65 Fast Acrobat 27 23,200
Image:Diceinyoyo.gif Dicein 72 ~ 73 Fast Acrobat 34 32,400
Image:Miragleyoyo.gif Miragle 96 ~ 97 Fast Acrobat 40 62,000
Image:Rideneryoyo.gif Ridener 105 ~ 107 Fast Acrobat 40 82,000
Image:Fireeyoyo.gif Firee 116 ~ 118 Fast Acrobat 47 143,000
Image:Immoteyoyo.gif Immote 120 ~ 121 Fast Acrobat 47 187,000