Knuckles
From FlyFF WIki
Contents |
Knuckles
Blunt Melee Weapon used to bash your opponent
Normal Knuckles
Level | Icon | Name | Attack min-max |
---|---|---|---|
15 | Overam Knuckle | 40-42 | |
15 | Sardine Knuckle | 50-52 | |
22 | Twit Knuckle | 54-56 | |
27 | Xeno Knuckle | 66-68 | |
27 | Side Knuckle | 80-82 | |
34 | Talin Knuckle | 90-92 | |
40 | Rigor Knuckle | 120-122 | |
40 | Rampart Knuckle | 132-134 | |
47 | Revenant Knuckle | 146-148 | |
47 | Marvel Knuckle | 150-152 | |
55 | Overpass Knuckle | 164-166 | |
55 | Gravity Knuckle | 168-170 | |
64 | Corean Knuckle | 200-202 | |
70 | Fistomber Knuckle | 218-220 | |
75 | Edoren Knuckle | 234-236 | |
80 | Skellock Knuckle | 262-264 | |
85 | Goldross Knuckle | 266-268 | |
90 | Blesever Knuckle | 280-282 | |
95 | Moncuto Knuckle | 287-289 | |
100 | Federhorn Knuckle | 304-306 | |
110 | Knighteel Knuckle | 314-316 | |
120 | Lordorbl Knuckle | 324-326 |
Rare and Unique Knuckles
Level | Icon | Name | Attack min-max | Added bonus |
---|---|---|---|---|
1 | Old Guardian's Knuckle | 1-2 | ||
11 | Pazion Knuckle | 27-29 | STA+1 | |
15 | Irony Knuckle | 58-61 | STR+2, Critical Chance+1% | |
18 | Babil Knuckle | 40-42 | None | |
24 | Prenil Knuckle | 52-54 | Max. HP+100 | |
25 | Tritium Knuckle | 80-82 | Attack Speed+5% | |
30 | Steel Knuckle | 106-108 | STR+3, Attack Speed+5% | |
34 | Salamander Knuckle | 80-82 | Hit+12% | |
39 | Gigaton Knuckle | 90-92 | STA+3 | |
45 | Paipol Knuckle | 130-132 | STA+2 | |
45 | Fist of Revenge | 130-132 | STR+5, Reflect Damage+10% | |
51 | Appel Knuckle | 146-148 | Max. HP+100, Max. FP+100 | |
57 | Zikmoon Knuckle | 162-164 | STA+3 | |
60 | Pre-Necrynzi Knuckle | 166-168 | None | |
60 | Yakadain Knuckle | 220-225 | STR+5, Hit+20% | |
60 | Guardian Knuckle | 248-308 | Critical Chance+6%, Attack Speed+3%, ICD+23%, Reflect Damage+1%, Hit+10%
| |
70 | Gloves Of Ivillines | 260-262 | STR+2, DEX+2, STA+2, INT+2 | |
75 | Gladiator's Bronze Knuckle | 198-246 | Critical Chance+4%, Attack Speed+2%, ICD+18%, Reflect Damage+1%, Hit+10%
| |
75 | Historic Knuckle | 269-334 | Critical Chance+7%, Attack Speed+4%, ICD+25%, STA+2, Hit+10%
| |
85 | Qurion Knuckle | 264-266 | Attack Speed+3.5% | |
90 | Gladiator's Silver Knuckle | 232-289 | Critical Chance+6%, Attack Speed+4%, ICD+42%, Max. HP+100, Hit+10%
| |
90 | Angel Glove | 291-361 | Critical Chance+8%, Attack Speed+5%, ICD+28%, Max. HP+100, Hit+10%
| |
105 | Legendary Golden Gloves | 314-390 | Critical Chance+9%, Attack Speed+6%, ICD+60%, Ranged Block+2%, Hit+10%
| |
120 | Gladiator's Gold Knuckle | 271-336 | Critical Chance+8%, Attack Speed+5%, ICD+44%, PvP Damage Increase+10%, Hit+10%
| |
120 | Bloody Knuckle | 339-421 | Critical Chance+10%, Attack Speed+7%, ICD+63%, Additional Damage to Bleeding Enemy+2%, Hit+10% |
Ultimate Knuckle
Level | Icon | Name | Attack min-max | Added bonus |
---|---|---|---|---|
60 | Ultimate Guardian Knuckle | 298-370 | Critical Chance+6%, Attack Speed+3%, ICD+23%, Reflect Damage+3%, Hit+10%
| |
75 | Ultimate Gladiator's Bronze Knuckle | 238-296 | Critical Chance+4%, Attack Speed+2%, ICD+18%, Reflect Damage+3%, Hit+10%
| |
75 | Ultimate Historic Knuckle | 323-400 | Critical Chance+7%, Attack Speed+4%, ICD+25%, STA+5, Hit+10%
| |
90 | Ultimate Gladiator's Silver Knuckle | 279-346 | Critical Chance+6%, Attack Speed+4%, ICD+42%, Max. HP+500, Hit+10%
| |
90 | Ultimate Angel Glove | 350-434 | Critical Chance+8%, Attack Speed+5%, ICD+28%, Max. HP+500, Hit+10%
| |
105 | Ultimate Legendary Golden Gloves | 377-468 | Critical Chance+9%, Attack Speed+6%, ICD+60%, Ranged Block+5%, Hit+10%
| |
120 | Ultimate Gladiator's Gold Knuckle | 325-404 | Critical Chance+8%, Attack Speed+5%, ICD+44%, PVP Damage Increase+10%, Hit+10%
| |
120 | Ultimate Bloody Knuckle | 407-505 | Critical Chance+10%, Attack Speed+7%, ICD+63%, Additional Damage to Bleeding Enemy+5%, Hit+10% |
- Please Note: The following weapons will become Soul Linked once equiped to your character. Once Soul Linked, the weapon CAN NOT be banked, warehoused, traded or sold.
Level | Icon | Name | Attack min-max | Added bonus |
---|---|---|---|---|
75 | Ultimate Lusaka's Fist | 429-531 | Critical Chance+10%, Attack Speed+6%, ICD+63%, Additional Damage to Monsters [Wind]+3%, Hit+10%
| |
80 | Ultimate Knuckle of Madness | 465-576 | Critical Chance+11%, Attack Speed+7%, ICD+64%, Additional Damage to Monsters [Land]+3%, Hit+10%
| |
95 | Ultimate Fist of Tides | 484-600 | Critical Chance+12%, Attack Speed+8%, ICD+67%, Additional Damage to Monsters [Water]+3%, Hit+10%
| |
110 | Ultimate Godhand | 525-652 | Critical Chance+13%, Attack Speed+9%, ICD+70%, Additional Damage to Monsters [Electric]+3%, Hit+10%
| |
120 | Ultimate Vampire Knuckle | 553-685 | Critical Chance+14%, Attack Speed+10%, ICD+72%, Additional Damage to Bleeding Enemy+3%, Hit+10%
| |
75 Master | Ultimate Lusaka's Crystal Fist | 553-685 | Critical Chance+14%, Attack Speed+10%, ICD+72%, Additional Damage to Monsters [Wind]+7%, Hit+10%
| |
80 Master | Ultimate Mystic Knuckle of Madness | 598-742 | Critical Chance+15%, Attack Speed+11%, ICD+73%, Additional Damage to Monsters [Land]+7%, Hit+10%
| |
95 Master | Ultimate Majestic Fist of Tides | 624-773 | Critical Chance+17%, Attack Speed+12%, ICD+76%, Additional Damage to Monsters [Water]+7%, Hit+10%
| |
110 Master | Ultimate Mastercraft Godhand | 677-839 | Critical Chance+19%, Attack Speed+14%, ICD+79%, Additional Damage to Monsters [Electric]+7%, Hit+10%
| |
120 Master | Ultimate Ancient Knuckle | 713-884 | Critical Chance+20%, Attack Speed+15%, ICD+81%, Additional Damage to Bleeding Enemy+7%, Hit+10% |
!!! WARNING !!! The following items can ONLY be upgraded using the Baruna Upgrading System!!! |
Muran Knuckle
Level | Icon | Name | Attack min-max | Added bonus |
---|---|---|---|---|
135 Hero | Maw of Judgment | 619-768 | Critical Chance+21%, Attack Speed+16%, ICD+81%, Additional Damage to Monsters [Electric]+8%, Hit+10% |
Purified Yggdrasil Knuckle
Level | Icon | Name | Attack min-max | Added bonus |
---|---|---|---|---|
155 Hero | Purified Yggdrasil Knuckle | 852-1045 | Attack Speed+24%, Critical Chance+29%, PvP Damage Increase+10%, ICD+89%, Hit+13% |