Knight Armor
From FlyFF WIki
This article has been certified complete as of version 21. Any errors should be reported here.
Contents |
Common Armor Sets
Keimay/Keriphis
![]() | Level | Defense | Keimay Set (Male) | Keriphis Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
59 | 253 - 255 | ![]() | Keimay Helmet | ![]() | Keriphis Helmet | ||
317 - 320 | ![]() | Keimay Boots | ![]() | Keriphis Boots | |||
412 - 416 | ![]() | Keimay Gauntlet | ![]() | Keriphis Gauntlet | |||
634 - 637 | ![]() | Keimay Suit | ![]() | Keriphis Suit |
Rukips/Rufoen
![]() | Level | Defense | Rukips Set (Male) | Rufoen Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
71 | 281 - 283 | ![]() | Rukips Helmet | ![]() | Rufoen Helmet | ||
351 - 354 | ![]() | Rukips Boots | ![]() | Rufoen Boots | |||
456 - 459 | ![]() | Rukips Gauntlet | ![]() | Rufoen Gauntlet | |||
702 - 705 | ![]() | Rukips Suit | ![]() | Rufoen Suit |
Godchent/Godvean
![]() | Level | Defense | Godchent Set (Male) | Godvean Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
83 | 299 - 301 | ![]() | Godchent Helmet | ![]() | Godvean Helmet | ||
374 - 376 | ![]() | Godchent Boots | ![]() | Godvean Boots | |||
486 - 488 | ![]() | Godchent Gauntlet | ![]() | Godvean Gauntlet | |||
747 - 750 | ![]() | Godchent Suit | ![]() | Godvean Suit |
Revantu/Redios
![]() | Level | Defense | Revantu Set (Male) | Redios Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
95 | 329 - 331 | ![]() | Revantu Helmet | ![]() | Redios Helmet | ||
408 - 410 | ![]() | Revantu Boots | ![]() | Redios Boots | |||
528 - 530 | ![]() | Revantu Gauntlet | ![]() | Redios Gauntlet | |||
811 - 814 | ![]() | Revantu Suit | ![]() | Redios Suit |
Gricky/Greynis
![]() | Level | Defense | Gricky Set (Male) | Greynis Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
107 | 359 - 361 | ![]() | Gricky Helmet | ![]() | Greynis Helmet | ||
442 - 444 | ![]() | Gricky Boots | ![]() | Greynis Boots | |||
570 - 572 | ![]() | Gricky Gauntlet | ![]() | Greynis Gauntlet | |||
875 - 878 | ![]() | Gricky Suit | ![]() | Greynis Suit |
Rare Armor Sets
Warpon/Warspon
![]() | Level | Defense | Warpon Set (Male) | Warspon Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
75 | 266 - 268 | ![]() | Warpon Helmet | ![]() | Warspon Helmet | ||
333 - 336 | ![]() | Warpon Boots | ![]() | Warspon Boots | |||
433 - 436 | ![]() | Warpon Gauntlet | ![]() | Warspon Gauntlet | |||
666 - 669 | ![]() | Warpon Suit | ![]() | Warspon Suit | |||
|
Wees/Weeshian
![]() | Level | Defense | Wees Set (Male) | Weeshian Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
90 | 299 - 301 | ![]() | Wees Helmet | ![]() | Weeshian Helmet | ||
374 - 376 | ![]() | Wees Boots | ![]() | Weeshian Boots | |||
486 - 488 | ![]() | Wees Gauntlet | ![]() | Weeshian Gauntlet | |||
747 - 750 | ![]() | Wees Suit | ![]() | Weeshian Suit | |||
|
Knighert/Knighz
![]() | Level | Defense | Knighert Set (Male) | Knighz Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
105 | 344 - 346 | ![]() | Knighert Helmet | ![]() | Knighz Helmet | ||
425 - 427 | ![]() | Knighert Boots | ![]() | Knighz Boots | |||
549 - 551 | ![]() | Knighert Gauntlet | ![]() | Knighz Gauntlet | |||
843 - 846 | ![]() | Knighert Suit | ![]() | Knighz Suit | |||
|
Ectro/Extro
![]() | Level | Defense | Ectro Set (Male) | Extro Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
105 | 344 - 346 | ![]() | Ectro Helmet | ![]() | Extro Helmet | ||
425 - 427 | ![]() | Ectro Boots | ![]() | Extro Boots | |||
549 - 551 | ![]() | Ectro Gauntlet | ![]() | Extro Gauntlet | |||
843 - 846 | ![]() | Ectro Suit | ![]() | Extro Suit | |||
|
Cruentus
![]() | Level | Defense | (M) Cruentus Set (Male) | (F) Cruentus Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
120 | 609 - 611 | ![]() | (M) Cruentus Helmet | ![]() | (F) Cruentus Helmet | ||
475 - 477 | ![]() | (M) Cruentus Boots | ![]() | (F) Cruentus Boots | |||
609 - 611 | ![]() | (M) Cruentus Gauntlet | ![]() | (F) Cruentus Gauntlet | |||
943 - 946 | ![]() | (M) Cruentus Suit | ![]() | (F) Cruentus Suit | |||
|
Bileire/Bilari
![]() | Level | Defense | Bileire Set (Male) | Bilari Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
125 | 1141-1146 | ![]() | Bileire Helmet | ![]() | Bilari Helmet | ||
902-905 | ![]() | Bileire Boots | ![]() | Bilari Boots | |||
1142-1146 | ![]() | Bileire Gauntlet | ![]() | Bilari Gauntlet | |||
1743-1749 | ![]() | Bileire Suit | ![]() | Bilari Suit | |||
|