Fall Into Flyff Log-in and Level-Up Events
From FlyFF WIki
Greetings Flyffers and welcome to some long lasting and lovable events that span the next few months :3
The best part about these events? No quests involved, no hunting for masquerpets, no wishing that those oh so special boxes drop, you don't even have to grumble about getting "just" sunstones and moonstones (well you might some days ); all you gotta do for these events is either log-in for just a second, or level as you normally would. Read on for the full details!
The Log-In Event
As stated above, this event is nice, simple and easy. All you have to do is log into your main character to receive the daily prize. Note that whatever the prize is on any given day, it will only be given to the first character you log into for that account - so be sure to log into your main first! This event spans the entire month of October and each and every day starting on the 28th of this month, you'll get a special treat! What treat? Well, there's only one way to find out.
WIKI NOTE: You will receive the login reward on the first character that you log in each server !!!
Fall into Flyff Login Event | |||
Date | Icon | Event Reward | Quantity |
29th September 2011 | Event Gift Box | 1 | |
30th September 2011 | Grilled Eel (Event) | 2 | |
1st October 2011 | Blessing of the Goddess (Event) | 2 | |
2nd October 2011 | Upcut Stone (Event) | 3 | |
3rd October 2011 | Doggy (7 Day Event) | 1 | |
4th October 2011 | Magic Broom For Beginners (Event) | 1 | |
5th October 2011 | Scroll of Amplification ES (Event) | 2 | |
6th October 2011 | Event Gift Box | 1 | |
7th October 2011 | Scroll of Amplification ES (Event) | 2 | |
8th October 2011 | Scroll of Blessing (Event) | 2 | |
9th October 2011 | Grilled Eel (Event) | 2 | |
10th October 2011 | Blessing of the Goddess (Event) | 2 | |
11th October 2011 | Event Sunstone | 3 | |
12th October 2011 | Event Moonstone | 3 | |
13th October 2011 | Event Gift Box | 1 | |
14th October 2011 | Upcut Stone (Event) | 3 | |
15th October 2011 | Event Gift Box | 1 | |
16th October 2011 | Scroll of Blessing (Event) | 2 | |
17th October 2011 | Blessing of the Goddess (Event) | 2 | |
18th October 2011 | Kitty (7 Day Event) | 1 | |
19th October 2011 | Scroll of Amplification ES (Event) | 2 | |
20th October 2011 | Scroll of Amplification ES (Event) | 2 | |
21st October 2011 | Scroll of Blessing (Event) | 2 | |
22nd October 2011 | Mocomochi (3 days) | 1 | |
23rd October 2011 | Grilled Eel (Event) | 2 | |
24th October 2011 | Event Gift Box | 1 | |
25th October 2011 | Upcut Stone (Event) | 3 | |
26th October 2011 | Event Sunstone | 3 | |
27th October 2011 | Event Moonstone | 3 | |
28th October 2011 | Event Gift Box | 1 | |
29th October 2011 | Scroll of Amplification ES (Event) | 2 | |
30th October 2011 | Scroll of Blessing (Event) | 2 | |
31st October 2011 | Scroll of Amplification ES (Event) | 2 | |
1st November 2011 | Event Gift Box | 5 |
Level Up Event
Now, onto the 2 month giant. Starting tonight on September 28th, and lasting all the way up until December 6th, your character will get a prize each and every time you level up. Yup that's correct, unlike previous level up events, you will now be rewarded for each and every single level you gain. Additionally, you don't need to make a new character, this event applies to everyone!
Listed below are the prizes for each respective level, and each listing is self explanatory as to how many you get, and whether or not the items are tradeable.
Fall 2011 Level-Up Event | ||||
Level | Icon | Event Reward | Quantity | Tradability |
2 | Scroll of Amplification ES20 | x1 | (Untradeable) | |
3 | Police (M) (7days) | x1 | (Untradeable) | |
Police (F) (7days) | x1 | (Untradeable) | ||
4 | Upcut Stone(Event) | x1 | (Untradeable) | |
5 | Scroll of Amplification ES20 | x1 | (Untradeable) | |
6 | Bull Hamstern | x1 | (Untradeable) | |
7 | Upcut Stone(Event) | x1 | (Untradeable) | |
8 | Baby Tiger (1 day Event) | x1 | (Untradeable) | |
9 | Bull Hamstern | x1 | (Untradeable) | |
10 | Scroll of Amplification ES20 | x3 | (Untradeable) | |
11 | Magic Broom For Beginners (Event) | x1 | (Untradeable) | |
12 | FLY | x1 | (Untradeable) | |
13 | FOR | x1 | (Untradeable) | |
14 | FUN | x1 | (Untradeable) | |
15 | Bull Hamstern | x1 | (Untradeable) | |
16 | Upcut Stone(Event) | x1 | (Untradeable) | |
17 | Scroll of Amplification ES20 | x2 | (Untradeable) | |
18 | Hot Ddukguk | x5 | (Untradeable) | |
19 | Bull Hamstern | x1 | (Untradeable) | |
20 | Scroll of Amplification ES40 | x3 | (Untradeable) | |
21 | Baby Tiger (1 day Event) | x1 | (Untradeable) | |
22 | Bull Hamstern | x2 | (Untradeable) | |
23 | Upcut Stone(Event) | x2 | (Untradeable) | |
24 | Grilled Eel (Event) | x2 | (Untradeable) | |
25 | Elegant White Wings Box (3 Days) | x1 | (Untradeable) | |
26 | FLY | x1 | (Untradeable) | |
27 | FOR | x1 | (Untradeable) | |
28 | FUN | x1 | (Untradeable) | |
29 | Upcut Stone(Event) | x2 | (Untradeable) | |
30 | Scroll of Amplification ES40 | x3 | (Untradeable) | |
31 | Bull Hamstern | x2 | (Untradeable) | |
32 | Upcut Stone(Event) | x2 | (Untradeable) | |
33 | Activition | x1 | (Untradeable) | |
34 | Hot Ddukguk | x5 | (Untradeable) | |
35 | Mocomochi (3 days) | x1 | (Untradeable) | |
36 | Scroll of Amplification ES40 | x3 | (Untradeable) | |
37 | FLY | x1 | (Untradeable) | |
38 | FOR | x1 | (Untradeable) | |
39 | FUN | x1 | (Untradeable) | |
40 | Activition | x2 | (Untradeable) | |
41 | Upcut Stone(Event) | x2 | (Untradeable) | |
42 | Grilled Eel (Event) | x2 | (Untradeable) | |
43 | Cats (M) (7 days) | x1 | (Untradeable) | |
Cats (F) (7 days) | x1 | (Untradeable) | ||
44 | Coral Island Ticket 1 Day | x3 | (Untradeable) | |
45 | Upcut Stone(Event) | x2 | (Untradeable) | |
46 | Grilled Eel (Event) | x2 | (Untradeable) | |
47 | FLY | x1 | (Untradeable) | |
48 | FOR | x1 | (Untradeable) | |
49 | FUN | x1 | (Untradeable) | |
50 | Extra Bag (15 days) | x1 | (Untradeable) | |
51 | Activition | x3 | (Untradeable) | |
52 | Refresher Hold | x3 | (Untradeable) | |
53 | Vital Drink X | x3 | (Untradeable) | |
54 | Upcut Stone(Event) | x3 | (Untradeable) | |
55 | Grilled Eel (Event) | x3 | (Untradeable) | |
56 | Crimson Butterfly Wings (3 days) | x1 | (Untradeable) | |
57 | Scroll of Blessing(Event) | x3 | (Untradeable) | |
58 | Refresher Hold | x3 | (Untradeable) | |
59 | Vital Drink X | x3 | (Untradeable) | |
60 | Extra Bag (15 days) | x1 | (Untradeable) | |
61 | Raizei's Guardian Chest of Phat Lewt | x3 | (Tradeable) | |
62 | Sunstone Event | x2 | (Untradeable) | |
Moonstone Event | x2 | (Untradeable) | ||
63 | Baby Bang (3 days) | x1 | (Tradeable) | |
64 | Power Scroll | x3 | (Tradeable) | |
65 | FLY | x2 | (Tradeable) | |
66 | FOR | x2 | (Tradeable) | |
67 | FUN | x2 | (Tradeable) | |
68 | Power Scroll | x2 | (Tradeable) | |
69 | Roanin's Magic Level Box | x3 | (Tradeable) | |
70 | Azria Ticket 1 Day | x2 | (Tradeable) | |
71 | Upcut Stone(Event) | x5 | (Tradeable) | |
72 | Grilled Eel (Event) | x5 | (Tradeable) | |
73 | Refresher Hold | x5 | (Tradeable) | |
74 | Vital Drink X | x5 | (Tradeable) | |
75 | TurBo's Extremely Exquisite Historic Chest | x3 | (Tradeable) | |
76 | Sunstone Event | x5 | (Untradeable) | |
Moonstone Event | x5 | (Untradeable) | ||
77 | FLY | x3 | (Tradeable) | |
78 | FOR | x3 | (Tradeable) | |
79 | FUN | x3 | (Tradeable) | |
80 | Hot Ddukguk | x15 | (Tradeable) | |
81 | Mysterious Bag | x2 | (Tradeable) | |
82 | Raffle Box A | x2 | (Tradeable) | |
83 | Upcut Stone(Event) | x5 | (Tradeable) | |
84 | Grilled Eel (Event) | x5 | (Tradeable) | |
85 | Refresher Hold | x5 | (Tradeable) | |
86 | Vital Drink X | x5 | (Tradeable) | |
87 | Scroll of Blessing | x5 | (Tradeable) | |
88 | Elegant Black Wings Box (3 Days) | x1 | (Tradeable) | |
89 | Azria Ticket 1 Day | x2 | (Tradeable) | |
90 | RabidFish's Uber Doober Angel Chest | x3 | (Tradeable) | |
91 | Sunstone Event | x10 | (Untradeable) | |
Moonstone Event | x10 | (Untradeable) | ||
92 | Raffle Box B | x1 | (Tradeable) | |
93 | FLY | x3 | (Tradeable) | |
94 | FOR | x3 | (Tradeable) | |
95 | FUN | x3 | (Tradeable) | |
96 | Hot Ddukguk | x15 | (Tradeable) | |
97 | Mysterious Bag | x2 | (Tradeable) | |
98 | Raffle Box A | x2 | (Tradeable) | |
99 | Power Scroll | x3 | (Tradeable) | |
100 | Roanin's Magic Level Box | x3 | (Tradeable) | |
101 | Blessing of the Goddess | x3 | (Tradeable) | |
102 | Azria Ticket 1 Day | x2 | (Tradeable) | |
103 | Sunstone Event | x10 | (Untradeable) | |
Moonstone Event | x10 | (Untradeable) | ||
104 | Hot Ddukguk | x15 | (Tradeable) | |
105 | Cromiell's Legendary Golden Chest with HAWTSAUCE | x3 | (Tradeable) | |
106 | Sunstone Event | x10 | (Untradeable) | |
Moonstone Event | x10 | (Untradeable) | ||
107 | Upcut Stone(Event) | x5 | (Tradeable) | |
108 | Grilled Eel (Event) | x5 | (Tradeable) | |
109 | Refresher Hold | x5 | (Tradeable) | |
110 | Vital Drink X | x5 | (Tradeable) | |
111 | Scroll of Blessing | x5 | (Tradeable) | |
112 | Hot Ddukguk | x15 | (Tradeable) | |
113 | Angelic Wings (3 days) | x1 | (Tradeable) | |
114 | Mysterious Bag | x2 | (Tradeable) | |
115 | Raffle Box B | x1 | (Tradeable) | |
116 | Traseia Ticket 1 Day | x1 | (Tradeable) | |
117 | FLY | x3 | (Tradeable) | |
118 | FOR | x3 | (Tradeable) | |
119 | FUN | x3 | (Tradeable) | |
120 | Polynikes Victorious Glasses Box B | x3 | (Tradeable) | |
121 | Raffle Box A | x2 | (Tradeable) | |
122 | Adepts Precious Bead Box | x1 | (Tradeable) | |
123 | Champions Precious Bead Box | x1 | (Tradeable) | |
124 | Hot Ddukguk | x20 | (Tradeable) | |
125 | Mysterious Bag | x3 | (Tradeable) | |
126 | Roanin's Magic Level Box | x3 | (Tradeable) | |
127 | Traseia Ticket 1 Day | x 3 | (Tradeable) | |
128 | Refresher Hold | x10 | (Tradeable) | |
Vital Drink X | x10 | (Tradeable) | ||
Sunstone Event | x10 | (Tradeable) | ||
Moonstone Event | x10 | (Tradeable) | ||
129 | Patches | x1 | (Tradeable) | |
130 | FLY | x10 | (Tradeable) | |
FOR | x10 | (Tradeable) | ||
FUN | x10 | (Tradeable) | ||
131 | Scroll of Amplification R (7 Days) | x2 | (Tradeable) | |
132 | Pick-up Pet Upgrade | x1 | (Tradeable) | |
133 | Wings of the Malevolent Dragon (3 days) | x1 | (Tradeable) | |
134 | Mysterious Bag | x5 | (Tradeable) | |
135 | Hot Ddukguk | x25 | (Tradeable) | |
136 | Ultimate Blessing of Baruna | x5 | (Tradeable) | |
137 | Refresher Hold | x10 | (Tradeable) | |
Vital Drink X | x10 | (Tradeable) | ||
Sunstone Event | x10 | (Tradeable) | ||
Moonstone Event | x10 | (Tradeable) | ||
138 | Roanin's Magic Level Box | x5 | (Tradeable) | |
139 | Hot Ddukguk | x25 | (Tradeable) | |
140 | Riding Cloud (Orange) | x1 | (Tradeable) | |
141 | Scroll of Amplification R (7 Days) | x2 | (Tradeable) | |
142 | FLY | x10 | (Tradeable) | |
FOR | x10 | (Tradeable) | ||
FUN | x10 | (Tradeable) | ||
143 | Treasure Box | x5 | (Tradeable) | |
144 | Mysterious Bag | x5 | (Tradeable) | |
145 | Roanin's Magic Level Box | x5 | (Tradeable) | |
146 | Hot Ddukguk | x25 | (Tradeable) | |
147 | Unstable Flask of the Warrior 30 Day | x1 | (Tradeable) | |
148 | Unstable Flask of the Magician 30 Day | x1 | (Tradeable) | |
149 | Unstable Flask of the Acrobat 30 Day | x1 | (Tradeable) | |
150 | Cloak of Bravery | x1 | (Untradeable) |
That's a doozy of a list, but we hope things are clear! Enjoy the new events Flyffers, and stay classy in Madrigal!