Template:The Road to FlyFF Gold Level-Up Event
From FlyFF WIki
| The Road to FlyFF Gold Level-Up Event | ||||
| Level | Icon | Event Reward | Quantity | Tradability |
| 2 | | Scroll of Amplification ES20 | 1 | (Untradeable) |
| 3 |
| Police (M) (7days) | 1 | (Untradeable) |
| Police (F) (7days) | 1 | (Untradeable) | |
| 4 | | Upcut Stone(Event) | 1 | (Untradeable) |
| 5 | | Scroll of Amplification ES20 | 1 | (Untradeable) |
| 6 | | Bull Hamstern | 1 | (Untradeable) |
| 7 | | Upcut Stone(Event) | 1 | (Untradeable) |
| 8 | | Baby Tiger (1 day Event) | 1 | (Untradeable) |
| 9 | | Bull Hamstern | 1 | (Untradeable) |
| 10 | | Scroll of Amplification ES20 | 3 | (Untradeable) |
| 11 | | Magic Broom For Beginners (Event) | 1 | (Untradeable) |
| 12 | | FLY | 1 | (Untradeable) |
| 13 | | FOR | 1 | (Untradeable) |
| 14 | | FUN | 1 | (Untradeable) |
| 15 | | Bull Hamstern | 1 | (Untradeable) |
| 16 | | Upcut Stone(Event) | 1 | (Untradeable) |
| 17 | | Scroll of Amplification ES20 | 2 | (Untradeable) |
| 18 | | Hot Ddukguk | 3 | (Untradeable) |
| 19 | | Bull Hamstern | 1 | (Untradeable) |
| 20 | | Scroll of Amplification ES40 | 3 | (Untradeable) |
| 21 | | Baby Tiger (1 day Event) | 1 | (Untradeable) |
| 22 | | Bull Hamstern | 2 | (Untradeable) |
| 23 | | Upcut Stone(Event) | 2 | (Untradeable) |
| 24 | | Grilled Eel (Event) | 2 | (Untradeable) |
| 25 | | Elegant White Wings Box (3 Days) | 1 | (Untradeable) |
| 26 | | FLY | 1 | (Untradeable) |
| 27 | | FOR | 1 | (Untradeable) |
| 28 | | FUN | 1 | (Untradeable) |
| 29 | | Upcut Stone(Event) | 2 | (Untradeable) |
| 30 | | Scroll of Amplification ES40 | 3 | (Untradeable) |
| 31 | | Bull Hamstern | 2 | (Untradeable) |
| 32 | | Upcut Stone(Event) | 2 | (Untradeable) |
| 33 | | Activition | 1 | (Untradeable) |
| 34 | | Hot Ddukguk | 3 | (Untradeable) |
| 35 | | Mocomochi (3 days) | 1 | (Untradeable) |
| 36 | | Scroll of Amplification ES40 | 3 | (Untradeable) |
| 37 | | FLY | 1 | (Untradeable) |
| 38 | | FOR | 1 | (Untradeable) |
| 39 | | FUN | 1 | (Untradeable) |
| 40 | | Activition | 2 | (Untradeable) |
| 41 | | Upcut Stone(Event) | 2 | (Untradeable) |
| 42 | | Grilled Eel (Event) | 2 | (Untradeable) |
| 43 |
| Cats (M) (7 days) | 1 | (Untradeable) |
| Cats (F) (7 days) | 1 | (Untradeable) | |
| 44 | | Coral Island Ticket 1 Day | 3 | (Untradeable) |
| 45 | | Upcut Stone(Event) | 2 | (Untradeable) |
| 46 | | Grilled Eel (Event) | 2 | (Untradeable) |
| 47 | | FLY | 1 | (Untradeable) |
| 48 | | FOR | 1 | (Untradeable) |
| 49 | | FUN | 1 | (Untradeable) |
| 50 | | Extra Bag (15 days) | 1 | (Untradeable) |
| 51 | | Activition | 3 | (Untradeable) |
| 52 | | Refresher Hold | 3 | (Untradeable) |
| 53 | | Vital Drink X | 3 | (Untradeable) |
| 54 | | Upcut Stone(Event) | 3 | (Untradeable) |
| 55 | | Grilled Eel (Event) | 3 | (Untradeable) |
| 56 | | Crimson Butterfly Wings (3 days) | 1 | (Untradeable) |
| 57 | | Scroll of Blessing(Event) | 3 | (Untradeable) |
| 58 | | Refresher Hold | 3 | (Untradeable) |
| 59 | | Vital Drink X | 3 | (Untradeable) |
| 60 | | Extra Bag (15 days) | 1 | (Untradeable) |
| 61 | | Raizei's Guardian Chest of Phat Lewt | 3 | (Tradeable) |
| 62 | | Sunstone Event | 2 | (Untradeable) |
| | Moonstone Event | 2 | (Untradeable) | |
| 63 | | Baby Bang (3 days) | 1 | (Tradeable) |
| 64 | | Power Scroll | 3 | (Tradeable) |
| 65 | | FLY | 2 | (Tradeable) |
| 66 | | FOR | 2 | (Tradeable) |
| 67 | | FUN | 2 | (Tradeable) |
| 69 | | Roanin's Magic Level Box | 3 | (Tradeable) |
| 70 | | Azria Ticket 1 Day | 2 | (Tradeable) |
| 71 | | Upcut Stone(Event) | 5 | (Tradeable) |
| 72 | | Grilled Eel (Event) | 5 | (Tradeable) |
| 73 | | Refresher Hold | 5 | (Tradeable) |
| 74 | | Vital Drink X | 5 | (Tradeable) |
| 75 | | TurBo's Extremely Exquisite Historic Chest | 3 | (Tradeable) |
| 76 | | Sunstone Event | 5 | (Untradeable) |
| | Moonstone Event | 5 | (Untradeable) | |
| 77 | | FLY | 3 | (Tradeable) |
| 78 | | FOR | 3 | (Tradeable) |
| 79 | | FUN | 3 | (Tradeable) |
| 80 | | Hot Ddukguk | 5 | (Tradeable) |
| 81 | | Mysterious Bag | 2 | (Tradeable) |
| 82 | | Raffle Box A | 2 | (Tradeable) |
| 83 | | Upcut Stone(Event) | 5 | (Tradeable) |
| 84 | | Grilled Eel (Event) | 5 | (Tradeable) |
| 85 | | Refresher Hold | 5 | (Tradeable) |
| 86 | | Vital Drink X | 5 | (Tradeable) |
| 87 | | Scroll of Blessing | 5 | (Tradeable) |
| 88 | | Elegant Black Wings Box (3 Days) | 1 | (Tradeable) |
| 89 | | Azria Ticket 1 Day | 2 | (Tradeable) |
| 90 | | RabidFish's Uber Doober Angel Chest | 3 | (Tradeable) |
| 91 | | Sunstone Event | 10 | (Untradeable) |
| | Moonstone Event | 10 | (Untradeable) | |
| 92 | | Raffle Box B | 1 | (Tradeable) |
| 93 | | FLY | 3 | (Tradeable) |
| 94 | | FOR | 3 | (Tradeable) |
| 95 | | FUN | 3 | (Tradeable) |
| 96 | | Hot Ddukguk | 5 | (Tradeable) |
| 97 | | Mysterious Bag | 2 | (Tradeable) |
| 98 | | Raffle Box A | 2 | (Tradeable) |
| 99 | | Power Scroll | 3 | (Tradeable) |
| 100 | | Roanin's Magic Level Box | 3 | (Tradeable) |
| 101 | | Blessing of the Goddess | 3 | (Tradeable) |
| 102 | | Azria Ticket 1 Day | 2 | (Tradeable) |
| 103 | | Sunstone Event | 10 | (Untradeable) |
| | Moonstone Event | 10 | (Untradeable) | |
| 104 | | Hot Ddukguk | 5 | (Tradeable) |
| 105 | | Cromiell's Legendary Golden Chest with HAWTSAUCE | 3 | (Tradeable) |
| 106 | | Sunstone Event | 10 | (Untradeable) |
| | Moonstone Event | 10 | (Untradeable) | |
| 107 | | Upcut Stone(Event) | 5 | (Tradeable) |
| 108 | | Grilled Eel (Event) | 5 | (Tradeable) |
| 109 | | Refresher Hold | 5 | (Tradeable) |
| 110 | | Vital Drink X | 5 | (Tradeable) |
| 111 | | Scroll of Blessing | 5 | (Tradeable) |
| 112 | | Hot Ddukguk | 5 | (Tradeable) |
| 113 | | Angelic Wings (3 days) | 1 | (Tradeable) |
| 114 | | Mysterious Bag | 2 | (Tradeable) |
| 115 | | Raffle Box B | 1 | (Tradeable) |
| 116 | | Traseia Ticket 1 Day | 1 | (Tradeable) |
| 117 | | FLY | 3 | (Tradeable) |
| 118 | | FOR | 3 | (Tradeable) |
| 119 | | FUN | 3 | (Tradeable) |
| 120 | | Polynikes Victorious Glasses Box B | 3 | (Tradeable) |
| 121 | | Raffle Box A | 2 | (Tradeable) |
| 122 | | Adepts Precious Bead Box | 1 | (Tradeable) |
| 123 | | Champions Precious Bead Box | 1 | (Tradeable) |
| 124 | | Traseia Ticket (1 Day) | 3 | (Tradeable) |
| 125 | | Mysterious Bag | 3 | (Tradeable) |
| 126 | | Roanin's Magic Level Box | 3 | (Tradeable) |
| 127 | | Dark Traseia Ticket (1 Day) 1 Day | 1 | (Tradeable) |
| 128 | | Refresher Hold | 10 | (Tradeable) |
| | Vital Drink X | 10 | (Tradeable) | |
| | Sunstone Event | 10 | (Tradeable) | |
| | Moonstone Event | 10 | (Tradeable) | |
| 129 | | Armored Tigar (Red) | x1 | (Tradeable) |
| 130 | | FLY | 10 | (Tradeable) |
| | FOR | 10 | (Tradeable) | |
| | FUN | 10 | (Tradeable) | |
| 131 | | Scroll of Amplification R (7 Days) | 2 | (Tradeable) |
| 132 | | Pick-up Pet Upgrade | 1 | (Tradeable) |
| 133 | | Wings of the Malevolent Dragon (3 days) | 1 | (Tradeable) |
| 134 | | Mysterious Bag | 5 | (Tradeable) |
| 135 | | Dark Traseia (1 Day) | 1 | (Tradeable) |
| 136 | | Ultimate Blessing of Baruna | 5 | (Tradeable) |
| 137 | | Refresher Hold | 10 | (Tradeable) |
| | Vital Drink X | 10 | (Tradeable) | |
| | Sunstone Event | 10 | (Tradeable) | |
| | Moonstone Event | 10 | (Tradeable) | |
| 138 | | Roanin's Magic Level Box | 5 | (Tradeable) |
| 139 | | Dragon Cloak of the Initiate | 1 | (Tradeable) |
| 140 | | Riding Cloud (Orange) | 1 | (Tradeable) |
| 141 | | Scroll of Amplification R (7 Days) | 2 | (Tradeable) |
| 142 | | FLY | 5 | (Tradeable) |
| | FOR | 5 | (Tradeable) | |
| | FUN | 5 | (Tradeable) | |
| 143 | | Treasure Box | 5 | (Tradeable) |
| 144 | | Mysterious Bag | 5 | (Tradeable) |
| 145 | | Roanin's Magic Level Box | 5 | (Tradeable) |
| 146 | | Dark Traseia Ticket (1 Day) | 1 | (Tradeable) |
| 147 | | Ultimate Blessing of Baruna | 5 | (Tradeable) |
| 148 | | FLY | 10 | (Tradeable) |
| | FOR | 10 | (Tradeable) | |
| | FUN | 10 | (Tradeable) | |
| 149 | | Ubstable Flask of the Warrior (30 Days) | 1 | (Tradeable) |
| | Unstable Flask of the Magician (30 Days) | 1 | (Tradeable) | |
| | Unstable Flask of the Acrobat (30 Days) | 1 | (Tradeable) | |
| 150 | | Cloak of Bravery | 1 | (Untradeable) |
.png)
.png)
.png)
.png)

