Template:Clockworks Cage Prizes
From FlyFF WIki
Clockworks Gear | |||||
---|---|---|---|---|---|
Gear / Stats | Gear / Stats | ||||
|
| ||||
|
| ||||
|
|
![]() | Level | Defense | Shamutra Set (Male) | Shaentra Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
50 | 210 ~ 215 | ![]() | Shamutra Helmet | ![]() | Shaentra Helmet | ||
270 ~ 275 | ![]() | Shamutra Boots | ![]() | Shaentra Boots | |||
335 ~ 340 | ![]() | Shamutra Gauntlet | ![]() | Shaentra Gauntlet | |||
515 ~ 520 | ![]() | Shamutra Suit | ![]() | Shaentra Suit | |||
Extra Advantages To Males
Helmet:DEF +50 |
| Extra Advantages To Females
Helmet:Attack Speed +2.5% |
![]() | Level | Defense | Forgiel Set (Male) | Seidel Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
50 | 210 ~ 215 | ![]() | Forgiel Helmet | ![]() | Seidel Helmet | ||
270 ~ 275 | ![]() | Forgiel Boots | ![]() | Seidel Boots | |||
335 ~ 340 | ![]() | Forgiel Gauntlet | ![]() | Seidel Gauntlet | |||
515 ~ 520 | ![]() | Forgiel Suit | ![]() | Seidel Suit | |||
Extra Advantages To Males
Helmet:DEF +20 |
| Extra Advantages To Females
Helmet:INT +3 |
![]() | Level | Defense | Rashadain Set (Male) | Yuandain Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
50 | 210 ~ 215 | ![]() | Rashadain Helmet | ![]() | Yuandain Helmet | ||
270 ~ 275 | ![]() | Rashadain Boots | ![]() | Yuandain Boots | |||
335 ~ 340 | ![]() | Rashadain Gauntlet | ![]() | Yuandain Gauntlet | |||
515 ~ 520 | ![]() | Rashadain Suit | ![]() | Yuandain Suit | |||
Extra Advantages To Males
Helmet:Max. MP +60 |
| Extra Advantages To Females
Helmet:Attack +35 |
![]() | Level | Defense | Rorend Set (Male) | Rorient Set (Female) | ![]() | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
50 | 210 ~ 215 | ![]() | Rorend Helmet | ![]() | Rorient Helmet | ||
270 ~ 275 | ![]() | Rorend Boots | ![]() | Rorient Boots | |||
335 ~ 340 | ![]() | Rorend Gauntlet | ![]() | Rorient Gauntlet | |||
515 ~ 520 | ![]() | Rorend Suit | ![]() | Rorient Suit | |||
Extra Advantages To Males
Helmet:Critical Chance +7% |
| Extra Advantages To Females
Helmet:Critical Chance +7% |